NoS and Xanadu Round 5 Memberlists

From Planetarion Wiki
Jump to navigationJump to search

Details

At the start of Round 5 NoCeX memberlists were made public by WTFVE on Sandmans PA Tools. Accusations of use of illegal means to acquire these co-ords were made but nothing was proven. This proved to be a devastating early blow to an already weak NoCex.

Xanadu Co-ords

X	Y	Z	Planet	Ruler	Size	Score	Notes
1	25	2	Kashmir	Northern Areas	161	410,923	3.92	steinan
1	25	4	Poppy Land	Pubic Afro of America	134	440,732	3.04	Metrofx
2	2	10	Cage	Castor Troy	116	389,137	2.98	hermes
3	6	1	Hanibal	Hanibal	181	677,308	2.67	V3lnias
3	6	7	LoSt PaSsWoRdS	LiTtLe BoY	59	275,108	2.14	MazHas
3	6	8	North Town	ACAC	106	385,784	2.75	asas
3	6	15	Fartland	Gama	91	474,381	1.92	Servuz
4	17	11	Boom Boom	Minnie The Moocher	141	452,597	3.12	MinnieTM
4	17	19	Esteria	JCH	112	420,767	2.66	jch
5	4	4	Tirga	Jorgal	127	437,351	2.90	islandir 5:4:4
5	4	14	=Silence=	=Voice=	128	461,697	2.77	racker
5	4	24	Cheese Land 2001	Mouse Fatalle	102	450,548	2.26	streetmouse
5	6	5	Solaris VII	Phelan	227	638,566	3.55	pecix
5	6	9	Tou	The Spirit	207	598,062	3.46	cxc
5	6	11	Osabakkane	96%	85	404,260	2.10	eltsin
5	6	12	Heaven's Gate	Sangrariel	247	682,821	3.62	israfel
5	6	17	Wasabi	Sushi	227	609,121	3.73	massa
5	6	18	Viking Stronghold	Heagar	110	402,002	2.74	atul
5	6	23	Digital Love	Daft Punk	107	414,850	2.58	kayz
6	17	2	Demons of Revenge	Tricky	183	467,494	3.91	gadas
6	17	6	In A State Of Permanent Abyss	Amoeba	198	823,104	2.41	pulman
6	17	10	Land of Dragons	T'ien Lung	103	355,726	2.90	vash
6	17	17	andalusia	eedaukr	180	618,784	2.91	eetu
6	17	21	Air-Space	Parashut	143	408,330	3.50	Parashut
6	17	24	L33g0L@nd	Gr33nd0g	83	272,508	3.05	mokke
6	17	25	Triubec	Pyzdiec	193	613,403	3.15	vmz
6	18	7	The Rainforrest	Poison_Oak	136	461,974	2.94	aqualord
6	18	15	Solarus	Echoes	122	526,775	2.32	
7	12	18	Atelophobia	Prefect	111	317,962	3.49	wicked
7	23	12	Valhall°	Buliwyf	156	423,283	3.69	Thatr0x
7	23	17	Dark Transylvaniaº	Dr@cuLA	238	542,963	4.38	EviLVaMpirE
7	23	23	Aurora°	Bahamud	182	462,156	3.94	tassadar
8	8	2	SLK300	MetalicBlue	103	377,228	2.73	abstract
8	11	5	Mot i brøstet	Karl Reverud	83	478,438	1.73	divigo
11	1	3	The Muppetshow	Kermit the Frog	195	583,023	3.34	aramir
11	1	8	The biggest and the best	.Bobo the bear.	86	321,646	2.67	eddie
11	1	10	The Stage	Scooter	139	417,983	3.33	geraden
11	1	18	The Balcony - Left	-=Waldorf=-	126	467,039	2.70	MFlash
11	1	19	The Balcony - Right	-=Statler=-	192	582,927	3.29	lench
11	1	20	Food of Myth's	The Swedish Chef	207	658,126	3.15	myth
12	22	10	42 Golden RoiDs	Millionaire	127	430,067	2.95	fundi
12	22	15	Baan	Sanook	98	328,262	2.99	nuc
13	10	1	The Thracians I	=Spartacus=	160	537,405	2.98	prasinos
13	10	2	The Thracians II	=Oenomaus=	157	484,699	3.24	NTRabbit
13	10	9	The Hoplomachis II	=Tigris=	115	410,728	2.80	lethal
13	10	14	The Samnites I	=Scipio=	195	566,544	3.44	foxxman
13	10	20	The Equitas II	=Crixus=	116	428,855	2.70	O_D
13	17	9	Bottle of Bacardi	|BULL| Mr.Baco	275	775,745	3.54	trouble
13	17	16	Cachaca	|BULL| Caipirinha	238	837,767	2.84	majorpain
13	17	18	A Milkbottle	|BULL| Drinking	312	1,018,723	3.06	Olrik
13	17	19	Black BoosteR	|BULL| EnerGie	221	794,625	2.78	magian
13	17	20	Jack Daniels	|BULL| Mr. Jack	290	867,927	3.34	wetwilly
13	17	22	Drunken Master	|BULL| Jim Beam	185	522,076	3.54	Orpheus
13	17	25	Clear Conscience	|BULL| Smirnoff Ice	205	783,682	2.62	tol
13	23	13	The Mighty Ducks	Dafster	112	408,183	2.74	daffy
14	19	1	Neksus	Evil Queen	142	626,149	2.27	[G]
16	3	9	Medical Research	Lab Rat	123	424,107	2.90	nexus
16	3	10	Telexia	Dark Leader	162	448,871	3.61	Temistokles
16	14	1	small and lonely braincell	- !n73rn4l 3rr0r -	164	468,322	3.50	wipeout
16	14	11	.Road House Blues	- Bassist. -	102	451,505	2.26	Horatius
16	14	13	ColdHeart	- roidAbductor -	125	446,896	2.80	mercy
16	14	17	Taiga	Derzu Uzala	134	529,509	2.53	derzu
16	14	18	CandleLight	BigBog	144	477,645	3.01	number6
16	14	20	Imperial Death Star	- R2D2 -	122	548,610	2.22	mrj
16	14	21	The Quest	- WhiteWabbit -	154	507,598	3.03	trend
16	14	23	Jekyllandia	- Hyde -	119	479,020	2.48	hyde
16	14	24	Thoday	Zelo	137	457,268	3.00	jon
17	5	9	Mice	The Executioner	148	362,411	4.08	Kumihiiri
17	11	2	The BluntCave	Phredrick GhostHunter	96	486,887	1.97	gh0st
17	14	5	Chula	Char	158	521,275	3.03	thoth
17	14	8	Sin:City	Re:Evolution	187	582,271	3.21	outrage
17	24	4	The -Pentagon-	Vengence will be Ours	146	508,047	2.87	g0at
17	24	5	Duckstad	Donald Duck	120	472,166	2.54	lunatick
17	24	6	Castle Paranor	Druid Bremen	111	482,815	2.30	scorpio
17	24	7	StargateDelphi	Cirus	121	392,091	3.09	zip
17	24	8	Parts Unknown	The Pioneer	144	465,388	3.09	upchuck
17	24	9	Beyond reality	Shady Lady	111	323,562	3.43	Foxxxy
17	24	10	Widespread Panic	Hysteria	123	353,826	3.48	stabber
17	24	11	a Nightmares Tale	Talon	186	612,720	3.04	sav
17	24	12	Carnevil	KillerClown	114	420,871	2.71	undertaker
17	24	15	The Forgotten Lands	Lord Elrond	122	497,836	2.45	darki
17	24	18	VBmasters	The Ghost	133	413,791	3.21	eliminator
19	8	19	Pinky-Red	Suffocating Smurfs Turn a Nice	95	415,333	2.29	Falcon
19	8	19	Pinky-Red	Suffocating Smurfs Turn a Nice	95	415,333	2.29	falcon
19	21	15	The Land Of Shadows	KrustiK	121	552,372	2.19	root
20	9	1	Lena	Chax	233	694,126	3.36	chax
20	9	2	Stalingrad	Farbman	136	479,607	2.84	farbman
20	9	3	Alesia	Peacemaker	188	579,668	3.24	peacemaker
20	9	4	Kursk	markdirdir	148	563,655	2.63	Markdirdir
20	9	6	Zama	Skyff	188	623,452	3.02	skyff
20	9	10	Waterloo.	Ikke.	168	501,699	3.35	ikke
20	9	11	Verdun	Addict	102	399,444	2.55	addict
20	9	16	Trafalgar.	Ickle_e	131	365,520	3.58	ickle_e
20	9	17	Monte Cassino	Beholder	86	391,482	2.20	beholder
20	9	18	Breitenfeld	Tactitus	145	470,910	3.08	tactitus
20	9	25	Bunker Hill	chipd	107	393,258	2.72	chipd
21	5	1	Zazda krovi	Bnuny	241	749,595	3.22	zuikis
21	5	3	Elven forest	Lothlorien	130	533,270	2.44	ruena
21	5	6	LC795484	37901250161	143	668,615	2.14	DEVILazas
21	5	7	Foggy Mors	Black Iz	238	782,898	3.04	izverg
21	5	13	Flying Giraffe's	Egypt	216	694,309	3.11	Galte
21	5	14	The_Abyss	Horrors	266	861,691	3.09	JCisDaMan
21	5	18	Land of Agony	Venom	245	700,014	3.50	multi
21	5	21	The Great Unknown	Undiscovered Soul	101	458,194	2.20	Bjfan
21	5	25	Planet Of Apes_	Lonely Monkey	119	374,942	3.17	Tomukas
21	6	12	MazdaSpeed	Mazda626	58	259,549	2.23	moonbiter
21	13	3	BigBada	Boom	92	361,967	2.54	dea
22	11	1	Tyr-Sog	Malac	130	443,651	2.93	grim
22	11	2	Mindless	Call	194	648,381	2.99	shiva
22	11	8	Not	Worth It	183	574,297	3.19	docmacke
22	11	10	X-1 Grand Slamm	Wilson	185	662,340	2.79	divine
22	11	12	Nice Job	Monica	205	535,995	3.82	lynxi
22	11	17	The World As We Know It	Trashman	145	448,977	3.23	sastul
22	11	19	Eon Rocks	Eager Initiator	140	505,252	2.77	degekste
22	11	20	Dream Sequence	Taichichi	119	359,085	3.31	pain
22	11	25	--=Death-Doom-Destruction=--	--=Conjourer=--	149	503,825	2.96	imy
22	17	3	MWTeddy10	Teddy	130	486,139	2.67	[G]
23	10	2	-=Pink Floyd=-	-=Roger Waters=-	157	491,318	3.20	sirl
23	11	6	On_A_Different	DogTyred	110	381,308	2.88	dogtyred
23	14	23	anathema	laguna	105	355,024	2.96	laguna
23	19	2	R0X0r m¥ B0X0r in©.	M¥ BRÅ|N I5 Ð4m4G£Ð !!	76	357,583	2.13	tsr
25	14	24	Flightiness	Darken Lord	163	476,394	3.42	crasher
26	3	10	The Insane	Smirnov	131	446,673	2.93	Bulletpro
26	25	1	War'	Mars God	200	567,540	3.52	thegreatone
26	25	5	the gentle western winds	Favonius	233	619,170	3.76	roi
26	25	7	Heliopolitan Ennead	Nephthys	220	650,728	3.38	bertus
26	25	9	Elysion	Deimos	105	527,039	1.99	dender
26	25	15	The Titans	Oceanus	175	481,954	3.63	mr
26	25	22	Inde deus abest	Tursa	99	378,888	2.61	mrb
27	2	14	Silent Desert	Wu'aruei	158	576,162	2.74	xavi
28	2	11	Pyriphlegethon	Orcus	151	502,931	3.00	dunadan
28	2	13	Tragedy	Child	107	494,488	2.16	tina
29	14	1	Piggybank	ScrooGe	393	1,122,492	3.50	wytas
29	14	2	Inspector Gadget	The best detective	180	629,390	2.86	lrytas
29	14	4	Planet Tatooine	Jedi Master	256	856,916	2.99	cezar
29	14	6	Solar Military Fortress	Commander-in-Chief	413	931,147	4.44	padonkas
29	14	7	Silent Menace	Lurker2002	283	844,956	3.35	manty
29	14	10	Useless Garbage	Depeche Domain	243	774,133	3.14	nORB
29	14	13	Rabbit hole	Allice	184	527,237	3.49	jagger
29	14	16	Death_zonE	Valera	120	453,144	2.65	valera
29	14	17	Potato	DYD	262	704,364	3.72	KurmyZ
32	6	17	The 7 Heavens	The Sexy Angel	156	410,597	3.80	noris
32	6	20	Fire-storm	$linkey	150	377,209	3.98	smokey|
32	7	18	Utter Confusion	T.F.U.	55	248,125	2.22	CandyAngel
32	12	3	Redvenom	Tuern	119	435,080	2.74	KHaine
32	12	6	Planet of FreakZzz	sir PsychoSexy	84	410,258	2.05	freaky
34	11	1	Jungle World	Captain Zod	140	408,465	3.43	[G] Loads of them
34	11	5	s3xy Monkey Island	Guybrush l33t Threepwood	160	434,323	3.68	albator
34	11	8	Rainbow Islands	Bub	190	546,129	3.48	silver **HC**
34	11	12	Andromeda Ascendant	Cyber Angel	126	413,477	3.05	ladyhawk
34	11	13	Ridjeck Thome	Loric Vilesilencer	116	420,298	2.76	endbringer
34	11	20	The House of Justice	Yamamoto Isoroku	144	480,030	3.00	shadowb
34	11	22	The Mayan Empire	Hunahpu	145	425,564	3.41	limitus
36	8	14	Edoras	Éowyn	163	527,209	3.09	Nikodemus
36	8	20	Wh00pAss	Spoonfull	183	547,217	3.34	Ganxta
36	25	4	Hades	Zerberus	171	590,332	2.90	schakal0

NoS Co-ords

X	Y	Z	Planet          	Ruler           	Size	Score	Notes
1	25	1	BIG red machine	General Zhukov          	167	658,472	Xizor **HC**
1	25	7	JunkYard        	Cosmo           	121	382,869	mortar
1	25	8	Wattleup        	Kieren          	97	422,449	kieren
1	25	11	Knaldhytten     	Gigelo           	112	454,375	rev
4	1	7	Springfield Elementary	Groundskeeper Willy     87	378,223	becky
5	4	3	c0wz            	ph33r           	127	371,387	toneh
5	20	4	Dol Irithrond      	Ecthylion         	106	290,621	whappit
5	20	22	Stiletto        	Zeddius          	204	683,551	javlin
6	4	20	My nerves       	Breakdown       	124	401,064	olwyn
7	23	9	Tight Tigers      	Rick Rocket         	184	617,630	
8	5	10	Pentium Haven       	Puke            	128	546,955	Anakey
8	5	13	||Evil - Japan||	||Samurei||       	115	445,629	veilside
9	2	2	The Middle Earth	Lord Mike       	94	498,138	mikenl
9	2	11	Karhuvuori       	Tuuli           	91	342,897	devotic
10	18	20	MoreMoneyThanSense	Trybius           	139	574,656	sb0lly
11	1	2	Failed Experiment	Beaker          	115	382,880	mathlar
11	1	4	Pork Scratchings Dr. Julius Strangepork 	105	335,245	Frostbyte
11	1	5	Spaceship Swinetrek Captain Link Hogthrobb      132	445,953	hathor
11	1	9	Absotively Possolutely	- Dr. Teeth -      	161	450,512	mentus
11	1	17	The Gig          	Floyd_Pepper    	124	436,794	sigge
13	10	11	The Hoplomachis I	=Atticus=       	99	370,390	reddragon
13	10	12	The Retarius I   	=Caligula=      	113	401,524	mitre
13	10	17	The Ordinariis    	=Pugnax=        	158	526,667	pcmaster
13	10	18	The Equitas I     	=Titus=         	282	687,695	cyyptkeeper
13	10	21	The Retarius II 	=Proximo=       	124	376,423	raa
13	17	4	Marnier          	|BULL| Grandkar   	158	500,633	karingthor
13	17	21	a full glass    	|BULL| Jameson  	237	938,122	lazyd
13	25	22	The 4 am Club    	Daethraø        	51	332,550	deathray
14	5	2	BLOOD           	LEGACY          	150	543,788	tc
14	5	25	Lorrdian        	TheGreatDestroyer	105	481,139	homer3dfx
16	14	2	South Side Of The Sky	- Wakeman -     	115	490,911	whitesnake 
16	14	5	Sunnydale       	- Buffy Summers -	101	319,424	kingston
16	14	12	The United Earth Government - Gothic Angel -	140	446,596	endless
16	14	22	Rotting Sanctuary	- Dark Lord -      	129	340,296	chro
18	11	1	ORION 8925       	BIGGE BOSSE      	85	280,966	[G]
18	23	14	Eugaul III      	Mory            	43	154,077	Texarkana
19	8	1	Soya            	Dzyu                 	122	509,159	dzyu
19	8	4	Purple Planet     	Commander Willow	105	400,920	willow
20	7	18	Perfect Chaos    	The Embodiment      	128	427,286	cortel
20	7	20	Kingdom Of Darkness	Spirit Of The Night	113	503,422	neifnus
20	7	21	3R4Z3R           	DE-1337         	136	507,541	xerox
20	9	14	Guadalcanal         	Spot             	148	417,214	harvester
20	9	15	Cannae            	Rehs                	168	472,391	rehs
20	22	1	The Black Talon Knights	Shadow Lord         	127	472,276	[G]
21	22	7	Fog               	Startter         	119	398,265	tapper
22	11	4	l33tness        	n00bi3               	118	404,795	nanaki
22	11	9	Kickerparadies       	Andi Ogris        	153	537,754	Schneckal 
22	11	11	Stickers and Teenagers	Sea Mouse        	153	439,927	chepe
22	11	14	Against ThE Odds	Da Vortex         	158	438,475	amo
22	11	15	Ambulance         	Balthazar          	111	431,107	jan007
22	11	18	Skyfire Mountains	ElMiko               	135	430,179	mikey
22	11	22	Furious Anger      	Ezekiel 25:17      	268	725,694	kingding
22	11	24	Gish             	Hogie1           	109	407,646	dave
23	13	5	sqwheeklandia     	Little PIG          	92	439,628	reiven|
23	18	1	Ecumenical           	Angst              	95	344,893	blanko
23	18	3	my g0at         	I am not ashamed	136	455,521	poma
23	18	6	-Sin-                 	~Master~        	121	393,430	tink
23	18	9	-The Masters Abode-	-Li Mu Bai-      	110	326,228	reidy
23	18	10 JurassicCrutashiousHomeopothic Metatakryptolopotobronsosaurus 136 408,326 landb4time
23	18	11	will cyber for roids	sexy girl       	198	634,630	zyrkz
23	18	12	Aridhol         	Mordeth           	89	310,567	Ba_alzamon
23	18	13	Cadillac Ranch  	Mack Daddy Duck 	70	333,609	archi
23	18	16	-Revenge-       	-Mistress-        	128	496,480	dingo
23	18	17	Toothbrush Experience	Da gurg gurg man	71	267,643	lars
23	18	18	Dictionary          	Thesaurus        	125	373,374	AQ
23	18	21	a Cold 40        	Malt Duck       	79	355,410	drow
23	18	24	Halls of Vaught 	Nihlathak       	105	411,950	krieger
23	18	25	Shang Nor       	Lin Chung          	94	327,899	maurus
24	10	1	Callisto        	Xena             	160	576,721	borbarad
24	10	4	Carsultyal         	!Kane!               	156	560,031	ruther
24	10	5	fire.            	Moya and I are afraid	71	307,988	ravenblade
24	12	2	Black Heaven       	Kachou Ouji       	155	518,002	Dashu
24	12	14	Green Gables       	Anne Shirley        	124	436,117	lerxst
25	9	5	Comstar          	Eclipse            	108	459,615	g sus
26	3	1	-=Ecoliptica=-        	-=Star=-        	142	575,575	The_Prophet
26	3	2	Stael ende Zeijde	Silksteel         	169	644,630	Daevyll
26	3	5	The Borneo Jungle	The OldMan        	92	428,754	prestel
26	3	24	The Bright Darkness	Searcher        	138	481,131	tristan
26	9	1	DirtHeap        	ScumBag          	234	1,105,863 bbw
28	25	3	the Koalas         	Planet               	149	434,028	pokon
28	25	13	Free Muts for Sale	von             	105	375,775	paz
28	25	17	Sodiumia        	Argon           	88	352,563	zebir
29	7	9	the_mountain       	altitude        	82	291,495	
32	6	1	Tara Plantation 	Scarlett O`Hara  	124	506,337	darkangel
32	6	3	Afro Republic     	Crazy Mofo       	82	385,961	tyro
32	6	7	Planet Industries Inc.	FlaresOrama      	110	454,998	breaker
32	6	8	Ekky-ekky-z'Bang zoom-Boing The_Knight       	87	361,518	briff
32	6	19	lkj#hgk         	lkj#hgk         	107	410,311	villa
32	6	22	Geofront        	Gendo Ikari       	105	389,534	kael
32	18	15	Valkyria        	Skuld            	137	411,517	zaquex
32	18	16	Dodger City      	MrChaos          	158	423,930	mcalex
35	16	10	Yaga Minor      	Tierce          	102	415,025	dexion
37	13	7	Mongolia        	Furious Gerbils 	119	418,850	twinge
37	13	8	Syria           	Horny Hamsters        	126	435,095	dee
37	13	10	Th3 St0rm          	Th3 Thund3r     	108	324,114	aza
37	13	13	Arcadia	KiNg            BeEf JeRkY        	54	280,191	arcadia