Round 39:Galaxy Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 6: Line 6:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
|1||3:3||DLR family and friends||18404||73,517,428
| 1||7:6||MH RUINED PA THX||25280||88,651,129
|-
|-
|2||11:5||Super Awesome||14520||67,814,818
| 2||9:8||CRASHTASTIC||19260||66,980,609
|-
|-
|3||7:1||A DLR Production||18049||62,818,928
| 3||4:2||A Far Far Away Galaxy||14606||55,252,962
|-
|-
|4||1:5||Sav will eat your unborn||13937||60,951,818
| 4||1:4||CAIN AWESOME||16092||52,706,748
|-
|-
|5||5:4||CrashVille||13567||58,567,202
| 5||3:8||FREE TARIQ AZIZ||14303||51,795,087
|-
|-
|6||6:10||THE WET DREAMTEAM||11089||52,416,806
| ||||||||
|-
|-
|7||11:9||Retired Danish Vikings||8968||51,006,937
| 6||2:2||gosu Destiny||13135||51,540,631
|-
|-
|8||4:8||L E G E N D A R Y||8559||50,517,054
| 7||7:8||CANT WIN WITHOUT DONATIONS||16904||51,136,566
|-
|-
|9||3:7||DLR Family and Friends||13660||50,044,077
| 8||8:1||A Galaxy Far Far Away||11418||49,356,889
|-
|-
|10||8:1||DLR in Grog we trust DLR||13667||49,240,338
| 9||2:6||Anonymous Planetarion Addicts||8620||48,382,892
|-
|-
|11||2:8||CRASHTASTIC||13259||49,120,759
| 10||15:5||Memento Mori||10063||46,277,814
|-
|-
|12||1:9||DLRs Benevolent Freaks||13726||48,064,673
| 11||11:1||Imp salvage welcome any time||9013||45,230,415
|-
|-
|13||5:5||No real Life||11719||47,211,980
| 12||13:3||Join our Fan Club||7752||45,134,742
|-
|-
|14||7:2||DLR Bringing Up the Rear DLR||11181||47,026,353
| 13||13:8||AWESOMENESS||13641||44,788,581
|-
|-
| 14||8:2||A Galaxy Far out to the Left||10545||44,303,355
|-
|-
|15||2:2||Im unroidable so give up ffs||11520||46,551,223
| 15||2:8||Tequiiiila||8960||44,119,455
|-
|-
|16||3:8||Illustrious Ooooomph TubaOmphs||14044||45,348,426
| 16||5:5||Robot Unicorn Attack||8887||43,919,889
|-
|-
|17||3:9||Lazy Town||12840||43,605,513
| 17||7:2||DLR NUB BASHING CREW||12994||42,519,589
|-
|-
|18||12:7||Shes Hired||9790||42,346,998
| 18||8:6||APPRIME Awesomeness DENIAL||11895||42,365,953
|-
|-
|19||2:7||who are those aliens||11572||41,363,610
| 19||11:8||A Galaxy Far Far Away||11766||42,214,492
|-
|-
|20||12:3||A Galaxy Far Far Away||9097||41,205,527
| 20||6:1||DEATH SPANK||9252||41,031,035
|-
|-
|21||11:2||Free hemorrhoids at 11 2 2||11561||41,139,947
| 21||9:1||Mercenaries||10529||40,431,828
|-
|-
|22||4:6||A Galaxy Far Far Away||9569||40,099,367
| 22||11:7||A Galaxy Far Far To The Right||6548||38,829,262
|-
|-
|23||9:4||A Planet Far Far Away||10797||39,573,335
| 23||6:8||No Idea||9319||38,648,770
|-
|-
|24||10:4||CT Fairies||10461||37,920,341
| 24||3:5||Battlesheep Commanders||9773||37,806,433
|-
|-
|25||10:9||HAPPY BIRTHDAY SJOR JR||8506||37,709,318
| 25||1:6||MH RUINED PA THX||9907||37,525,177
|-
|-
|26||11:3||Nuclear Family||7632||37,654,892
| 26||1:10||LazyGalaxy||7549||36,337,990
|-
|-
|27||2:4||But we got EMP mmm||9361||35,574,013
| 27||2:4||Insignificant||7943||35,956,585
|-
|-
|28||10:6||The Lost Vikings||10591||35,429,690
| 28||12:1||LazyGalaxy||9061||35,898,624
|-
|-
|29||1:7||Sunnyvale Trailer Park||6879||34,940,541
| 29||1:9||LazyGalaxy||9224||34,527,046
|-
|-
|30||12:9||Concordia res parvae crescunt||7136||33,443,215
| 30||14:2||WE DONT have Imageshack ffs||8301||34,268,363
|-
|-
|31||8:7||Back up Plan||5570||33,287,611
| 31||14:9||Were still awesome||8278||33,935,824
|-
|-
|32||11:1||BOOM||6658||33,236,329
| 32||12:2||Who need a real life||6352||33,213,051
|-
|-
|33||8:9||Gotta catch em all||8686||33,162,370
| 33||11:9||Shadows||9776||32,635,021
|-
|-
|34||10:5||GROSS||6485||33,065,919
| 34||5:4||A Galaxy Far Far Away||7265||32,572,578
|-
|-
|35||5:8||Forever Young||6289||32,611,727
| 35||10:9||Nigeki Kessatsu||7770||30,911,622
|-
|-
|36||4:1||LOOKED EMP LANDS HER DRAGONS||9138||32,335,882
| 36||1:5||Merry xmass people||5774||30,753,207
|-
|-
|37||9:9||Inevitable||8112||32,297,990
| 37||6:10||Devil Dogz||6335||30,652,959
|-
|-
|38||2:1||I dont know do we||8476||31,349,488
| 38||15:8||WTFAWLost In Space||6849||29,974,380
|-
|-
|39||6:4||THEY WONT GET FAR||7527||31,334,626
| 39||5:2||Randoms||6155||29,549,904
|-
|-
|40||11:4||LOST Legion of StormTroopers||6706||31,125,929
| 40||6:5||HeMan||9574||29,364,512
|-
|-
|41||10:1||I Dont Believe in IF Anymore||6332||30,345,719
| 41||13:2||This IS a proper dormroom||6308||29,193,837
|-
|-
|42||4:10||Discombobulated||6242||30,067,778
| 42||7:5||We are terrible at names||7676||28,791,775
|-
|-
|43||6:3||ULTRA SLOW IN THE FAST LANE||8330||30,040,230
| 43||3:3||Hot Stuff||6365||28,654,814
|-
|-
|44||5:7||Make Peace Not War||5849||29,756,430
| 44||14:8||LOL AT RR PLAYING SERIOUS||5634||28,429,530
|-
|-
|45||9:8||We Send Hug Fleets||8701||29,748,104
| 45||9:10||Aiming High||9535||28,413,609
|-
|-
|46||1:8||welcome to Oz||7692||29,342,996
| 46||8:9||A Galaxy Far Far Away||6749||27,966,873
|-
|-
|47||9:1||InSaNiAcS||7300||29,302,764
| 47||2:10||Yoooohooooo||5814||26,719,232
|-
|-
|48||7:3||A Galaxy Far Far Away||6361||28,688,899
| 48||12:7||The Death Pumpkin||6465||26,635,238
|-
|-
|49||5:6||Sharp Edges||6245||28,366,638
| 49||7:1||Temporary Playground||4290||26,557,202
|-
|-
|50||3:6||Sucking less with each tick||6891||28,220,994
| 50||12:10||When Flyer Crashes||8361||26,044,505
|}
|}

Latest revision as of 23:37, 13 June 2011

Rank Coords Name Size Score
1 7:6 MH RUINED PA THX 25280 88,651,129
2 9:8 CRASHTASTIC 19260 66,980,609
3 4:2 A Far Far Away Galaxy 14606 55,252,962
4 1:4 CAIN AWESOME 16092 52,706,748
5 3:8 FREE TARIQ AZIZ 14303 51,795,087
6 2:2 gosu Destiny 13135 51,540,631
7 7:8 CANT WIN WITHOUT DONATIONS 16904 51,136,566
8 8:1 A Galaxy Far Far Away 11418 49,356,889
9 2:6 Anonymous Planetarion Addicts 8620 48,382,892
10 15:5 Memento Mori 10063 46,277,814
11 11:1 Imp salvage welcome any time 9013 45,230,415
12 13:3 Join our Fan Club 7752 45,134,742
13 13:8 AWESOMENESS 13641 44,788,581
14 8:2 A Galaxy Far out to the Left 10545 44,303,355
15 2:8 Tequiiiila 8960 44,119,455
16 5:5 Robot Unicorn Attack 8887 43,919,889
17 7:2 DLR NUB BASHING CREW 12994 42,519,589
18 8:6 APPRIME Awesomeness DENIAL 11895 42,365,953
19 11:8 A Galaxy Far Far Away 11766 42,214,492
20 6:1 DEATH SPANK 9252 41,031,035
21 9:1 Mercenaries 10529 40,431,828
22 11:7 A Galaxy Far Far To The Right 6548 38,829,262
23 6:8 No Idea 9319 38,648,770
24 3:5 Battlesheep Commanders 9773 37,806,433
25 1:6 MH RUINED PA THX 9907 37,525,177
26 1:10 LazyGalaxy 7549 36,337,990
27 2:4 Insignificant 7943 35,956,585
28 12:1 LazyGalaxy 9061 35,898,624
29 1:9 LazyGalaxy 9224 34,527,046
30 14:2 WE DONT have Imageshack ffs 8301 34,268,363
31 14:9 Were still awesome 8278 33,935,824
32 12:2 Who need a real life 6352 33,213,051
33 11:9 Shadows 9776 32,635,021
34 5:4 A Galaxy Far Far Away 7265 32,572,578
35 10:9 Nigeki Kessatsu 7770 30,911,622
36 1:5 Merry xmass people 5774 30,753,207
37 6:10 Devil Dogz 6335 30,652,959
38 15:8 WTFAWLost In Space 6849 29,974,380
39 5:2 Randoms 6155 29,549,904
40 6:5 HeMan 9574 29,364,512
41 13:2 This IS a proper dormroom 6308 29,193,837
42 7:5 We are terrible at names 7676 28,791,775
43 3:3 Hot Stuff 6365 28,654,814
44 14:8 LOL AT RR PLAYING SERIOUS 5634 28,429,530
45 9:10 Aiming High 9535 28,413,609
46 8:9 A Galaxy Far Far Away 6749 27,966,873
47 2:10 Yoooohooooo 5814 26,719,232
48 12:7 The Death Pumpkin 6465 26,635,238
49 7:1 Temporary Playground 4290 26,557,202
50 12:10 When Flyer Crashes 8361 26,044,505