Round 4:Ship Stats: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
m work in progress |
||
| Line 17: | Line 17: | ||
<tr bgcolor=red><td>Wraith</td><td>CO</td><td>DE</td><td>CR</td><td>4</td><td>25</td><td>15</td><td>1</td><td>10</td><td>16</td><td>30</td><td>1500</td><td>1500</td><td>0</td><td>30</td><td>3</td><td>Cloaked</td><td>10</td><td>300</td><td>8</td></tr> | <tr bgcolor=red><td>Wraith</td><td>CO</td><td>DE</td><td>CR</td><td>4</td><td>25</td><td>15</td><td>1</td><td>10</td><td>16</td><td>30</td><td>1500</td><td>1500</td><td>0</td><td>30</td><td>3</td><td>Cloaked</td><td>10</td><td>300</td><td>8</td></tr> | ||
<tr bgcolor=lightgreen><td>Black Widow</td><td>FR</td><td>BS</td><td>CR</td><td>2</td><td>20</td><td>0</td><td>1</td><td>1</td><td>45</td><td>25</td><td>2000</td><td>5000</td><td>0</td><td>80</td><td>4</td><td>EMP</td><td>1</td><td>700</td><td>12</td></tr> | |||
<tr bgcolor=red><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td>Classic</td><td></td><td></td><td></td></tr> | |||
Revision as of 16:32, 30 March 2005
| Name | Class | Primary target | Secondary target | Init | Agility | Weaponspeed | Guns | Power | Armour | Resistance | Metal | Crystal | Eonium | Fuel | ETA | Type | Total damage | Score | Buildtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interceptor | FI | Co | FI | 9 | 30 | 25 | 1 | 1 | 4 | 50 | 1000 | 0 | 0 | 10 | 2 | Classic | 1 | 100 | 4 |
| Phoenix | CO | CR | DE | 7 | 25 | 10 | 1 | 15 | 16 | 60 | 2000 | 1000 | 0 | 30 | 3 | Classic | 15 | 300 | 8 |
| War Frigate | FR | FI | CO | 11 | 20 | 25 | 5 | 2 | 60 | 70 | 5500 | 1500 | 0 | 80 | 4 | Classic | 10 | 700 | 12 |
| Devastator | DE | BS | CR | 8 | 15 | 5 | 3 | 25 | 120 | 80 | 12000 | 4000 | 0 | 500 | 5 | Classic | 75 | 1600 | 16 |
| Star Cruiser | CR | FR | CO | 12 | 10 | 20 | 15 | 4 | 200 | 75 | 18000 | 8000 | 0 | 500 | 0 | Classic | 60 | 2600 | 20 |
| Dreadnaught | BS | FI | Co | 10 | 5 | 25 | 80 | 2 | 400 | 90 | 64000 | 10000 | 0 | 1000 | 5 | Classic | 160 | 7400 | 24 |
| Spider | FI | CO | Fi | 3 | 30 | 0 | 1 | 1 | 3 | 25 | 0 | 1000 | 0 | 10 | 2 | EMP | 1 | 100 | 4 |
| Wraith | CO | DE | CR | 4 | 25 | 15 | 1 | 10 | 16 | 30 | 1500 | 1500 | 0 | 30 | 3 | Cloaked | 10 | 300 | 8 |
| Black Widow | FR | BS | CR | 2 | 20 | 0 | 1 | 1 | 45 | 25 | 2000 | 5000 | 0 | 80 | 4 | EMP | 1 | 700 | 12 |
| Classic |