Round 26:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||STOOMTHEREVIVAL||73020 ||72||4738810||284328616 | | 1||[[STOOMTHEREVIVAL]]||73020 ||72||4738810||284328616 | ||
|- | |- | ||
| 2||Denial ||57945 ||75||4374853||262491239 | | 2||[[Denial]] ||57945 ||75||4374853||262491239 | ||
|- | |- | ||
| 3||NewDawn ||63628 ||75||4118913||247134814 | | 3||[[NewDawn]] ||63628 ||75||4118913||247134814 | ||
|- | |- | ||
| 4||NoX ||50986 ||59||4114108||242732409 | | 4||[[NoX]] ||50986 ||59||4114108||242732409 | ||
|- | |- | ||
| 5||xVx ||63967 ||75||4008451||240507076 | | 5||[[xVx]] ||63967 ||75||4008451||240507076 | ||
|- | |- | ||
| 6||Conspiracy||51044 ||63||3814023||228841391 | | 6||[[Conspiracy]]||51044 ||63||3814023||228841391 | ||
|- | |- | ||
| 7||Jenova ||53578 ||63||3507146||210428777 | | 7||[[Jenova]] ||53578 ||63||3507146||210428777 | ||
|- | |- | ||
| 8||Tides of Fire||43443 ||64||3139010||188340628 | | 8||[[Tides of Fire]]||43443 ||64||3139010||188340628 | ||
|- | |- | ||
| 9||Orbit ||42746 ||66||2966757||178005454 | | 9||[[Orbit]] ||42746 ||66||2966757||178005454 | ||
|- | |- | ||
| 10||Hidden Agenda||39042 ||67||2748575||164914551 | | 10||[[Hidden Agenda]]||39042 ||67||2748575||164914551 | ||
|- | |- | ||
| 11||Vengeance||36461 ||57||2852970||162619290 | | 11||[[Vengeance]]||36461 ||57||2852970||162619290 | ||
|- | |- | ||
| 12||F-Crew ||42365 ||62||2419553||145173189 | | 12||[[F-Crew]] ||42365 ||62||2419553||145173189 | ||
|- | |- | ||
| 13||Howling Rain||25524 ||41||2974224||121943196 | | 13||[[Howling Rain]]||25524 ||41||2974224||121943196 | ||
|- | |- | ||
| 14||ASS ||32392 ||49||2228198||109181744 | | 14||[[ASS]] ||32392 ||49||2228198||109181744 | ||
|- | |- | ||
| 15||Redemption||20803|| 29||2511716||72839780 | | 15||Redemption||20803|| 29||2511716||72839780 | ||
| Line 43: | Line 43: | ||
| 18||free fedoration||7853 ||21||747904||15705995 | | 18||free fedoration||7853 ||21||747904||15705995 | ||
|- | |- | ||
| 19||ROCK ||4229 ||11||1156065||12716722 | | 19||[[ROCK]] ||4229 ||11||1156065||12716722 | ||
|- | |- | ||
| 20||Darkside||2635 ||6||750535||4503215 | | 20||Darkside||2635 ||6||750535||4503215 | ||
Revision as of 14:11, 20 January 2010
| Rank | Name | Asteroids | Members | Average Score | Score |
| 1 | STOOMTHEREVIVAL | 73020 | 72 | 4738810 | 284328616 |
| 2 | Denial | 57945 | 75 | 4374853 | 262491239 |
| 3 | NewDawn | 63628 | 75 | 4118913 | 247134814 |
| 4 | NoX | 50986 | 59 | 4114108 | 242732409 |
| 5 | xVx | 63967 | 75 | 4008451 | 240507076 |
| 6 | Conspiracy | 51044 | 63 | 3814023 | 228841391 |
| 7 | Jenova | 53578 | 63 | 3507146 | 210428777 |
| 8 | Tides of Fire | 43443 | 64 | 3139010 | 188340628 |
| 9 | Orbit | 42746 | 66 | 2966757 | 178005454 |
| 10 | Hidden Agenda | 39042 | 67 | 2748575 | 164914551 |
| 11 | Vengeance | 36461 | 57 | 2852970 | 162619290 |
| 12 | F-Crew | 42365 | 62 | 2419553 | 145173189 |
| 13 | Howling Rain | 25524 | 41 | 2974224 | 121943196 |
| 14 | ASS | 32392 | 49 | 2228198 | 109181744 |
| 15 | Redemption | 20803 | 29 | 2511716 | 72839780 |
| 16 | BAD | 13058 | 26 | 1034952 | 26908772 |
| 17 | PATSA | 6508 | 17 | 1215065 | 20656110 |
| 18 | free fedoration | 7853 | 21 | 747904 | 15705995 |
| 19 | ROCK | 4229 | 11 | 1156065 | 12716722 |
| 20 | Darkside | 2635 | 6 | 750535 | 4503215 |
| 21 | Ka Tet | 1501 | 2 | 2004558 | 4009117 |
| 22 | Aces High | 1917 | 3 | 1082470 | 3247410 |
| 23 | Ðragons | 225 | 1 | 3165312 | 3165312 |
| 24 | Penis-Allianz! | 2020 | 1 | 2443222 | 2443222 |
| 25 | The Covenant | 816 | 2 | 1198553 | 2397107 |