Round 27:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||Denial|| 64138 ||74||4677066||280624001 | | 1||[[Denial]]|| 64138 ||74||4677066||280624001 | ||
|- | |- | ||
| 2||Conspiracy||66744 ||75||4659094||279545679 | | 2||[[Conspiracy]]||66744 ||75||4659094||279545679 | ||
|- | |- | ||
| 3||Ascendancy||72988 ||71||4608522||276511358 | | 3||[[Ascendancy]]||72988 ||71||4608522||276511358 | ||
|- | |- | ||
| 4||NewDawn ||73941 ||75||4523737||271424249 | | 4||[[NewDawn]] ||73941 ||75||4523737||271424249 | ||
|- | |- | ||
| 5||ROCK ||78224 ||73||4235624||254137456 | | 5||[[ROCK]] ||78224 ||73||4235624||254137456 | ||
|- | |- | ||
| 6||xVx ||79593 ||71||4169370||250162217 | | 6||[[xVx]] ||79593 ||71||4169370||250162217 | ||
|- | |- | ||
| 7||Vengeance||74307 ||71||4076968||244618139 | | 7||[[Vengeance]]||74307 ||71||4076968||244618139 | ||
|- | |- | ||
| 8||Hidden Agenda||50882 ||74||2942599||176555980 | | 8||[[Hidden Agenda]]||50882 ||74||2942599||176555980 | ||
|- | |- | ||
| 9||ASS ||43689 ||66||2728061||163683710 | | 9||[[ASS]] ||43689 ||66||2728061||163683710 | ||
|- | |- | ||
| 10||VsNoX ||46839 ||53||3009961||159527942 | | 10||VsNoX ||46839 ||53||3009961||159527942 | ||
|- | |- | ||
| 11||F-Crew ||36823 ||72||2431876||145912563 | | 11||[[F-Crew]] ||36823 ||72||2431876||145912563 | ||
|- | |- | ||
| 12||Orbit ||37699|| 63||2288841||137330492 | | 12||[[Orbit]] ||37699|| 63||2288841||137330492 | ||
|- | |- | ||
| 13||Redemption||38857 ||56||2325199||130211196 | | 13||Redemption||38857 ||56||2325199||130211196 | ||
|- | |- | ||
| 14||Howling Rain||29748 ||49||2253999||110445985 | | 14||[[Howling Rain]]||29748 ||49||2253999||110445985 | ||
|- | |- | ||
| 15||Tides Of Fire||29905 ||32||3232229||103431348 | | 15||[[Tides Of Fire]]||29905 ||32||3232229||103431348 | ||
|- | |- | ||
| 16||PATSA ||13096 ||28||1232198||34501566 | | 16||PATSA ||13096 ||28||1232198||34501566 | ||
Revision as of 14:10, 20 January 2010
| Rank | Name | Asteroids | Members | Average Score | Score |
| 1 | Denial | 64138 | 74 | 4677066 | 280624001 |
| 2 | Conspiracy | 66744 | 75 | 4659094 | 279545679 |
| 3 | Ascendancy | 72988 | 71 | 4608522 | 276511358 |
| 4 | NewDawn | 73941 | 75 | 4523737 | 271424249 |
| 5 | ROCK | 78224 | 73 | 4235624 | 254137456 |
| 6 | xVx | 79593 | 71 | 4169370 | 250162217 |
| 7 | Vengeance | 74307 | 71 | 4076968 | 244618139 |
| 8 | Hidden Agenda | 50882 | 74 | 2942599 | 176555980 |
| 9 | ASS | 43689 | 66 | 2728061 | 163683710 |
| 10 | VsNoX | 46839 | 53 | 3009961 | 159527942 |
| 11 | F-Crew | 36823 | 72 | 2431876 | 145912563 |
| 12 | Orbit | 37699 | 63 | 2288841 | 137330492 |
| 13 | Redemption | 38857 | 56 | 2325199 | 130211196 |
| 14 | Howling Rain | 29748 | 49 | 2253999 | 110445985 |
| 15 | Tides Of Fire | 29905 | 32 | 3232229 | 103431348 |
| 16 | PATSA | 13096 | 28 | 1232198 | 34501566 |
| 17 | Sect of Legends | 8227 | 23 | 1116950 | 25689861 |
| 18 | Snoopy | 8280 | 21 | 797027 | 16737573 |
| 19 | Elysium | 4007 | 10 | 1183329 | 11833299 |
| 20 | All in one Center | 5368 | 16 | 657345 | 10517529 |
| 21 | TechWarriors | 2645 | 8 | 1281588 | 10252707 |
| 22 | Northern Corsairs | 1158 | 2 | 3616448 | 7232896 |
| 23 | CFE | 1864 | 4 | 1619018 | 6476075 |
| 24 | Rebels | 1163 | 3 | 1854930 | 5564792 |
| 25 | Radagast | 1341 | 1 | 5314046 | 5314046 |