Round 32:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||Apprime|| 74297||64||4,721,526||283,291,592 | | 1||[[Apprime]]|| 74297||64||4,721,526||283,291,592 | ||
|- | |- | ||
| 2||p3nguins|| 64985||70||4,573,720||274,423,233 | | 2||[[p3nguins]]|| 64985||70||4,573,720||274,423,233 | ||
|- | |- | ||
| 3||Conspiracy|| 70488||70||4,467,767||268,066,039 | | 3||[[Conspiracy]]|| 70488||70||4,467,767||268,066,039 | ||
|- | |- | ||
| 4||Ascendancy|| 70520||50||5,021,899||251,094,976 | | 4||[[Ascendancy]]|| 70520||50||5,021,899||251,094,976 | ||
|- | |- | ||
| 5||NewDawn|| 62109||70||4,113,100||246,786,027 | | 5||[[NewDawn]]|| 62109||70||4,113,100||246,786,027 | ||
|- | |- | ||
| 6||Hidden Agenda|| 46442||68||3,229,789||193,787,356 | | 6||[[Hidden Agenda]]|| 46442||68||3,229,789||193,787,356 | ||
|- | |- | ||
| 7||Violent Realm|| 48212||62||3,052,978||183,178,728 | | 7||Violent Realm|| 48212||62||3,052,978||183,178,728 | ||
|- | |- | ||
| 8||ROCK|| 43294||58||3,059,560||177,454,510 | | 8||[[ROCK]]|| 43294||58||3,059,560||177,454,510 | ||
|- | |- | ||
| 9||xVx|| 37533||44||3,275,093||144,104,130 | | 9||[[xVx]]|| 37533||44||3,275,093||144,104,130 | ||
|- | |- | ||
| 10||ASS|| 43960||69||2,322,699||139,361,978 | | 10||ASS|| 43960||69||2,322,699||139,361,978 | ||
| Line 31: | Line 31: | ||
| 12||Hells Furious Pharts||35531||53||2,231,119||118,249,345 | | 12||Hells Furious Pharts||35531||53||2,231,119||118,249,345 | ||
|- | |- | ||
| 13||EC|| 22835||27||3,810,772||102,890,844 | | 13||[[EC]]|| 22835||27||3,810,772||102,890,844 | ||
|- | |- | ||
| 14||Howling Rain|| 20986||37||2,368,846||87,647,314 | | 14||[[Howling Rain]]|| 20986||37||2,368,846||87,647,314 | ||
|- | |- | ||
| 15||S-iPRP||| 16812||35||1,492,563||52,239,716 | | 15||S-iPRP||| 16812||35||1,492,563||52,239,716 | ||
| Line 45: | Line 45: | ||
| 19||Factory|| 8225|| 8||2,300,024||18,400,198 | | 19||Factory|| 8225|| 8||2,300,024||18,400,198 | ||
|- | |- | ||
| 20||OuZo|| 5074|| 10||1,685,375||16,853,753 | | 20||[[OuZo]]|| 5074|| 10||1,685,375||16,853,753 | ||
|- | |- | ||
| 21||no chance|| 3801|| 9||859,185 ||7,732,666 | | 21||no chance|| 3801|| 9||859,185 ||7,732,666 | ||
Revision as of 14:03, 20 January 2010
| Rank | Name | Asteroids | Members | Average Score | Score |
| 1 | Apprime | 74297 | 64 | 4,721,526 | 283,291,592 |
| 2 | p3nguins | 64985 | 70 | 4,573,720 | 274,423,233 |
| 3 | Conspiracy | 70488 | 70 | 4,467,767 | 268,066,039 |
| 4 | Ascendancy | 70520 | 50 | 5,021,899 | 251,094,976 |
| 5 | NewDawn | 62109 | 70 | 4,113,100 | 246,786,027 |
| 6 | Hidden Agenda | 46442 | 68 | 3,229,789 | 193,787,356 |
| 7 | Violent Realm | 48212 | 62 | 3,052,978 | 183,178,728 |
| 8 | ROCK | 43294 | 58 | 3,059,560 | 177,454,510 |
| 9 | xVx | 37533 | 44 | 3,275,093 | 144,104,130 |
| 10 | ASS | 43960 | 69 | 2,322,699 | 139,361,978 |
| 11 | Tides of Vengeance | 34007 | 55 | 2,478,733 | 136,330,366 |
| 12 | Hells Furious Pharts | 35531 | 53 | 2,231,119 | 118,249,345 |
| 13 | EC | 22835 | 27 | 3,810,772 | 102,890,844 |
| 14 | Howling Rain | 20986 | 37 | 2,368,846 | 87,647,314 |
| 15 | S-iPRP | 16812 | 35 | 1,492,563 | 52,239,716 |
| 16 | PATSA | 16958 | 39 | 1,200,952 | 46,837,130 |
| 17 | Conclave | 9264 | 12 | 2,968,010 | 35,616,120 |
| 18 | Saiph | 10059 | 16 | 2,141,491 | 34,263,856 |
| 19 | Factory | 8225 | 8 | 2,300,024 | 18,400,198 |
| 20 | OuZo | 5074 | 10 | 1,685,375 | 16,853,753 |
| 21 | no chance | 3801 | 9 | 859,185 | 7,732,666 |
| 22 | FURYVTSWACADU | 1784 | 2 | 2,689,379 | 5,378,758 |
| 23 | hirr | 962 | 2 | 2,670,602 | 5,341,204 |
| 24 | Hoovooloo | 780 | 2 | 2,619,224 | 5,238,449 |
| 25 | Newbies | 1584 | 5 | 980,664 | 4,903,322 |