Round 33:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||Ascendancy||95083||68||5,421,190||325,271,457 | | 1||[[Ascendancy]]||95083||68||5,421,190||325,271,457 | ||
|- | |- | ||
| 2||Evolution||73902||69||3,987,975||239,278,517 | | 2||[[Evolution]]||73902||69||3,987,975||239,278,517 | ||
|- | |- | ||
| 3||p3nguins||55499||59||3,787,345||223,453,401 | | 3||[[p3nguins]]||55499||59||3,787,345||223,453,401 | ||
|- | |- | ||
| 4||Apprime|| 54747||54||3,981,976||215,026,716 | | 4||[[Apprime]]|| 54747||54||3,981,976||215,026,716 | ||
|- | |- | ||
| 5||VisioN|| 62637||66||3,545,393||212,723,592 | | 5||[[VisioN]]|| 62637||66||3,545,393||212,723,592 | ||
|- | |- | ||
| 6||NewDawn|| 55646||69||3,318,952||199,137,141 | | 6||[[NewDawn]]|| 55646||69||3,318,952||199,137,141 | ||
|- | |- | ||
| 7||Conspiracy||42999||52||3,134,664||163,002,568 | | 7||[[Conspiracy]]||42999||52||3,134,664||163,002,568 | ||
|- | |- | ||
| 8||ASS|| 31743||60||2,520,328||151,219,683 | | 8||[[ASS]]|| 31743||60||2,520,328||151,219,683 | ||
|- | |- | ||
| 9||DLR|| 36678||32||4,064,260||130,056,332 | | 9||[[DLR]]|| 36678||32||4,064,260||130,056,332 | ||
|- | |- | ||
| 10||F-Crew|| 31186||46||2,651,971||121,990,666 | | 10||[[F-Crew]]|| 31186||46||2,651,971||121,990,666 | ||
|- | |- | ||
| 11||Subh|| 40721||52||2,246,948||116,841,330 | | 11||[[Subh]]|| 40721||52||2,246,948||116,841,330 | ||
|- | |- | ||
| 12||ROCK|| 28294||46||2,440,426||112,259,636 | | 12||[[ROCK]]|| 28294||46||2,440,426||112,259,636 | ||
|- | |- | ||
| 13||Howling Rain||24538||42||2,596,437||109,050,376 | | 13||[[Howling Rain]]||24538||42||2,596,437||109,050,376 | ||
|- | |- | ||
| 14||Ancient Fury||23834||39||2,423,344||94,510,438 | | 14||Ancient Fury||23834||39||2,423,344||94,510,438 | ||
|- | |- | ||
| 15||xVx|| 18996||27||3,176,238||85,758,429 | | 15||[[xVx]]|| 18996||27||3,176,238||85,758,429 | ||
|- | |- | ||
| 16||NCPRinc|| 15128||31||1,702,257||52,769,967 | | 16||NCPRinc|| 15128||31||1,702,257||52,769,967 | ||
| Line 43: | Line 43: | ||
| 18||PATSA|| 11200||27||1,054,424||28,469,457 | | 18||PATSA|| 11200||27||1,054,424||28,469,457 | ||
|- | |- | ||
| 19||Vengeance ||6497||12||2,096,644||25,159,739 | | 19||[[Vengeance]] ||6497||12||2,096,644||25,159,739 | ||
|- | |- | ||
| 20||Elysium Fields||5021||9||1,623,674||14,613,073 | | 20||Elysium Fields||5021||9||1,623,674||14,613,073 | ||
Revision as of 14:02, 20 January 2010
| Rank | Name | Asteroids | Members | Average Score | Score |
| 1 | Ascendancy | 95083 | 68 | 5,421,190 | 325,271,457 |
| 2 | Evolution | 73902 | 69 | 3,987,975 | 239,278,517 |
| 3 | p3nguins | 55499 | 59 | 3,787,345 | 223,453,401 |
| 4 | Apprime | 54747 | 54 | 3,981,976 | 215,026,716 |
| 5 | VisioN | 62637 | 66 | 3,545,393 | 212,723,592 |
| 6 | NewDawn | 55646 | 69 | 3,318,952 | 199,137,141 |
| 7 | Conspiracy | 42999 | 52 | 3,134,664 | 163,002,568 |
| 8 | ASS | 31743 | 60 | 2,520,328 | 151,219,683 |
| 9 | DLR | 36678 | 32 | 4,064,260 | 130,056,332 |
| 10 | F-Crew | 31186 | 46 | 2,651,971 | 121,990,666 |
| 11 | Subh | 40721 | 52 | 2,246,948 | 116,841,330 |
| 12 | ROCK | 28294 | 46 | 2,440,426 | 112,259,636 |
| 13 | Howling Rain | 24538 | 42 | 2,596,437 | 109,050,376 |
| 14 | Ancient Fury | 23834 | 39 | 2,423,344 | 94,510,438 |
| 15 | xVx | 18996 | 27 | 3,176,238 | 85,758,429 |
| 16 | NCPRinc | 15128 | 31 | 1,702,257 | 52,769,967 |
| 17 | FAIL | 14759 | 20 | 1,575,400 | 31,508,000 |
| 18 | PATSA | 11200 | 27 | 1,054,424 | 28,469,457 |
| 19 | Vengeance | 6497 | 12 | 2,096,644 | 25,159,739 |
| 20 | Elysium Fields | 5021 | 9 | 1,623,674 | 14,613,073 |
| 21 | Hammersland | 4964 | 8 | 1,303,511 | 10,428,095 |
| 22 | C8 | 5855 | 13 | 732,358 | 9,520,659 |
| 23 | KTP | 2346 | 5 | 1,683,971 | 8,419,857 |
| 24 | hirr | 1865 | 2 | 2,720,471 | 5,440,943 |
| 25 | Worlds Edge Tavern | 1187 | 2 | 2,338,342 | 4,676,685 |