Round 13 Top 20 Alliances: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<b>Top 20 Alliances</b> | |||
<pre> | <pre> | ||
Score Size Av.Sc Av.Si Name Mem Av. S Av. Sc Size Score | |||
1 1 2 1 EX 62 2,443 8,402,232 151,483 520,938,402 | |||
2 2 3 2 Ang 58 2,290 8,104,359 132,791 470,052,820 | |||
3 4 8 8 NoS 91 947 4,426,998 86,211 402,856,820 | |||
4 3 7 4 LCH 72 1,216 4,760,027 87,539 342,721,943 | |||
5 5 10 11 SiNND 92 752 3,659,770 69,195 336,698,848 | |||
6 6 13 10 WP 90 760 3,539,033 68,362 318,513,014 | |||
7 7 9 9 1up 74 858 4,181,989 63,462 309,467,187 | |||
8 8 18 18 ToF 98 641 3,142,556 62,800 307,970,531 | |||
9 9 15 17 HR 81 646 3,385,408 52,351 274,218,068 | |||
10 11 14 16 VEN 79 654 3,385,782 51,662 267,476,810 | |||
11 10 16 13 VsN 74 706 3,338,092 52,208 247,018,828 | |||
12 15 4 3 ToT 40 1,269 6,171,154 50,777 246,846,155 | |||
13 12 21 14 VGN 75 685 2,878,747 51,343 215,906,018 | |||
14 14 22 15 APA 75 678 2,665,150 50,814 199,886,245 | |||
15 13 26 22 FC 92 555 1,994,574 51,064 183,500,827 | |||
16 16 20 12 ROCK 55 718 2,923,869 39,480 160,812,804 | |||
17 17 27 25 COV 75 510 1,953,959 38,268 146,546,939 | |||
18 22 25 44 hirr 29 416 2,351,150 12,074 68,183,347 | |||
19 19 47 52 HAg 57 394 1,151,196 22,480 65,618,181 | |||
20 18 79 83 E1W 76 319 733,270 24,251 55,728,496 | |||
</pre> | </pre> | ||
Revision as of 20:31, 10 January 2010
Top 20 Alliances
Score Size Av.Sc Av.Si Name Mem Av. S Av. Sc Size Score 1 1 2 1 EX 62 2,443 8,402,232 151,483 520,938,402 2 2 3 2 Ang 58 2,290 8,104,359 132,791 470,052,820 3 4 8 8 NoS 91 947 4,426,998 86,211 402,856,820 4 3 7 4 LCH 72 1,216 4,760,027 87,539 342,721,943 5 5 10 11 SiNND 92 752 3,659,770 69,195 336,698,848 6 6 13 10 WP 90 760 3,539,033 68,362 318,513,014 7 7 9 9 1up 74 858 4,181,989 63,462 309,467,187 8 8 18 18 ToF 98 641 3,142,556 62,800 307,970,531 9 9 15 17 HR 81 646 3,385,408 52,351 274,218,068 10 11 14 16 VEN 79 654 3,385,782 51,662 267,476,810 11 10 16 13 VsN 74 706 3,338,092 52,208 247,018,828 12 15 4 3 ToT 40 1,269 6,171,154 50,777 246,846,155 13 12 21 14 VGN 75 685 2,878,747 51,343 215,906,018 14 14 22 15 APA 75 678 2,665,150 50,814 199,886,245 15 13 26 22 FC 92 555 1,994,574 51,064 183,500,827 16 16 20 12 ROCK 55 718 2,923,869 39,480 160,812,804 17 17 27 25 COV 75 510 1,953,959 38,268 146,546,939 18 22 25 44 hirr 29 416 2,351,150 12,074 68,183,347 19 19 47 52 HAg 57 394 1,151,196 22,480 65,618,181 20 18 79 83 E1W 76 319 733,270 24,251 55,728,496