Round 18 Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
<!-- / icon and title -->
<!-- / icon and title -->


1 02:07:09 Almeida eXilition Cat 8,380 17,219,179 />
1 02:07:09 Almeida eXilition Cat 8,380 17,219,179<br />
2 01:06:04 Caj eXilition Zik 7,042 13,061,307 />
2 01:06:04 Caj eXilition Zik 7,042 13,061,307<br />
3 02:07:03 Ska 1up Zik 3,347 12,711,486 />
3 02:07:03 Ska 1up Zik 3,347 12,711,486<br />
4 07:05:01 snra eXilition Zik 3,134 12,458,189 />
4 07:05:01 snra eXilition Zik 3,134 12,458,189<br />
5 07:05:07 Nauti eXilition Cat 8,039 11,997,421 />
5 07:05:07 Nauti eXilition Cat 8,039 11,997,421<br />
6 07:05:08 Jumper eXilition Cat 4,894 11,177,485 />
6 07:05:08 Jumper eXilition Cat 4,894 11,177,485<br />
7 12:02:08 pdmaster eXilition Cat 6,431 10,756,066 />
7 12:02:08 pdmaster eXilition Cat 6,431 10,756,066<br />
8 10:06:07 Killmark Omen Zik 2,274 9,704,350 />
8 10:06:07 Killmark Omen Zik 2,274 9,704,350<br />
9 13:07:06 Pablitem eXilition Cat 5,273 8,994,107 />
9 13:07:06 Pablitem eXilition Cat 5,273 8,994,107<br />
10 04:09:07 XceL eXilition Zik 4,303 8,894,879 />
10 04:09:07 XceL eXilition Zik 4,303 8,894,879<br />
11 07:05:14 jerome Ascendancy Zik 3,184 8,569,598 />
11 07:05:14 jerome Ascendancy Zik 3,184 8,569,598 <br />
12 01:06:08 Catalyst Subh Cat 867 8,509,941 />
12 01:06:08 Catalyst Subh Cat 867 8,509,941<br />
13 02:02:01 Jackie eXilition Zik 3,807 8,417,949 />
13 02:02:01 Jackie eXilition Zik 3,807 8,417,941<br />
14 03:02:04 adrian Omen Zik 1,974 8,003,443 />
14 03:02:04 adrian Omen Zik 1,974 8,003,443<br />
15 07:05:11 FAst_ eXilition Zik 2,009 7,998,913 />
15 07:05:11 FAst_ eXilition Zik 2,009 7,998,913<br />
16 01:06:03 Pathogen eXilition Zik 4,059 7,730,845 />
16 01:06:03 Pathogen eXilition Zik 4,059 7,730,845<br />
17 12:02:01 Mista eXilition Zik 2,830 7,524,636 />
17 12:02:01 Mista eXilition Zik 2,830 7,524,636<br />
18 12:02:03 LukeyLove eXilition Zik 3,675 7,352,656 />
18 12:02:03 LukeyLove eXilition Zik 3,675 7,352,656<br />
19 02:02:14 Dav eXilition Zik 3,127 7,273,111 />
19 02:02:14 Dav eXilition Zik 3,127 7,273,111<br />
20 12:01:02 coffee- Subh Zik 787 7,205,415 />
20 12:01:02 coffee- Subh Zik 787 7,205,415<br />
21 07:03:03 bwtmc eXilition Zik 2,901 7,162,253 />
21 07:03:03 bwtmc eXilition Zik 2,901 7,162,253 <br />
22 12:02:02 ^MDK^MAN^ Escape Zik 1,060 6,801,989 />
22 12:02:02 ^MDK^MAN^ Escape Zik 1,060 6,801,989<br />
23 10:02:10 HK eXilition Zik 2,214 6,641,146 />
23 10:02:10 HK eXilition Zik 2,214 6,641,146 <br />
24 06:03:03 FireFoX Howling Rain Zik 1,342 6,343,551 />
24 06:03:03 FireFoX Howling Rain Zik 1,342 6,343,551 <br />
25 10:06:08 Frizz Omen Zik 2,409 6,108,736 />
25 10:06:08 Frizz Omen Zik 2,409 6,108,736<br />
26 05:05:08 gmufc 1up Zik 613 6,096,879 />
26 05:05:08 gmufc 1up Zik 613 6,096,879<br />
27 08:05:10 Hude eXilition Zik 1,672 6,042,492 />
27 08:05:10 Hude eXilition Zik 1,672 6,042,492<br />
28 03:02:09 voodoo Omen Zik 1,828 6,032,134 />
28 03:02:09 voodoo Omen Zik 1,828 6,032,134 <br />
29 07:04:11 figar Ascendancy Ter 2,902 5,920,219 />
29 07:04:11 figar Ascendancy Ter 2,902 5,920,219<br />
30 07:05:16 Greenhills eXilition Zik 2,260 5,897,511 />
30 07:05:16 Greenhills eXilition Zik 2,260 5,897,511 <br />
31 07:03:11 pglee eXilition Ter 3,613 5,858,015 />
31 07:03:11 pglee eXilition Ter 3,613 5,858,015<br />
32 04:09:08 vex eXilition Zik 1,459 5,797,549 />
32 04:09:08 vex eXilition Zik 1,459 5,797,549 <br />
33 02:07:04 Mighteh Omen Zik 1,629 5,464,316 />
33 02:07:04 Mighteh Omen Zik 1,629 5,464,316 <br />
34 07:02:03 Samikaze eXilition Xan 2,511 5,463,354 />
34 07:02:03 Samikaze eXilition Xan 2,511 5,463,354 <br />
35 12:02:10 Rasputin 1up Ter 947 5,455,025 />
35 12:02:10 Rasputin 1up Ter 947 5,455,025 <br />
36 06:02:15 Biggin eXilition Ter 4,220 5,431,464 />
36 06:02:15 Biggin eXilition Ter 4,220 5,431,464 <br />
37 02:07:13 Qerr SiN Zik 1,453 5,389,317 />
37 02:07:13 Qerr SiN Zik 1,453 5,389,317 <br />
38 07:05:04 Burkey Vengeance Xan 2,675 5,303,876 />
38 07:05:04 Burkey Vengeance Xan 2,675 5,303,876 <br />
39 01:06:01 Vasquin Omen Zik 2,677 5,125,766 />
39 01:06:01 Vasquin Omen Zik 2,677 5,125,766 <br />
40 13:05:07 DeloS 1up Zik 806 5,121,334 />
40 13:05:07 DeloS 1up Zik 806 5,121,334<br />
41 09:09:04 Auto Omen Zik 1,425 5,096,933 />
41 09:09:04 Auto Omen Zik 1,425 5,096,933 <br />
42 01:04:01 PEPSI xVx Ter 1,207 5,055,821 />
42 01:04:01 PEPSI xVx Ter 1,207 5,055,821 <br />
43 05:08:07 Blackrhag xVx Zik 1,042 5,037,105 />
43 05:08:07 Blackrhag xVx Zik 1,042 5,037,105 <br />
44 03:02:02 bure Omen Zik 1,889 5,004,866 />
44 03:02:02 bure Omen Zik 1,889 5,004,866 <br />
45 01:06:10 xAntigonex Wolfpack Cat 430 4,877,221 />
45 01:06:10 xAntigonex Wolfpack Cat 430 4,877,221 <br />
46 12:05:01 Rion Tides of Fire Zik 971 4,871,493 />
46 12:05:01 Rion Tides of Fire Zik 971 4,871,493 <br />
47 02:01:17 Kirk xVx Zik 1,713 4,775,471 />
47 02:01:17 Kirk xVx Zik 1,713 4,775,471 <br />
48 11:04:06 Rabbagast eXilition Xan 3,155 4,773,368 />
48 11:04:06 Rabbagast eXilition Xan 3,155 4,773,368 <br />
49 04:09:06 IgNitionBabY Omen Cat 2,377 4,760,101 />
49 04:09:06 IgNitionBabY Omen Cat 2,377 4,760,101 <br />
50 07:05:06 Cesarion Omen Ter 1,982 4,705,885 />
50 07:05:06 Cesarion Omen Ter 1,982 4,705,885 <br />
51 06:03:01 Lonely 1up Zik 1,094 4,686,880 />
51 06:03:01 Lonely 1up Zik 1,094 4,686,880 <br />
52 01:06:05 Captain 1up Cat 768 4,679,293 />
52 01:06:05 Captain 1up Cat 768 4,679,293 <br />
53 11:08:12 Asot ROCK Zik 1,061 4,621,618 />
53 11:08:12 Asot ROCK Zik 1,061 4,621,618 <br />
54 04:09:10 tamsus Angels Zik 982 4,602,528 />
54 04:09:10 tamsus Angels Zik 982 4,602,528 <br />
55 10:06:04 Cheradenine Superbestbuddies Ter 1,506 4,599,278 />
55 10:06:04 Cheradenine Superbestbuddies Ter 1,506 4,599,278 <br />
56 13:09:11 elsu Omen Zik 626 4,571,179 />
56 13:09:11 elsu Omen Zik 626 4,571,179 <br />
57 02:07:08 randal lonely randy/ Zik 2,144 4,565,430 />
57 02:07:08 randal lonely randy/ Zik 2,144 4,565,430 <br />
58 04:09:09 CAT Subh Cat 761 4,557,385 />
58 04:09:09 CAT Subh Cat 761 4,557,385 <br />
59 07:05:10 p69er Angels Ter 2,012 4,551,148 />
59 07:05:10 p69er Angels Ter 2,012 4,551,148 <br />
60 12:02:17 ChipZ^ eXilition Zik 676 4,530,956 />
60 12:02:17 ChipZ^ eXilition Zik 676 4,530,956 <br />
61 06:02:04 -=Kris=- Fresh Air! Cat 195 4,509,781 />
61 06:02:04 -=Kris=- Fresh Air! Cat 195 4,509,781 <br />
62 03:02:13 drohne Omen Xan 2,891 4,501,327 />
62 03:02:13 drohne Omen Xan 2,891 4,501,327 <br />
63 07:05:09 cbk eXilition Cat 834 4,436,672 />
63 07:05:09 cbk eXilition Cat 834 4,436,672 <br />
64 13:01:04 Chronic Tides of Fire Zik 507 4,395,578 />
64 13:01:04 Chronic Tides of Fire Zik 507 4,395,578 <br />
65 03:04:01 KweKweK eXilition Xan 2,329 4,374,378 />
65 03:04:01 KweKweK eXilition Xan 2,329 4,374,378 <br />
66 03:10:03 Ifa eXilition Zik 848 4,359,967 />
66 03:10:03 Ifa eXilition Zik 848 4,359,967 <br />
67 07:04:03 Kargool Omen Xan 1,136 4,313,613 />
67 07:04:03 Kargool Omen Xan 1,136 4,313,613 <br />
68 07:09:09 Looney Tides of Fire Zik 1,005 4,291,579 />
68 07:09:09 Looney Tides of Fire Zik 1,005 4,291,579 <br />
69 06:01:10 Star-Erazor Omen Xan 1,084 4,261,051 />
69 06:01:10 Star-Erazor Omen Xan 1,084 4,261,051 <br />
70 06:07:11 travler 1up Zik 747 4,244,838 />
70 06:07:11 travler 1up Zik 747 4,244,838 <br />
71 03:02:07 vd3a xVx Zik 1,255 4,220,569 />
71 03:02:07 vd3a xVx Zik 1,255 4,220,569 <br />
72 01:06:06 TheGuardian Escape Zik 2,391 4,193,457 />
72 01:06:06 TheGuardian Escape Zik 2,391 4,193,457 <br />
73 06:04:01 Cmd_Carl Omen Ter 991 4,192,475 />
73 06:04:01 Cmd_Carl Omen Ter 991 4,192,475 <br />
74 10:02:07 Steve_G SiN Xan 2,059 4,155,107 />
74 10:02:07 Steve_G SiN Xan 2,059 4,155,107 <br />
75 13:07:05 Digital xVx Xan 1,211 4,092,383 />
75 13:07:05 Digital xVx Xan 1,211 4,092,383 <br />
76 06:02:02 WaSTe Tides of Fire Cat 301 4,087,279 />
76 06:02:02 WaSTe Tides of Fire Cat 301 4,087,279 <br />
77 01:06:16 BWE533 eXilition Ter 1,697 4,086,379 />
77 01:06:16 BWE533 eXilition Ter 1,697 4,086,379 <br />
78 10:09:06 General1 [RAH] Zik 430 4,076,121 />
78 10:09:06 General1 [RAH] Zik 430 4,076,121 <br />
79 11:03:04 Paisley Subh Zik 925 4,062,465 />
79 11:03:04 Paisley Subh Zik 925 4,062,465 <br />
80 07:10:10 Arcalon Heroic Zik 1,382 4,058,874 />
80 07:10:10 Arcalon Heroic Zik 1,382 4,058,874 <br />
81 06:01:02 DarkAngel_ Omen Xan 604 4,043,789 />
81 06:01:02 DarkAngel_ Omen Xan 604 4,043,789 <br />
82 10:06:19 g0at 1up Zik 438 4,011,996 />
82 10:06:19 g0at 1up Zik 438 4,011,996 <br />
83 11:03:05 BaDD Subh Zik 638 3,989,497 />
83 11:03:05 BaDD Subh Zik 638 3,989,497 <br />
84 10:09:07 Hanski xVx Cat 818 3,958,824 />
84 10:09:07 Hanski xVx Cat 818 3,958,824 <br />
85 07:05:02 toot SiN Xan 441 3,936,072 />
85 07:05:02 toot SiN Xan 441 3,936,072 <br />
86 12:02:11 Barellron Tides of Fire Ter 1,203 3,923,984 />
86 12:02:11 Barellron Tides of Fire Ter 1,203 3,923,984 <br />
87 13:02:06 hope Omen Zik 1,109 3,907,649 />
87 13:02:06 hope Omen Zik 1,109 3,907,649 <br />
88 05:08:11 Fr0sty NewDawn Zik 396 3,893,854 />
88 05:08:11 Fr0sty NewDawn Zik 396 3,893,854 <br />
89 13:07:02 selly eXilition Zik 1,159 3,881,834 />
89 13:07:02 selly eXilition Zik 1,159 3,881,834 <br />
90 02:05:13 spezies eXilition Xan 1,666 3,880,514 />
90 02:05:13 spezies eXilition Xan 1,666 3,880,514 <br />
91 09:07:07 Cartman eXilition Cat 583 3,866,508 />
91 09:07:07 Cartman eXilition Cat 583 3,866,508 <br />
92 02:07:07 rshih 1up Xan 2,254 3,848,160 />
92 02:07:07 rshih 1up Xan 2,254 3,848,160 <br />
93 07:02:09 rado Vengeance Zik 734 3,826,455 />
93 07:02:09 rado Vengeance Zik 734 3,826,455 <br />
94 10:05:09 Edgar DLR Zik 682 3,822,540 />
94 10:05:09 Edgar DLR Zik 682 3,822,540 <br />
95 11:02:10 Steven Subh Zik 954 3,819,979 />
95 11:02:10 Steven Subh Zik 954 3,819,979 <br />
96 07:03:10 teknik eXilition Xan 1,371 3,800,621 />
96 07:03:10 teknik eXilition Xan 1,371 3,800,621 <br />
97 01:06:11 Berns [F-Crew] Zik 2,428 3,774,331 />
97 01:06:11 Berns [F-Crew] Zik 2,428 3,774,331 <br />
98 12:09:03 Sulla SiN Cat 700 3,737,376 />
98 12:09:03 Sulla SiN Cat 700 3,737,376 <br />
99 10:04:03 Synthetic_Sid 1up Zik 548 3,735,445 />
99 10:04:03 Synthetic_Sid 1up Zik 548 3,735,445 <br />
100 08:03:01 Morgan Vengeance Zik 588 3,715,790 />
100 08:03:01 Morgan Vengeance Zik 588 3,715,790 <br />

Revision as of 19:25, 9 November 2006

Top100 players



1 02:07:09 Almeida eXilition Cat 8,380 17,219,179
2 01:06:04 Caj eXilition Zik 7,042 13,061,307
3 02:07:03 Ska 1up Zik 3,347 12,711,486
4 07:05:01 snra eXilition Zik 3,134 12,458,189
5 07:05:07 Nauti eXilition Cat 8,039 11,997,421
6 07:05:08 Jumper eXilition Cat 4,894 11,177,485
7 12:02:08 pdmaster eXilition Cat 6,431 10,756,066
8 10:06:07 Killmark Omen Zik 2,274 9,704,350
9 13:07:06 Pablitem eXilition Cat 5,273 8,994,107
10 04:09:07 XceL eXilition Zik 4,303 8,894,879
11 07:05:14 jerome Ascendancy Zik 3,184 8,569,598
12 01:06:08 Catalyst Subh Cat 867 8,509,941
13 02:02:01 Jackie eXilition Zik 3,807 8,417,941
14 03:02:04 adrian Omen Zik 1,974 8,003,443
15 07:05:11 FAst_ eXilition Zik 2,009 7,998,913
16 01:06:03 Pathogen eXilition Zik 4,059 7,730,845
17 12:02:01 Mista eXilition Zik 2,830 7,524,636
18 12:02:03 LukeyLove eXilition Zik 3,675 7,352,656
19 02:02:14 Dav eXilition Zik 3,127 7,273,111
20 12:01:02 coffee- Subh Zik 787 7,205,415
21 07:03:03 bwtmc eXilition Zik 2,901 7,162,253
22 12:02:02 ^MDK^MAN^ Escape Zik 1,060 6,801,989
23 10:02:10 HK eXilition Zik 2,214 6,641,146
24 06:03:03 FireFoX Howling Rain Zik 1,342 6,343,551
25 10:06:08 Frizz Omen Zik 2,409 6,108,736
26 05:05:08 gmufc 1up Zik 613 6,096,879
27 08:05:10 Hude eXilition Zik 1,672 6,042,492
28 03:02:09 voodoo Omen Zik 1,828 6,032,134
29 07:04:11 figar Ascendancy Ter 2,902 5,920,219
30 07:05:16 Greenhills eXilition Zik 2,260 5,897,511
31 07:03:11 pglee eXilition Ter 3,613 5,858,015
32 04:09:08 vex eXilition Zik 1,459 5,797,549
33 02:07:04 Mighteh Omen Zik 1,629 5,464,316
34 07:02:03 Samikaze eXilition Xan 2,511 5,463,354
35 12:02:10 Rasputin 1up Ter 947 5,455,025
36 06:02:15 Biggin eXilition Ter 4,220 5,431,464
37 02:07:13 Qerr SiN Zik 1,453 5,389,317
38 07:05:04 Burkey Vengeance Xan 2,675 5,303,876
39 01:06:01 Vasquin Omen Zik 2,677 5,125,766
40 13:05:07 DeloS 1up Zik 806 5,121,334
41 09:09:04 Auto Omen Zik 1,425 5,096,933
42 01:04:01 PEPSI xVx Ter 1,207 5,055,821
43 05:08:07 Blackrhag xVx Zik 1,042 5,037,105
44 03:02:02 bure Omen Zik 1,889 5,004,866
45 01:06:10 xAntigonex Wolfpack Cat 430 4,877,221
46 12:05:01 Rion Tides of Fire Zik 971 4,871,493
47 02:01:17 Kirk xVx Zik 1,713 4,775,471
48 11:04:06 Rabbagast eXilition Xan 3,155 4,773,368
49 04:09:06 IgNitionBabY Omen Cat 2,377 4,760,101
50 07:05:06 Cesarion Omen Ter 1,982 4,705,885
51 06:03:01 Lonely 1up Zik 1,094 4,686,880
52 01:06:05 Captain 1up Cat 768 4,679,293
53 11:08:12 Asot ROCK Zik 1,061 4,621,618
54 04:09:10 tamsus Angels Zik 982 4,602,528
55 10:06:04 Cheradenine Superbestbuddies Ter 1,506 4,599,278
56 13:09:11 elsu Omen Zik 626 4,571,179
57 02:07:08 randal lonely randy/ Zik 2,144 4,565,430
58 04:09:09 CAT Subh Cat 761 4,557,385
59 07:05:10 p69er Angels Ter 2,012 4,551,148
60 12:02:17 ChipZ^ eXilition Zik 676 4,530,956
61 06:02:04 -=Kris=- Fresh Air! Cat 195 4,509,781
62 03:02:13 drohne Omen Xan 2,891 4,501,327
63 07:05:09 cbk eXilition Cat 834 4,436,672
64 13:01:04 Chronic Tides of Fire Zik 507 4,395,578
65 03:04:01 KweKweK eXilition Xan 2,329 4,374,378
66 03:10:03 Ifa eXilition Zik 848 4,359,967
67 07:04:03 Kargool Omen Xan 1,136 4,313,613
68 07:09:09 Looney Tides of Fire Zik 1,005 4,291,579
69 06:01:10 Star-Erazor Omen Xan 1,084 4,261,051
70 06:07:11 travler 1up Zik 747 4,244,838
71 03:02:07 vd3a xVx Zik 1,255 4,220,569
72 01:06:06 TheGuardian Escape Zik 2,391 4,193,457
73 06:04:01 Cmd_Carl Omen Ter 991 4,192,475
74 10:02:07 Steve_G SiN Xan 2,059 4,155,107
75 13:07:05 Digital xVx Xan 1,211 4,092,383
76 06:02:02 WaSTe Tides of Fire Cat 301 4,087,279
77 01:06:16 BWE533 eXilition Ter 1,697 4,086,379
78 10:09:06 General1 [RAH] Zik 430 4,076,121
79 11:03:04 Paisley Subh Zik 925 4,062,465
80 07:10:10 Arcalon Heroic Zik 1,382 4,058,874
81 06:01:02 DarkAngel_ Omen Xan 604 4,043,789
82 10:06:19 g0at 1up Zik 438 4,011,996
83 11:03:05 BaDD Subh Zik 638 3,989,497
84 10:09:07 Hanski xVx Cat 818 3,958,824
85 07:05:02 toot SiN Xan 441 3,936,072
86 12:02:11 Barellron Tides of Fire Ter 1,203 3,923,984
87 13:02:06 hope Omen Zik 1,109 3,907,649
88 05:08:11 Fr0sty NewDawn Zik 396 3,893,854
89 13:07:02 selly eXilition Zik 1,159 3,881,834
90 02:05:13 spezies eXilition Xan 1,666 3,880,514
91 09:07:07 Cartman eXilition Cat 583 3,866,508
92 02:07:07 rshih 1up Xan 2,254 3,848,160
93 07:02:09 rado Vengeance Zik 734 3,826,455
94 10:05:09 Edgar DLR Zik 682 3,822,540
95 11:02:10 Steven Subh Zik 954 3,819,979
96 07:03:10 teknik eXilition Xan 1,371 3,800,621
97 01:06:11 Berns [F-Crew] Zik 2,428 3,774,331
98 12:09:03 Sulla SiN Cat 700 3,737,376
99 10:04:03 Synthetic_Sid 1up Zik 548 3,735,445
100 08:03:01 Morgan Vengeance Zik 588 3,715,790