Round 36:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
m Round 36 Top 100 Planets moved to Round 36:Planet Ranks
JBG (talk | contribs)
No edit summary
Line 26: Line 26:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||4:6:8||dedin||Ascendancy||Cat||3506||12062899
| 1||4:6:8||[[dedin]]||Ascendancy||Cat||3506||12062899
|-
|-
| 2||12:3:7||Dmnts||VisioN||Cat||2139||11740624
| 2||12:3:7||Dmnts||VisioN||Cat||2139||11740624
|-
|-
| 3||10:4:5||Golan||Ascendancy||Xan||2366||10105402
| 3||10:4:5||[[Golan]]||Ascendancy||Xan||2366||10105402
|-
|-
| 4||10:4:6||Shadowcat||Ascendancy||Xan||2607||9268629
| 4||10:4:6||Shadowcat||Ascendancy||Xan||2607||9268629
|-
|-
| 5||10:4:3||BlueArmy||Ascendancy||Ter||1647||9118133
| 5||10:4:3||[[BlueArmy]]||Ascendancy||Ter||1647||9118133
|-
|-
| 6||8:2:1||DarkAngel||DLR||Cat||3182||9113701
| 6||8:2:1||DarkAngel||DLR||Cat||3182||9113701
Line 42: Line 42:
| 8||4:3:6||Phant||VisioN||Zik||3010||9107784
| 8||4:3:6||Phant||VisioN||Zik||3010||9107784
|-
|-
| 9||12:3:4||Cronix||Apprime||Ter||1997||9072090
| 9||12:3:4||[[Cronix]]||Apprime||Ter||1997||9072090
|-
|-
| 10||12:3:5||Henrik||VisioN||Zik||2293||8986644
| 10||12:3:5||Henrik||VisioN||Zik||2293||8986644
Line 52: Line 52:
| 12||4:3:4||Bernhardt||VisioN||Cat||2422||8722804
| 12||4:3:4||Bernhardt||VisioN||Cat||2422||8722804
|-
|-
| 13||10:4:1||Theamion||Ascendancy||Xan||2073||8710696
| 13||10:4:1||[[Theamion]]||Ascendancy||Xan||2073||8710696
|-
|-
| 14||8:3:1||Knight||DLR||Ter||2246||8580091
| 14||8:3:1||Knight||DLR||Ter||2246||8580091
Line 64: Line 64:
| 18||10:4:4||Trunks||Ascendancy||Xan||1802||8374222
| 18||10:4:4||Trunks||Ascendancy||Xan||1802||8374222
|-
|-
| 19||8:3:7||eksero||Apprime||Cat||1821||8246898
| 19||8:3:7||[[eksero]]||Apprime||Cat||1821||8246898
|-
|-
| 20||8:3:4||agar3s||Conspiracy||Ter||1375||8241398
| 20||8:3:4||agar3s||Conspiracy||Ter||1375||8241398
|-
|-
| 21||12:3:3||Tronick||Apprime||Zik||1980||8156046
| 21||12:3:3||[[Tronick]]||Apprime||Zik||1980||8156046
|-
|-
| 22||6:5:2||Cowmando||p3nguins||Xan||2220||8133058
| 22||6:5:2||Cowmando||p3nguins||Xan||2220||8133058
Line 92: Line 92:
| 32||4:6:5||HeLLsHinE||p3nguins||Cat||1932||7774796
| 32||4:6:5||HeLLsHinE||p3nguins||Cat||1932||7774796
|-
|-
| 33||8:3:3||King carDi||Apprime||Zik||429||7648228
| 33||8:3:3||[[Cardinal]]||Apprime||Zik||429||7648228
|-
|-
| 34||2:2:1||swissarmyknife||VisioN||Etd||2112||7607458
| 34||2:2:1||swissarmyknife||VisioN||Etd||2112||7607458
|-
|-
| 35||8:3:5||Reese||Apprime||Ter||1908||7552196
| 35||8:3:5||[[Reese]]||Apprime||Ter||1908||7552196
|-
|-
| 36||13:6:3||Pablitem||Apprime||Ter||470||7495394
| 36||13:6:3||[[Pablitem]]||Apprime||Ter||470||7495394
|-
|-
| 37||9:4:8||tobbe||VisioN||Cat||1624||7423301
| 37||9:4:8||tobbe||VisioN||Cat||1624||7423301
Line 196: Line 196:
| 84||7:1:6||Whoops||NewDawn||Ter||1568||6399299
| 84||7:1:6||Whoops||NewDawn||Ter||1568||6399299
|-
|-
| 85||4:10:2||bread||Ascendancy||Xan||1196||6398317
| 85||4:10:2||[[bread]]||Ascendancy||Xan||1196||6398317
|-
|-
| 86||3:5:4||Firebird||Apprime||Etd||870||6397876
| 86||3:5:4||Firebird||Apprime||Etd||870||6397876
|-
|-
| 87||13:6:6||Foxman||eXcessum||Cat||970||6373908
| 87||13:6:6||[[Foxman]]||eXcessum||Cat||970||6373908
|-
|-
| 88||8:1:2||guzlic||VisioN||Xan||1789||6354613
| 88||8:1:2||guzlic||VisioN||Xan||1789||6354613
Line 206: Line 206:
| 89||6:10:6||Nacho_OuZo||Apprime||Zik||838||6351694
| 89||6:10:6||Nacho_OuZo||Apprime||Zik||838||6351694
|-
|-
| 90||8:8:2||stoom||Ascendancy||Xan||2019||6349556
| 90||8:8:2||[[stoom]]||Ascendancy||Xan||2019||6349556
|-
|-
| 91||7:7:7||No-Bless||DLR||Xan||1547||6331626
| 91||7:7:7||No-Bless||DLR||Xan||1547||6331626
Line 216: Line 216:
| 94||7:7:1||Berten||Ascendancy||Xan||1209||6275555
| 94||7:7:1||Berten||Ascendancy||Xan||1209||6275555
|-
|-
| 95||9:4:6||Wishmaster||eXcessum||Xan||1796||6267610
| 95||9:4:6||[[Wishmaster]]||eXcessum||Xan||1796||6267610
|-
|-
| 96||9:2:3||Digital||xVx||Xan||957||6207581
| 96||9:2:3||Digital||xVx||Xan||957||6207581

Revision as of 12:12, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Ruler Planet Race Size Score
1 4:6:8 dedin Ascendancy Cat 3506 12062899
2 12:3:7 Dmnts VisioN Cat 2139 11740624
3 10:4:5 Golan Ascendancy Xan 2366 10105402
4 10:4:6 Shadowcat Ascendancy Xan 2607 9268629
5 10:4:3 BlueArmy Ascendancy Ter 1647 9118133
6 8:2:1 DarkAngel DLR Cat 3182 9113701
7 3:1:8 Arty NewDawn Ter 2267 9109063
8 4:3:6 Phant VisioN Zik 3010 9107784
9 12:3:4 Cronix Apprime Ter 1997 9072090
10 12:3:5 Henrik VisioN Zik 2293 8986644
11 2:7:4 coolkat VisioN Xan 2622 8877025
12 4:3:4 Bernhardt VisioN Cat 2422 8722804
13 10:4:1 Theamion Ascendancy Xan 2073 8710696
14 8:3:1 Knight DLR Ter 2246 8580091
15 10:4:2 signs Ascendancy Xan 2212 8527962
16 10:6:6 tezuro NewDawn Ter 2011 8525388
17 12:3:6 VampiriA DLR Xan 2141 8481454
18 10:4:4 Trunks Ascendancy Xan 1802 8374222
19 8:3:7 eksero Apprime Cat 1821 8246898
20 8:3:4 agar3s Conspiracy Ter 1375 8241398
21 12:3:3 Tronick Apprime Zik 1980 8156046
22 6:5:2 Cowmando p3nguins Xan 2220 8133058
23 3:5:6 Becky p3nguins Cat 1533 8074398
24 4:4:1 risto eXcessum Xan 474 7958689
25 4:4:8 ramor p3nguins Xan 1522 7939542
26 1:9:8 Oblivion-VR VisioN Cat 2397 7918392
27 4:6:6 Dworschi Ascendancy Ter 2107 7816008
28 8:2:2 raku DLR Cat 1989 7810813
29 5:6:2 Dealer DLR Cat 1339 7809771
30 9:5:2 Colt Ascendancy Zik 2199 7793813
31 8:2:5 Jumper Apprime-> Ter 1207 7784817
32 4:6:5 HeLLsHinE p3nguins Cat 1932 7774796
33 8:3:3 Cardinal Apprime Zik 429 7648228
34 2:2:1 swissarmyknife VisioN Etd 2112 7607458
35 8:3:5 Reese Apprime Ter 1908 7552196
36 13:6:3 Pablitem Apprime Ter 470 7495394
37 9:4:8 tobbe VisioN Cat 1624 7423301
38 4:1:8 Ruxu NewDawn Ter 2274 7421762
39 2:2:4 Hut DLR Cat 1755 7403782
40 6:5:3 Crow p3nguins Cat 1917 7307712
41 4:4:6 Inforza Apprime Cat 703 7262773
42 7:7:5 ellonweb Ascendancy Xan 2059 7259970
43 10:4:7 anders Ascendancy Xan 1509 7179302
44 7:1:7 mastercaster NewDawn Cat 2086 7175772
45 9:4:4 pdmaster DLR Xan 1416 7161736
46 3:1:7 Nitz VisioN Cat 1105 7105978
47 6:5:4 Masta p3nguins Xan 1946 7076574
48 2:7:6 loophole Apprime Zik 1314 7022667
49 7:10:18 ANA3D p3nguins Zik 1153 6962206
50 11:2:4 Moor NewDawn Zik 1948 6863648
51 3:1:5 ua1 NewDawn Cat 1957 6853847
52 2:9:12 fedz p3nguins Ter 2047 6833108
53 13:4:1 Amon NewDawn Cat 1607 6807369
54 4:1:1 Sonic NewDawn Xan 2219 6787061
55 3:10:4 ricoshay Ascendancy Zik 1630 6774433
56 3:10:3 Londo Ascendancy Ter 1230 6762841
57 2:10:7 Gerbie Conspiracy Ter 897 6759956
58 8:1:1 sima_kosmos Apprime Etd 634 6748496
59 8:2:8 Benneton eXcessum Cat 1773 6743001
60 8:2:4 murfdawgg Apprime Xan 1222 6734179
61 12:3:1 CaRbone eXcessum Cat 652 6701540
62 2:7:1 Chimpie VisioN Cat 1696 6680396
63 10:6:4 Troub Apprime Ter 1269 6634141
64 4:3:3 Norton Apprime Etd 1097 6614951
65 6:5:6 Sin p3nguins Cat 1867 6611192
66 12:3:2 hunter eXcessum Xan 1795 6556009
67 11:3:5 Hafstad DLR Cat 1450 6541765
68 9:4:2 Pommeh eXcessum Xan 1473 6537664
69 10:6:7 Recluse DLR Cat 2244 6537221
70 4:3:7 Rext p3nguins Xan 1824 6536725
71 10:6:8 tocx VisioN Xan 2123 6531934
72 7:7:2 Jay-Em p3nguins Xan 1507 6524731
73 6:5:8 drinker p3nguins Ter 1558 6519137
74 8:3:6 bitesize NewDawn Cat 2020 6516286
75 13:6:2 isnogood VisioN Cat 1094 6498436
76 7:7:3 theking Ascendancy Xan 1698 6497330
77 3:6:5 JDean NewDawn Etd 1520 6482804
78 7:7:4 dodge_cle p3nguins Xan 1750 6479246
79 4:1:2 Gotenks NewDawn Zik 1742 6469319
80 7:7:6 gro DLR Xan 1348 6462609
81 10:8:8 Phantasm Apprime Ter 968 6452509
82 10:6:3 Burwattee VisioN Xan 2062 6445672
83 10:6:5 Xyphistor Apprime Cat 1197 6400275
84 7:1:6 Whoops NewDawn Ter 1568 6399299
85 4:10:2 bread Ascendancy Xan 1196 6398317
86 3:5:4 Firebird Apprime Etd 870 6397876
87 13:6:6 Foxman eXcessum Cat 970 6373908
88 8:1:2 guzlic VisioN Xan 1789 6354613
89 6:10:6 Nacho_OuZo Apprime Zik 838 6351694
90 8:8:2 stoom Ascendancy Xan 2019 6349556
91 7:7:7 No-Bless DLR Xan 1547 6331626
92 11:4:2 henzi NewDawn Zik 1521 6290642
93 3:10:5 booji Ascendancy Zik 1563 6285557
94 7:7:1 Berten Ascendancy Xan 1209 6275555
95 9:4:6 Wishmaster eXcessum Xan 1796 6267610
96 9:2:3 Digital xVx Xan 957 6207581
97 10:6:1 gangster NewDawn Etd 1238 6200431
98 4:6:2 icewind VisioN Ter 1516 6092372
99 1:9:1 n30 VisioN Xan 1563 6091907
100 4:4:2 Bronto eXcessum Xan 1407 6054242