Round 22:Planet Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
Rank | Rank Coords Nick Alliance Race Size Score | ||
1 | 1 4:3:2 Gwarth Vengeance Etd 1,728 11,299,515 | ||
2 | 2 2:4:8 elviz Conspiracy Etd 3,041 10,932,785 | ||
3 | 3 4:3:4 YuC Vengeance Etd 3,739 10,598,400 | ||
4 4:3:7 ZeaL Vengeance | 4 4:3:7 ZeaL Vengeance Ter 2,324 10,340,431 | ||
5 2:4:4 Satyr 1up Cat 4,041 9,564,927 | 5 2:4:4 Satyr 1up Cat 4,041 9,564,927 | ||
6 | 6 8:9:7 FAst_ Jenova Etd 4,155 8,679,987 | ||
7 | 7 15:2:2 dedin Ascendancy Etd 2,690 8,638,320 | ||
8 4:3:10 Razz- Tides of Fire Xan 3,384 7,498,240 | 8 4:3:10 Razz- Tides of Fire Xan 3,384 7,498,240 | ||
9 4:9:9 Valle ROCK Zik 2,098 7,085,722 | 9 4:9:9 Valle ROCK Zik 2,098 7,085,722 | ||
10 7:2:1 mista Ascendancy Zik 1,671 6,791,833 | 10 7:2:1 mista Ascendancy Zik 1,671 6,791,833 | ||
11 8:5:3 b0nes Subh Cat 3,354 6,551,615 | 11 8:5:3 b0nes Subh Cat 3,354 6,551,615 | ||
12 1:2:4 Agrippa Aquitaine | 12 1:2:4 Agrippa Aquitaine Zik 4,042 6,460,829 | ||
13 | 13 10:5:8 arc Jenova Zik 1,142 6,439,908 | ||
14 | 14 10:9:6 Riaky TGV Etd 3,076 6,408,478 | ||
15 | 15 2:4:3 Titos Vengeance Xan 3,430 6,178,305 | ||
16 | 16 7:2:7 Skyff TGV Xan 999 6,168,164 | ||
17 | 17 15:1:7 Punther TGV Cat 1,758 5,891,287 | ||
18 | 18 2:4:7 MortalP Zik 1,979 5,624,286 | ||
19 | 19 15:5:3 krille Vengeance Xan 969 5,587,407 | ||
20 | 20 7:2:6 gmufc Conspiracy Zik 1,560 5,560,812 | ||
21 | 21 4:3:5 Iowns Jenova Cat 377 5,515,797 | ||
22 | 22 9:3:8 Red- VisioN Zik 1,427 5,487,843 | ||
23 4:3:8 afuyo Subh Xan 1,432 5,442,978 | 23 4:3:8 afuyo Subh Xan 1,432 5,442,978 | ||
24 | 24 8:1:6 AK_ Tides of Fire Zik 2,511 5,420,464 | ||
25 | 25 3:4:6 Smesh Zik 1,456 5,403,070 | ||
26 10:5:4 LukeyLove NewDawn | 26 10:5:4 LukeyLove NewDawn Xan 327 5,377,451 | ||
27 | 27 6:5:2 bread| Conspiracy Ter 1,825 5,330,918 | ||
28 | 28 10:3:4 The_Fox TGV Etd 2,143 5,324,275 | ||
29 | 29 15:2:5 cocteau Ascendancy Xan 856 5,267,333 | ||
30 | 30 15:5:6 BustA Vengeance Zik 1,468 5,180,840 | ||
31 | 31 15:3:1 Side Orbit Xan 884 5,155,295 | ||
32 | 32 13:6:14 Fish SPQR Zik 1,489 5,121,583 | ||
33 5:9:2 Nitz TGV | 33 5:9:2 Nitz TGV Etd 2,230 5,119,963 | ||
34 | 34 2:4:6 Storebo ROCK Etd 2,381 5,117,576 | ||
35 | 35 10:7:10 Inforza Subh Zik 1,155 5,098,327 | ||
36 | 36 6:2:8 Tearz Vengeance Cat 688 5,058,429 | ||
37 | 37 20:8:8 4saken TGV Xan 574 5,003,162 | ||
38 | 38 15:2:1 Game Xan 678 4,983,937 | ||
39 | 39 15:2:4 Benneh Ascendancy Cat 237 4,932,844 | ||
40 | 40 15:7:8 Corinthian Jenova Zik 497 4,931,036 | ||
41 | 41 4:1:5 Dany Subh Zik 2,332 4,899,415 | ||
42 10:5:3 Rasputin TGV | 42 10:5:3 Rasputin TGV Cat 1,198 4,849,844 | ||
43 | 43 9:5:12 Hidelihoe Conspiracy Zik 2,208 4,844,943 | ||
44 | 44 3:2:5 Freestyler NewDawn Zik 1,701 4,813,881 | ||
45 | 45 9:10:5 X-COM Subh Cat 1,293 4,787,658 | ||
46 | 46 15:1:2 Macaroth TGV Ter 1,172 4,786,313 | ||
47 | 47 4:7:4 soopis Orbit Zik 1,270 4,785,802 | ||
48 | 48 10:8:13 ChronoX Vengeance Xan 676 4,755,455 | ||
49 | 49 4:7:5 WingFish Orbit Zik 1,119 4,748,005 | ||
50 | 50 10:1:9 Kali ROCK Cat 1,819 4,747,496 | ||
51 | 51 8:7:2 rext Subh Zik 2,643 4,677,301 | ||
52 | 52 6:6:2 Aveign ROCK Zik 882 4,657,297 | ||
53 18:3:5 Hope Orbit | 53 18:3:5 Hope Orbit Xan 1,593 4,650,665 | ||
54 | 54 17:4:11 silver^ace Ascendancy Zik 1,040 4,644,178 | ||
55 | 55 2:2:1 BlueAdept Vengeance Ter 984 4,633,974 | ||
56 16:1:2 hut Conspiracy | 56 16:1:2 hut Conspiracy Xan 2,070 4,631,914 | ||
57 | 57 7:2:4 dreis VisioN Xan 1,149 4,628,743 | ||
58 | 58 14:3:6 Baggio Orbit Zik 1,613 4,625,508 | ||
59 | 59 18:7:4 fallen_tree ROCK Xan 1,014 4,595,239 | ||
60 | 60 9:5:5 Lesh Howling Rain Zik 2,207 4,566,345 | ||
61 | 61 10:9:12 Jonny Subh Zik 1,158 4,558,334 | ||
62 | 62 19:8:2 Maverick Myth Zik 1,633 4,542,083 | ||
63 | 63 19:4:7 rykone VisioN Zik 706 4,530,451 | ||
64 | 64 6:2:1 DunkelGraf Penis-Allianz! Zik 1,510 4,528,285 | ||
65 | 65 19:3:6 Zaejii Ascendancy Etd 552 4,523,958 | ||
66 | 66 17:6:12 mockingbird VisioN Xan 2,294 4,519,078 | ||
67 | 67 17:7:4 Migi Zik 1,249 4,511,563 | ||
68 | 68 11:8:4 Entropy [F-Crew] Zik 1,374 4,490,285 | ||
69 | 69 20:9:4 rubber Tides of Fire Xan 2,006 4,481,769 | ||
70 | 70 17:4:1 RaDuL Tides of Fire Etd 700 4,459,063 | ||
71 | 71 7:5:3 kryss TGV Xan 1,204 4,458,919 | ||
72 | 72 4:4:6 Digital xVx Etd 967 4,435,462 | ||
73 5:5:8 Andi Conspiracy | 73 5:5:8 Andi Conspiracy Cat 1,235 4,426,937 | ||
74 | 74 9:5:9 Hude Ascendancy Zik 1,192 4,426,819 | ||
75 | 75 18:9:6 PlayRoy Zik 1,968 4,424,565 | ||
76 | 76 17:7:5 Mustaavalkosta VisioN Cat 2,038 4,418,240 | ||
77 | 77 8:5:4 Carstairs Subh Ter 1,012 4,416,794 | ||
78 | 78 11:8:8 tsm Tides of Fire Xan 1,290 4,408,030 | ||
79 | 79 8:5:8 Jabb Subh Cat 1,366 4,399,137 | ||
80 | 80 13:6:4 TonsOfFun Hidden Agenda Zik 1,466 4,395,316 | ||
81 | 81 5:9:4 travler Conspiracy Zik 1,721 4,375,616 | ||
82 | 82 19:7:4 bitesize Conspiracy Cat 1,114 4,367,461 | ||
83 | 83 19:8:7 McVerick Myth Zik 1,002 4,329,371 | ||
84 | 84 1:2:7 Stian VisioN Zik 1,697 4,329,138 | ||
85 | 85 2:4:12 Munkee Conspiracy Xan 1,283 4,298,816 | ||
86 | 86 13:7:8 iudex TGV Ter 782 4,296,012 | ||
87 | 87 18:7:6 IsilX Ascendancy Xan 847 4,290,337 | ||
88 | 88 5:4:3 JungleMuffin TGV Zik 1,375 4,283,244 | ||
89 | 89 6:3:14 IYIaSTeI2 Tides of Fire Etd 1,962 4,280,707 | ||
90 | 90 7:9:4 benjilo Orbit Etd 1,549 4,279,622 | ||
91 | 91 10:3:2 Nicole Vengeance Cat 534 4,270,956 | ||
92 | 92 5:3:11 Olympus Tides of Fire Zik 2,033 4,261,644 | ||
93 | 93 5:3:7 Pitlord Jenova Xan 1,233 4,260,243 | ||
94 | 94 16:4:7 Phantasm Myth Ter 877 4,255,126 | ||
95 | 95 14:7:3 RaDaR VisioN Xan 1,783 4,239,802 | ||
96 | 96 16:1:8 yuuzh TGV Zik 874 4,237,841 | ||
97 | 97 15:4:10 Mitre ROCK Ter 1,476 4,224,868 | ||
98 | 98 5:6:12 RicheR2 Xan 1,159 4,211,086 | ||
99 | 99 7:7:4 Dean Howling Rain Xan 1,685 4,204,726 | ||
100 | 100 18:1:2 Rock Conspiracy Etd 1,322 4,195,884 | ||
</pre> | </pre> | ||
Revision as of 02:15, 4 January 2010
Rank Coords Nick Alliance Race Size Score 1 4:3:2 Gwarth Vengeance Etd 1,728 11,299,515 2 2:4:8 elviz Conspiracy Etd 3,041 10,932,785 3 4:3:4 YuC Vengeance Etd 3,739 10,598,400 4 4:3:7 ZeaL Vengeance Ter 2,324 10,340,431 5 2:4:4 Satyr 1up Cat 4,041 9,564,927 6 8:9:7 FAst_ Jenova Etd 4,155 8,679,987 7 15:2:2 dedin Ascendancy Etd 2,690 8,638,320 8 4:3:10 Razz- Tides of Fire Xan 3,384 7,498,240 9 4:9:9 Valle ROCK Zik 2,098 7,085,722 10 7:2:1 mista Ascendancy Zik 1,671 6,791,833 11 8:5:3 b0nes Subh Cat 3,354 6,551,615 12 1:2:4 Agrippa Aquitaine Zik 4,042 6,460,829 13 10:5:8 arc Jenova Zik 1,142 6,439,908 14 10:9:6 Riaky TGV Etd 3,076 6,408,478 15 2:4:3 Titos Vengeance Xan 3,430 6,178,305 16 7:2:7 Skyff TGV Xan 999 6,168,164 17 15:1:7 Punther TGV Cat 1,758 5,891,287 18 2:4:7 MortalP Zik 1,979 5,624,286 19 15:5:3 krille Vengeance Xan 969 5,587,407 20 7:2:6 gmufc Conspiracy Zik 1,560 5,560,812 21 4:3:5 Iowns Jenova Cat 377 5,515,797 22 9:3:8 Red- VisioN Zik 1,427 5,487,843 23 4:3:8 afuyo Subh Xan 1,432 5,442,978 24 8:1:6 AK_ Tides of Fire Zik 2,511 5,420,464 25 3:4:6 Smesh Zik 1,456 5,403,070 26 10:5:4 LukeyLove NewDawn Xan 327 5,377,451 27 6:5:2 bread| Conspiracy Ter 1,825 5,330,918 28 10:3:4 The_Fox TGV Etd 2,143 5,324,275 29 15:2:5 cocteau Ascendancy Xan 856 5,267,333 30 15:5:6 BustA Vengeance Zik 1,468 5,180,840 31 15:3:1 Side Orbit Xan 884 5,155,295 32 13:6:14 Fish SPQR Zik 1,489 5,121,583 33 5:9:2 Nitz TGV Etd 2,230 5,119,963 34 2:4:6 Storebo ROCK Etd 2,381 5,117,576 35 10:7:10 Inforza Subh Zik 1,155 5,098,327 36 6:2:8 Tearz Vengeance Cat 688 5,058,429 37 20:8:8 4saken TGV Xan 574 5,003,162 38 15:2:1 Game Xan 678 4,983,937 39 15:2:4 Benneh Ascendancy Cat 237 4,932,844 40 15:7:8 Corinthian Jenova Zik 497 4,931,036 41 4:1:5 Dany Subh Zik 2,332 4,899,415 42 10:5:3 Rasputin TGV Cat 1,198 4,849,844 43 9:5:12 Hidelihoe Conspiracy Zik 2,208 4,844,943 44 3:2:5 Freestyler NewDawn Zik 1,701 4,813,881 45 9:10:5 X-COM Subh Cat 1,293 4,787,658 46 15:1:2 Macaroth TGV Ter 1,172 4,786,313 47 4:7:4 soopis Orbit Zik 1,270 4,785,802 48 10:8:13 ChronoX Vengeance Xan 676 4,755,455 49 4:7:5 WingFish Orbit Zik 1,119 4,748,005 50 10:1:9 Kali ROCK Cat 1,819 4,747,496 51 8:7:2 rext Subh Zik 2,643 4,677,301 52 6:6:2 Aveign ROCK Zik 882 4,657,297 53 18:3:5 Hope Orbit Xan 1,593 4,650,665 54 17:4:11 silver^ace Ascendancy Zik 1,040 4,644,178 55 2:2:1 BlueAdept Vengeance Ter 984 4,633,974 56 16:1:2 hut Conspiracy Xan 2,070 4,631,914 57 7:2:4 dreis VisioN Xan 1,149 4,628,743 58 14:3:6 Baggio Orbit Zik 1,613 4,625,508 59 18:7:4 fallen_tree ROCK Xan 1,014 4,595,239 60 9:5:5 Lesh Howling Rain Zik 2,207 4,566,345 61 10:9:12 Jonny Subh Zik 1,158 4,558,334 62 19:8:2 Maverick Myth Zik 1,633 4,542,083 63 19:4:7 rykone VisioN Zik 706 4,530,451 64 6:2:1 DunkelGraf Penis-Allianz! Zik 1,510 4,528,285 65 19:3:6 Zaejii Ascendancy Etd 552 4,523,958 66 17:6:12 mockingbird VisioN Xan 2,294 4,519,078 67 17:7:4 Migi Zik 1,249 4,511,563 68 11:8:4 Entropy [F-Crew] Zik 1,374 4,490,285 69 20:9:4 rubber Tides of Fire Xan 2,006 4,481,769 70 17:4:1 RaDuL Tides of Fire Etd 700 4,459,063 71 7:5:3 kryss TGV Xan 1,204 4,458,919 72 4:4:6 Digital xVx Etd 967 4,435,462 73 5:5:8 Andi Conspiracy Cat 1,235 4,426,937 74 9:5:9 Hude Ascendancy Zik 1,192 4,426,819 75 18:9:6 PlayRoy Zik 1,968 4,424,565 76 17:7:5 Mustaavalkosta VisioN Cat 2,038 4,418,240 77 8:5:4 Carstairs Subh Ter 1,012 4,416,794 78 11:8:8 tsm Tides of Fire Xan 1,290 4,408,030 79 8:5:8 Jabb Subh Cat 1,366 4,399,137 80 13:6:4 TonsOfFun Hidden Agenda Zik 1,466 4,395,316 81 5:9:4 travler Conspiracy Zik 1,721 4,375,616 82 19:7:4 bitesize Conspiracy Cat 1,114 4,367,461 83 19:8:7 McVerick Myth Zik 1,002 4,329,371 84 1:2:7 Stian VisioN Zik 1,697 4,329,138 85 2:4:12 Munkee Conspiracy Xan 1,283 4,298,816 86 13:7:8 iudex TGV Ter 782 4,296,012 87 18:7:6 IsilX Ascendancy Xan 847 4,290,337 88 5:4:3 JungleMuffin TGV Zik 1,375 4,283,244 89 6:3:14 IYIaSTeI2 Tides of Fire Etd 1,962 4,280,707 90 7:9:4 benjilo Orbit Etd 1,549 4,279,622 91 10:3:2 Nicole Vengeance Cat 534 4,270,956 92 5:3:11 Olympus Tides of Fire Zik 2,033 4,261,644 93 5:3:7 Pitlord Jenova Xan 1,233 4,260,243 94 16:4:7 Phantasm Myth Ter 877 4,255,126 95 14:7:3 RaDaR VisioN Xan 1,783 4,239,802 96 16:1:8 yuuzh TGV Zik 874 4,237,841 97 15:4:10 Mitre ROCK Ter 1,476 4,224,868 98 5:6:12 RicheR2 Xan 1,159 4,211,086 99 7:7:4 Dean Howling Rain Xan 1,685 4,204,726 100 18:1:2 Rock Conspiracy Etd 1,322 4,195,884