Round 4:Ship Stats: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
fixed layout |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<table> | <table> | ||
<tr><th>Name</th><th>[[Ship Class|Class]]</th><th>Primary target</th><th>Secondary target</th><th>[[Initiative|Init]]</th><th>Agility</th><th>Weaponspeed</th><th>Guns</th><th>Power</th><th>Armour</th><th>Resistance</th><th>Metal</th><th>Crystal</th><th>Eonium</th><th>Fuel</th><th>ETA</th><th>Type</th><th>Total damage</th><th>Score</th><th>Buildtime</th></tr><tr bgcolor= | <tr><th>Name</th><th>[[Ship Class|Class]]</th><th>Primary target</th><th>Secondary target</th><th>[[Initiative|Init]]</th><th>Agility</th><th>Weaponspeed</th><th>Guns</th><th>Power</th><th>Armour</th><th>Resistance</th><th>Metal</th><th>Crystal</th><th>Eonium</th><th>Fuel</th><th>ETA</th><th>Type</th><th>Total damage</th><th>Score</th><th>Buildtime</th></tr> | ||
<tr bgcolor="pink"><td>Interceptor</td><td>FI</td><td>Co</td><td>FI</td><td>9</td><td>30</td><td>25</td><td>1</td><td>1</td><td>4</td><td>50</td><td>1000</td><td>0</td><td>0</td><td>10</td><td>2</td><td>Classic</td><td>1</td><td>100</td><td>4</td></tr> | |||
<tr bgcolor="pink"><td>Phoenix</td><td>CO</td><td>CR</td><td>DE</td><td>7</td><td>25</td><td>10</td><td>1</td><td>15</td><td>16</td><td>60</td><td>2000</td><td>1000</td><td>0</td><td>30</td><td>3</td><td>Classic</td><td>15</td><td>300</td><td>8</td></tr> | |||
<td> | <tr bgcolor="pink"><td>War Frigate</td><td>FR</td><td>FI</td><td>CO</td><td>11</td><td>20</td><td>25</td><td>5</td><td>2</td><td>60</td><td>70</td><td>5500</td><td>1500</td><td>0</td><td>80</td><td>4</td><td>Classic</td><td>10</td><td>700</td><td>12</td></tr> | ||
<tr bgcolor= | <tr bgcolor="red"><td>Devastator</td><td>DE</td><td>BS</td><td>CR</td><td>8</td><td>15</td><td>5</td><td>3</td><td>25</td><td>120</td><td>80</td><td>12000</td><td>4000</td><td>0</td><td>500</td><td>5</td><td>Classic</td><td>75</td><td>1600</td><td>16</td></tr> | ||
<tr bgcolor= | <tr bgcolor="red"><td>Star Cruiser</td><td>CR</td><td>FR</td><td>CO</td><td>12</td><td>10</td><td>20</td><td>15</td><td>4</td><td>200</td><td>75</td><td>18000</td><td>8000</td><td>0</td><td>500</td><td>0</td><td>Classic</td><td>60</td><td>2600</td><td>20</td></tr> | ||
<tr bgcolor= | <tr bgcolor="red"><td>Dreadnaught</td><td>BS</td><td>FI</td><td>Co</td><td>10</td><td>5</td><td>25</td><td>80</td><td>2</td><td>400</td><td>90</td><td>64000</td><td>10000</td><td>0</td><td>1000</td><td>5</td><td>Classic</td><td>160</td><td>7400</td><td>24</td></tr> | ||
<tr bgcolor= | <tr bgcolor="lightblue"><td>Spider</td><td>FI</td><td>CO</td><td>Fi</td><td>3</td><td>30</td><td>0</td><td>1</td><td>1</td><td>3</td><td>25</td><td>0</td><td>1000</td><td>0</td><td>10</td><td>2</td><td>EMP</td><td>1</td><td>100</td><td>4</td></tr> | ||
<tr bgcolor= | <tr bgcolor="lightblue"><td>Wraith</td><td>CO</td><td>DE</td><td>CR</td><td>4</td><td>25</td><td>15</td><td>1</td><td>10</td><td>16</td><td>30</td><td>1500</td><td>1500</td><td>0</td><td>30</td><td>3</td><td>Cloaked</td><td>10</td><td>300</td><td>8</td></tr> | ||
<tr bgcolor= | <tr bgcolor="lightblue"><td>Black Widow</td><td>FR</td><td>BS</td><td>CR</td><td>2</td><td>20</td><td>0</td><td>1</td><td>1</td><td>45</td><td>25</td><td>2000</td><td>5000</td><td>0</td><td>80</td><td>4</td><td>EMP</td><td>1</td><td>700</td><td>12</td></tr> | ||
<tr bgcolor= | <tr bgcolor="blue"><td>Ghost</td><td>DE</td><td>BS</td><td>CR</td><td>5</td><td>15</td><td>5</td><td>3</td><td>20</td><td>100</td><td>70</td><td>8000</td><td>8000</td><td>0</td><td>200</td><td>4</td><td>Cloaked</td><td>60</td><td>1600</td><td>16</td></tr> | ||
<tr bgcolor="magenta"><td>Tarantula</td><td>CR</td><td>DE</td><td>FR</td><td>1</td><td>10</td><td>0</td><td>10</td><td>1</td><td>125</td><td>25</td><td>6000</td><td>18000</td><td>0</td><td>500</td><td>5</td><td>EMP</td><td>10</td><td>2400</td><td>20</td></tr> | |||
<tr bgcolor="blue"><td>Spectre</td><td>BS</td><td>FI</td><td>CO</td><td>6</td><td>5</td><td>25</td><td>80</td><td>2</td><td>400</td><td>80</td><td>37000</td><td>37000</td><td>0</td><td>1000</td><td>5</td><td>Cloaked</td><td>160</td><td>7400</td><td>24</td></tr> | |||
<tr bgcolor="lightgray"><td>Astropod</td><td>CO</td><td>-</td><td>-</td><td>13</td><td>15</td><td>1</td><td>1</td><td>1</td><td>12</td><td>65</td><td>2000</td><td>1000</td><td>0</td><td>50</td><td>4</td><td>Special</td><td>1</td><td>300</td><td>8</td></tr> | |||
<tr bgcolor="lightgray"><td>Meson Cannon</td><td>FI</td><td>CO</td><td>FI</td><td>0</td><td>5</td><td>25</td><td>1</td><td>2</td><td>16</td><td>100</td><td>350</td><td>350</td><td>350</td><td>0</td><td>0</td><td>PDS</td><td>2</td><td>105</td><td>4</td></tr> | |||
<tr bgcolor="lightgray"><td>Hyperion Turret</td><td>FI</td><td>FR</td><td>CO</td><td>0</td><td>5</td><td>20</td><td>1</td><td>8</td><td>40</td><td>100</td><td>1000</td><td>1000</td><td>1000</td><td>0</td><td>0</td><td>PDS</td><td>8</td><td>300</td><td>6</td></tr> | |||
<tr bgcolor="lightgray"><td>Netron Emmitter</td><td>CO</td><td>DE</td><td>FR</td><td>0</td><td>5</td><td>18</td><td>1</td><td>20</td><td>75</td><td>100</td><td>2000</td><td>2000</td><td>2000</td><td>0</td><td>0</td><td>PDS</td><td>20</td><td>600</td><td>10</td></tr> | |||
<tr bgcolor="lightgray"><td>Photon Turret</td><td>CO</td><td>CR</td><td>DE</td><td>0</td><td>5</td><td>15</td><td>1</td><td>50</td><td>125</td><td>100</td><td>3000</td><td>3000</td><td>3000</td><td>0</td><td>0</td><td>PDS</td><td>50</td><td>900</td><td>12</td></tr> | |||
<tr bgcolor="lightgray"><td>ION Turret</td><td>FR</td><td>BS</td><td>CR</td><td>0</td><td>5</td><td>5</td><td>1</td><td>75</td><td>250</td><td>100</td><td>5000</td><td>5000</td><td>5000</td><td>0</td><td>0</td><td>PDS</td><td></td><td></td><td></td></tr> | |||
</table> | |||
* Note DE Class ships (Ghost/Devastator) and larger were mutually exclusive (FI/CO/FR were common units so lighter colour). | |||
[[Category:Shipstats]] | |||
Latest revision as of 18:17, 22 July 2012
| Name | Class | Primary target | Secondary target | Init | Agility | Weaponspeed | Guns | Power | Armour | Resistance | Metal | Crystal | Eonium | Fuel | ETA | Type | Total damage | Score | Buildtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interceptor | FI | Co | FI | 9 | 30 | 25 | 1 | 1 | 4 | 50 | 1000 | 0 | 0 | 10 | 2 | Classic | 1 | 100 | 4 |
| Phoenix | CO | CR | DE | 7 | 25 | 10 | 1 | 15 | 16 | 60 | 2000 | 1000 | 0 | 30 | 3 | Classic | 15 | 300 | 8 |
| War Frigate | FR | FI | CO | 11 | 20 | 25 | 5 | 2 | 60 | 70 | 5500 | 1500 | 0 | 80 | 4 | Classic | 10 | 700 | 12 |
| Devastator | DE | BS | CR | 8 | 15 | 5 | 3 | 25 | 120 | 80 | 12000 | 4000 | 0 | 500 | 5 | Classic | 75 | 1600 | 16 |
| Star Cruiser | CR | FR | CO | 12 | 10 | 20 | 15 | 4 | 200 | 75 | 18000 | 8000 | 0 | 500 | 0 | Classic | 60 | 2600 | 20 |
| Dreadnaught | BS | FI | Co | 10 | 5 | 25 | 80 | 2 | 400 | 90 | 64000 | 10000 | 0 | 1000 | 5 | Classic | 160 | 7400 | 24 |
| Spider | FI | CO | Fi | 3 | 30 | 0 | 1 | 1 | 3 | 25 | 0 | 1000 | 0 | 10 | 2 | EMP | 1 | 100 | 4 |
| Wraith | CO | DE | CR | 4 | 25 | 15 | 1 | 10 | 16 | 30 | 1500 | 1500 | 0 | 30 | 3 | Cloaked | 10 | 300 | 8 |
| Black Widow | FR | BS | CR | 2 | 20 | 0 | 1 | 1 | 45 | 25 | 2000 | 5000 | 0 | 80 | 4 | EMP | 1 | 700 | 12 |
| Ghost | DE | BS | CR | 5 | 15 | 5 | 3 | 20 | 100 | 70 | 8000 | 8000 | 0 | 200 | 4 | Cloaked | 60 | 1600 | 16 |
| Tarantula | CR | DE | FR | 1 | 10 | 0 | 10 | 1 | 125 | 25 | 6000 | 18000 | 0 | 500 | 5 | EMP | 10 | 2400 | 20 |
| Spectre | BS | FI | CO | 6 | 5 | 25 | 80 | 2 | 400 | 80 | 37000 | 37000 | 0 | 1000 | 5 | Cloaked | 160 | 7400 | 24 |
| Astropod | CO | - | - | 13 | 15 | 1 | 1 | 1 | 12 | 65 | 2000 | 1000 | 0 | 50 | 4 | Special | 1 | 300 | 8 |
| Meson Cannon | FI | CO | FI | 0 | 5 | 25 | 1 | 2 | 16 | 100 | 350 | 350 | 350 | 0 | 0 | PDS | 2 | 105 | 4 |
| Hyperion Turret | FI | FR | CO | 0 | 5 | 20 | 1 | 8 | 40 | 100 | 1000 | 1000 | 1000 | 0 | 0 | PDS | 8 | 300 | 6 |
| Netron Emmitter | CO | DE | FR | 0 | 5 | 18 | 1 | 20 | 75 | 100 | 2000 | 2000 | 2000 | 0 | 0 | PDS | 20 | 600 | 10 |
| Photon Turret | CO | CR | DE | 0 | 5 | 15 | 1 | 50 | 125 | 100 | 3000 | 3000 | 3000 | 0 | 0 | PDS | 50 | 900 | 12 |
| ION Turret | FR | BS | CR | 0 | 5 | 5 | 1 | 75 | 250 | 100 | 5000 | 5000 | 5000 | 0 | 0 | PDS |
- Note DE Class ships (Ghost/Devastator) and larger were mutually exclusive (FI/CO/FR were common units so lighter colour).