Round 22:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<strong>Top 25 Alliances</strong> | [[Category:Top Alliances]]<strong>Top 25 Alliances</strong> | ||
{| {{table}} | {| {{table}} | ||
| Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||Vengeance||70||58,425||227,091,058 | | 1||[[Vengeance]]||70||58,425||227,091,058 | ||
|- | |- | ||
| 2||TGV ||70||62,370||220,130,790 | | 2||[[TGV]] ||70||62,370||220,130,790 | ||
|- | |- | ||
| 3||Conspiracy||70||61,367||218,553,877 | | 3||[[Conspiracy]]||70||61,367||218,553,877 | ||
|- | |- | ||
| 4||ROCK ||70||58,828||204,609,526 | | 4||[[ROCK]] ||70||58,828||204,609,526 | ||
|- | |- | ||
| 5||NewDawn ||70||57,341||198,010,358 | | 5||[[NewDawn]] ||70||57,341||198,010,358 | ||
|- | |- | ||
| 6||Subh ||70||60,423||195,566,150 | | 6||[[Subh]] ||70||60,423||195,566,150 | ||
|- | |- | ||
| 7||Tides of Fire||70||60,769||187,883,086 | | 7||[[Tides of Fire]]||70||60,769||187,883,086 | ||
|- | |- | ||
| 8||Jenova ||70||56,407||185,797,773 | | 8||[[Jenova]] ||70||56,407||185,797,773 | ||
|- | |- | ||
| 9||Orbit ||70||61,599||182,990,255 | | 9||[[Orbit]] ||70||61,599||182,990,255 | ||
|- | |- | ||
| 10||VisioN ||64||59,484||178,541,094 | | 10||[[VisioN]] ||64||59,484||178,541,094 | ||
|- | |- | ||
| 11||[F-Crew]||70||48,922||157,443,439 | | 11||[[F-Crew]]||70||48,922||157,443,439 | ||
|- | |- | ||
| 12||Hidden Agenda||68||51,635||144,843,549 | | 12||[[Hidden Agenda]]||68||51,635||144,843,549 | ||
|- | |- | ||
| 13||Ascendancy||63||35,660||143,887,128 | | 13||[[Ascendancy]]||63||35,660||143,887,128 | ||
|- | |- | ||
| 14||SPQR ||66||40,836||126,316,030 | | 14||SPQR ||66||40,836||126,316,030 | ||
|- | |- | ||
| 15||Howling Rain||50||40,631||114,001,557 | | 15||[[Howling Rain]]||50||40,631||114,001,557 | ||
|- | |- | ||
| 16||Myth ||30||23,070||66,575,187 | | 16||Myth ||30||23,070||66,575,187 | ||
Latest revision as of 14:55, 21 January 2010
Top 25 Alliances
| Rank | Name | Members | Size | Score |
| 1 | Vengeance | 70 | 58,425 | 227,091,058 |
| 2 | TGV | 70 | 62,370 | 220,130,790 |
| 3 | Conspiracy | 70 | 61,367 | 218,553,877 |
| 4 | ROCK | 70 | 58,828 | 204,609,526 |
| 5 | NewDawn | 70 | 57,341 | 198,010,358 |
| 6 | Subh | 70 | 60,423 | 195,566,150 |
| 7 | Tides of Fire | 70 | 60,769 | 187,883,086 |
| 8 | Jenova | 70 | 56,407 | 185,797,773 |
| 9 | Orbit | 70 | 61,599 | 182,990,255 |
| 10 | VisioN | 64 | 59,484 | 178,541,094 |
| 11 | F-Crew | 70 | 48,922 | 157,443,439 |
| 12 | Hidden Agenda | 68 | 51,635 | 144,843,549 |
| 13 | Ascendancy | 63 | 35,660 | 143,887,128 |
| 14 | SPQR | 66 | 40,836 | 126,316,030 |
| 15 | Howling Rain | 50 | 40,631 | 114,001,557 |
| 16 | Myth | 30 | 23,070 | 66,575,187 |
| 17 | TFD | 36 | 15,257 | 49,469,284 |
| 18 | Valhalla | 35 | 18,240 | 46,414,975 |
| 19 | #ERROR! | 31 | 16,039 | 31,321,417 |
| 20 | StrongHold | 21 | 11,743 | 23,572,622 |
| 21 | TiT | 13 | 7,570 | 23,501,968 |
| 22 | ToT | 13 | 7,684 | 22,335,907 |
| 23 | Transcendancy | 11 | 6,541 | 13,821,745 |
| 24 | xVx | 3 | 3,353 | 11,505,411 |
| 25 | ZikUnion | 6 | 5,115 | 11,091,657 |