Round 28:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
m fixed template; probable migration issue |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Top Alliances]] | |||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Rank''' | | align="center" style="background:#f0f0f0;"|'''Rank''' | ||
| Line 7: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||Ascendancy||164569|| 75||6829295||409757719 | | 1||[[Ascendancy]]||164569|| 75||6829295||409757719 | ||
|- | |- | ||
| 2||NewDawn|| 59008|| 74||3588808||215328492 | | 2||[[NewDawn]]|| 59008|| 74||3588808||215328492 | ||
|- | |- | ||
| 3||VisioN|| 68496|| 60||3578671||214720314 | | 3||[[VisioN]]|| 68496|| 60||3578671||214720314 | ||
|- | |- | ||
| 4||Conspiracy||60067|| 75||3565135||213908107 | | 4||[[Conspiracy]]||60067|| 75||3565135||213908107 | ||
|- | |- | ||
| 5||Vengeance||51396|| 68||3150106||189006379 | | 5||[[Vengeance]]||51396|| 68||3150106||189006379 | ||
|- | |- | ||
| 6||ROCK|| 34849|| 61||2443301||146598106 | | 6||[[ROCK]]|| 34849|| 61||2443301||146598106 | ||
|- | |- | ||
| 7||TGV|| 29610|| 45||3014090||135634093 | | 7||[[TGV]]|| 29610|| 45||3014090||135634093 | ||
|- | |- | ||
| 8||Hidden Agenda||34149|| 60||2249835||134990141 | | 8||[[Hidden Agenda]]||34149|| 60||2249835||134990141 | ||
|- | |- | ||
| 9||Redemption||30826|| 51||2296428||117117841 | | 9||Redemption||30826|| 51||2296428||117117841 | ||
|- | |- | ||
| 10||F-Crew|| 30339|| 45||2380460||107120723 | | 10||[[F-Crew]]|| 30339|| 45||2380460||107120723 | ||
|- | |- | ||
| 11||ASS|| 24053||40||2301046||92041846 | | 11||[[ASS]]|| 24053||40||2301046||92041846 | ||
|- | |- | ||
| 12||xVx|| 20743||23||3713193||85403449 | | 12||[[xVx]]|| 20743||23||3713193||85403449 | ||
|- | |- | ||
| 13||Howling Rain||16942||34||2374663||80738575 | | 13||[[Howling Rain]]||16942||34||2374663||80738575 | ||
|- | |- | ||
| 14||Tides of Fire||18977||35||2303891||80636187 | | 14||[[Tides of Fire]]||18977||35||2303891||80636187 | ||
|- | |- | ||
| 15||Orbit|| 16651||39||1881076||73361980 | | 15||[[Orbit]]|| 16651||39||1881076||73361980 | ||
|- | |- | ||
| 16||PATSA|| 8714||24||1120424||26890197 | | 16||PATSA|| 8714||24||1120424||26890197 | ||
| Line 43: | Line 45: | ||
| 18||Castas Cannons||5956||16||821075|| 13137213 | | 18||Castas Cannons||5956||16||821075|| 13137213 | ||
|- | |- | ||
| 19||CareBears||2678||7||1751904||12263331 | | 19||[[CareBears]]||2678||7||1751904||12263331 | ||
|- | |- | ||
| 20||Final Fantasy||4573||14||682497||9554971 | | 20||Final Fantasy||4573||14||682497||9554971 | ||
Latest revision as of 15:48, 22 July 2012
| Rank | Name | Asteroids | Members | Average Score | Score |
| 1 | Ascendancy | 164569 | 75 | 6829295 | 409757719 |
| 2 | NewDawn | 59008 | 74 | 3588808 | 215328492 |
| 3 | VisioN | 68496 | 60 | 3578671 | 214720314 |
| 4 | Conspiracy | 60067 | 75 | 3565135 | 213908107 |
| 5 | Vengeance | 51396 | 68 | 3150106 | 189006379 |
| 6 | ROCK | 34849 | 61 | 2443301 | 146598106 |
| 7 | TGV | 29610 | 45 | 3014090 | 135634093 |
| 8 | Hidden Agenda | 34149 | 60 | 2249835 | 134990141 |
| 9 | Redemption | 30826 | 51 | 2296428 | 117117841 |
| 10 | F-Crew | 30339 | 45 | 2380460 | 107120723 |
| 11 | ASS | 24053 | 40 | 2301046 | 92041846 |
| 12 | xVx | 20743 | 23 | 3713193 | 85403449 |
| 13 | Howling Rain | 16942 | 34 | 2374663 | 80738575 |
| 14 | Tides of Fire | 18977 | 35 | 2303891 | 80636187 |
| 15 | Orbit | 16651 | 39 | 1881076 | 73361980 |
| 16 | PATSA | 8714 | 24 | 1120424 | 26890197 |
| 17 | Terran Alliance | 8154 | 15 | 1249552 | 18743284 |
| 18 | Castas Cannons | 5956 | 16 | 821075 | 13137213 |
| 19 | CareBears | 2678 | 7 | 1751904 | 12263331 |
| 20 | Final Fantasy | 4573 | 14 | 682497 | 9554971 |
| 21 | descendancy | 4795 | 6 | 1385560 | 8313360 |
| 22 | Cats | 1518 | 2 | 2065176 | 4130352 |
| 23 | NoRetreatNoSurrender | 996 | 3 | 1327686 | 3983060 |
| 24 | Ðragons | 300 | 1 | 2875303 | 2875303 |
| 25 | 93rd Alliance | 2176 | 5 | 569399 | 2846999 |
| 26 | norfolk alliance | 1093 | 3 | 898165 | 2694496 |
| 27 | Cross Country | 1525 | 4 | 570201 | 2280807 |
| 28 | All Your Base | 538 | 1 | 2085256 | 2085256 |
| 29 | Phoenix | 510 | 1 | 1471439 | 1471439 |
| 30 | Killer Bees | 300 | 1 | 1467999 | 1467999 |