Round 15:Ship Stats: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 83: | Line 83: | ||
<tr bgcolor=lightgreen> | <tr bgcolor=lightgreen> | ||
<td class=left>Tzen</td><td class=left>Frigate</td><td class=left>Fighter</td><td class=left>Norm</td><td class=center> | <td class=left>Tzen</td><td class=left>Frigate</td><td class=left>Fighter</td><td class=left>Norm</td><td class=center>4</td><td>32</td><td>35</td><td>3,000</td><td>3,000</td><td>3,000</td><td>35</td><td>38</td><td>Xandathrii</td></tr> | ||
<tr bgcolor=lightgreen> | <tr bgcolor=lightgreen> | ||
<td class=left>Lancer</td><td class=left>Destroyer</td><td class=left>Corvette</td><td class=left>Norm</td><td class=center>4</td><td>40</td><td>55</td><td>4,000</td><td>4,000</td><td>4,000</td><td>33</td><td>45</td><td>Xandathrii</td></tr> | <td class=left>Lancer</td><td class=left>Destroyer</td><td class=left>Corvette</td><td class=left>Norm</td><td class=center>4</td><td>40</td><td>55</td><td>4,000</td><td>4,000</td><td>4,000</td><td>33</td><td>45</td><td>Xandathrii</td></tr> | ||
<tr bgcolor=lightgreen> | <tr bgcolor=lightgreen> | ||
<td class=left>Peacekeeper</td><td class=left>Destroyer</td><td class=left> | <td class=left>Peacekeeper</td><td class=left>Destroyer</td><td class=left>Battleship</td><td class=left>Norm</td><td class=center>7</td><td>60</td><td>75</td><td>5,000</td><td>5,000</td><td>5,000</td><td>40</td><td>50</td><td>Xandathrii</td></tr> | ||
<tr bgcolor=lightgreen> | <tr bgcolor=lightgreen> | ||
<td class=left>Dagger</td><td class=left>Fighter</td><td class=left>Roids</td><td class=left>Pod</td><td class=center>20</td><td>4</td><td>5</td><td>370</td><td>370</td><td>370</td><td>33</td><td>44</td><td>Xandathrii</td></tr> | <td class=left>Dagger</td><td class=left>Fighter</td><td class=left>Roids</td><td class=left>Pod</td><td class=center>20</td><td>4</td><td>5</td><td>370</td><td>370</td><td>370</td><td>33</td><td>44</td><td>Xandathrii</td></tr> | ||
Latest revision as of 12:10, 26 January 2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||