Round 29:Galaxy Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
m fixed table layout |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Top Galaxies]] | |||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Rank''' | | align="center" style="background:#f0f0f0;"|'''Rank''' | ||
| Line 6: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||1:10||ASCENDANCY RUINED ROUND 29||41966|| | | 1||1:10||ASCENDANCY RUINED ROUND 29||41966||105,637,059 | ||
|- | |- | ||
| 2||4:7||Fumes of Victory||28894|| | | 2||4:7||Fumes of Victory|| 28894||94,337,283 | ||
|- | |- | ||
| 3||7:8||ASS ASC Denial ND CT xVx Rock||27895|| | | 3||7:8||ASS ASC Denial ND CT xVx Rock||27895||87,089,722 | ||
|- | |- | ||
| 4||5:2||THIS IS ASCENDANCY GIRLS||28398|| | | 4||5:2||THIS IS ASCENDANCY GIRLS||28398||84,798,215 | ||
|- | |- | ||
| 5||3:2||eX WARRIORS OF ASCENDANCY||27281|| | | 5||3:2||eX WARRIORS OF ASCENDANCY||27281||76,038,789 | ||
|- | |- | ||
| |||||||| | | |||||||| | ||
|- | |- | ||
| 6||3:7||Teh Aud Panda ROCKs VGN||20362|| | | 6||3:7||Teh Aud Panda ROCKs VGN|| 20362||75,794,176 | ||
|- | |- | ||
| 7||11:6||Yiiii CMON BizzzNizzz AIIii||20533|| | | 7||11:6||Yiiii CMON BizzzNizzz AIIii||20533||63,925,941 | ||
|- | |- | ||
| 8||2:9||Knights of the Round Table||17551|| | | 8||2:9||Knights of the Round Table||17551||63,464,104 | ||
|- | |- | ||
| 9||7:7||Illusions of Immortality||23183|| | | 9||7:7||Illusions of Immortality||23183||63,257,743 | ||
|- | |- | ||
| 10||1:3||DLR NewDawn Stunners CT||17301|| | | 10||1:3||DLR NewDawn Stunners CT|| 17301||62,928,708 | ||
|- | |- | ||
| 11||3:10||Den VGN CTeamwork Rock Aud ND||21192|| | | 11||3:10||Den VGN CTeamwork Rock Aud ND||21192||62,415,912 | ||
|- | |- | ||
| 12||10:2||ToT Humppa till we die||17530|| | | 12||10:2||ToT Humppa till we die|| 17530||54,517,840 | ||
|- | |- | ||
| 13||5:3||ASCENDANCY|| 15849|| | | 13||5:3||ASCENDANCY|| 15849||51,686,127 | ||
|- | |- | ||
| 14||5:1||ASCENDANCY BUCKETSTEALERS||15455|| | | 14||5:1||ASCENDANCY BUCKETSTEALERS||15455||49,025,165 | ||
|- | |- | ||
| 15||2:8||CT Denial ASS AUD ND||13761|| | | 15||2:8||CT Denial ASS AUD ND|| 13761||48,536,016 | ||
|- | |- | ||
| 16||3:9||DLR NewDawn Whirlwind CT||14132|| | | 16||3:9||DLR NewDawn Whirlwind CT||14132||48,313,665 | ||
|- | |- | ||
| 17||11:9||Next round Free Researches||13928|| | | 17||11:9||Next round Free Researches||13928||47,400,370 | ||
|- | |- | ||
| 18||10:6||Mmmm Pie|| 9952|| | | 18||10:6||Mmmm Pie|| 9952||44,930,766 | ||
|- | |- | ||
| 19||4:5||Denial with Asc etc||12758|| | | 19||4:5||Denial with Asc etc|| 12758||44,869,500 | ||
|- | |- | ||
| 20||8:9||We still love Penis||13166|| | | 20||8:9||We still love Penis|| 13166||44,405,578 | ||
|- | |- | ||
| 21||8:5||Sex during PA is an illusion||15556|| | | 21||8:5||Sex during PA is an illusion||15556||43,512,129 | ||
|- | |- | ||
| 22||10:7||Salvage INC|| 13522|| | | 22||10:7||Salvage INC|| 13522||43,113,399 | ||
|- | |- | ||
| 23||2:2||This is only a game yeah right||14117|| | | 23||2:2||This is only a game yeah right||14117||42,283,291 | ||
|- | |- | ||
| 24||I surrender|| 9885|| | | 24|| 2:10||I surrender|| 9885||42,181,652 | ||
|- | |- | ||
| 25||4:6||thats no moon|| 11406|| | | 25||4:6||thats no moon|| 11406||41,823,707 | ||
|- | |- | ||
| 26||11:3||CT ASC ND Denial||11899|| | | 26||11:3||CT ASC ND Denial|| 11899||41,274,789 | ||
|- | |- | ||
| 27||4:4||Mythbusters|| 13481|| | | 27||4:4||Mythbusters|| 13481||40,712,038 | ||
|- | |- | ||
| 28||1:7||pervs home less 1||11639|| | | 28||1:7||pervs home less 1|| 11639||40,658,198 | ||
|- | |- | ||
| 29||1:8||30|| 12248|| | | 29||1:8||30|| 12248||40,633,605 | ||
|- | |- | ||
| 30||8:2||NO ENTRY|| 13956|| | | 30||8:2||NO ENTRY|| 13956||39,447,704 | ||
|- | |- | ||
| 31||8:8||Wild Wombats|| 11394|| | | 31||8:8||Wild Wombats|| 11394||39,402,938 | ||
|- | |- | ||
| 32||9:4||DOH A Galaxy|| 13411|| | | 32||9:4||DOH A Galaxy|| 13411||39,355,499 | ||
|- | |- | ||
| 33||4:2||RAWRRRRRRRRRR|| 13462|| | | 33||4:2||RAWRRRRRRRRRR|| 13462||38,899,334 | ||
|- | |- | ||
| 34||11:7||ASScendancy|| 11883|| | | 34||11:7||ASScendancy|| 11883||37,887,058 | ||
|- | |- | ||
| 35||7:6||Fenceless|| 8824|| | | 35||7:6||Fenceless|| 8824||37,654,449 | ||
|- | |- | ||
| 36||10:5||WE SURVIVED U DIDNT LOL||11810|| | | 36||10:5||WE SURVIVED U DIDNT LOL|| 11810||36,470,521 | ||
|- | |- | ||
| 37||7:9||Nor Man or Beast||9817|| | | 37||7:9||Nor Man or Beast|| 9817||36,422,641 | ||
|- | |- | ||
| 38||10:9||Winners|| 11930|| | | 38||10:9||Winners|| 11930||36,269,545 | ||
|- | |- | ||
| 39||1:9||Admin Give us Real Players||11776|| | | 39||1:9||Admin Give us Real Players||11776||35,942,931 | ||
|- | |- | ||
| 40||2:3||BRONTO LIKES TO GET DRESSED UP||8514|| | | 40||2:3||BRONTO LIKES TO GET DRESSED UP||8514||35,063,378 | ||
|- | |- | ||
| 41||4:9||Haba is now a dad Congratz m8||9497|| | | 41||4:9||Haba is now a dad Congratz m8||9497||34,893,110 | ||
|- | |- | ||
| 42||7:4||Miss P Galore|| 11480|| | | 42||7:4||Miss P Galore|| 11480||34,658,973 | ||
|- | |- | ||
| 43||9:9||Courage|| 10124|| | | 43||9:9||Courage|| 10124||33,694,327 | ||
|- | |- | ||
| 44||2:6||HR vs ASS party 9||10045|| | | 44||2:6||HR vs ASS party 9|| 10045||33,548,289 | ||
|- | |- | ||
| 45||11:1||a motley crew|| 9373|| | | 45||11:1||a motley crew|| 9373||32,920,921 | ||
|- | |- | ||
| 46||6:4||Big Daddy|| 11577|| | | 46||6:4||Big Daddy|| 11577||32,653,525 | ||
|- | |- | ||
| 47||7:1||ROCK Et Alia|| 10098|| | | 47||7:1||ROCK Et Alia|| 10098||32,408,185 | ||
|- | |- | ||
| 48||6:3||HR CT HA Others|| 10529|| | | 48||6:3||HR CT HA Others|| 10529||32,297,415 | ||
|- | |- | ||
| 49||8:7||ROCK|| 11276|| | | 49||8:7||ROCK|| 11276||31,665,659 | ||
|- | |- | ||
| 50||11:8||WTF has happened||10889|| | | 50||11:8||WTF has happened|| 10889||31,538,297 | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:35, 7 August 2012
| Rank | Coords | Name | Size | Score |
| 1 | 1:10 | ASCENDANCY RUINED ROUND 29 | 41966 | 105,637,059 |
| 2 | 4:7 | Fumes of Victory | 28894 | 94,337,283 |
| 3 | 7:8 | ASS ASC Denial ND CT xVx Rock | 27895 | 87,089,722 |
| 4 | 5:2 | THIS IS ASCENDANCY GIRLS | 28398 | 84,798,215 |
| 5 | 3:2 | eX WARRIORS OF ASCENDANCY | 27281 | 76,038,789 |
| 6 | 3:7 | Teh Aud Panda ROCKs VGN | 20362 | 75,794,176 |
| 7 | 11:6 | Yiiii CMON BizzzNizzz AIIii | 20533 | 63,925,941 |
| 8 | 2:9 | Knights of the Round Table | 17551 | 63,464,104 |
| 9 | 7:7 | Illusions of Immortality | 23183 | 63,257,743 |
| 10 | 1:3 | DLR NewDawn Stunners CT | 17301 | 62,928,708 |
| 11 | 3:10 | Den VGN CTeamwork Rock Aud ND | 21192 | 62,415,912 |
| 12 | 10:2 | ToT Humppa till we die | 17530 | 54,517,840 |
| 13 | 5:3 | ASCENDANCY | 15849 | 51,686,127 |
| 14 | 5:1 | ASCENDANCY BUCKETSTEALERS | 15455 | 49,025,165 |
| 15 | 2:8 | CT Denial ASS AUD ND | 13761 | 48,536,016 |
| 16 | 3:9 | DLR NewDawn Whirlwind CT | 14132 | 48,313,665 |
| 17 | 11:9 | Next round Free Researches | 13928 | 47,400,370 |
| 18 | 10:6 | Mmmm Pie | 9952 | 44,930,766 |
| 19 | 4:5 | Denial with Asc etc | 12758 | 44,869,500 |
| 20 | 8:9 | We still love Penis | 13166 | 44,405,578 |
| 21 | 8:5 | Sex during PA is an illusion | 15556 | 43,512,129 |
| 22 | 10:7 | Salvage INC | 13522 | 43,113,399 |
| 23 | 2:2 | This is only a game yeah right | 14117 | 42,283,291 |
| 24 | 2:10 | I surrender | 9885 | 42,181,652 |
| 25 | 4:6 | thats no moon | 11406 | 41,823,707 |
| 26 | 11:3 | CT ASC ND Denial | 11899 | 41,274,789 |
| 27 | 4:4 | Mythbusters | 13481 | 40,712,038 |
| 28 | 1:7 | pervs home less 1 | 11639 | 40,658,198 |
| 29 | 1:8 | 30 | 12248 | 40,633,605 |
| 30 | 8:2 | NO ENTRY | 13956 | 39,447,704 |
| 31 | 8:8 | Wild Wombats | 11394 | 39,402,938 |
| 32 | 9:4 | DOH A Galaxy | 13411 | 39,355,499 |
| 33 | 4:2 | RAWRRRRRRRRRR | 13462 | 38,899,334 |
| 34 | 11:7 | ASScendancy | 11883 | 37,887,058 |
| 35 | 7:6 | Fenceless | 8824 | 37,654,449 |
| 36 | 10:5 | WE SURVIVED U DIDNT LOL | 11810 | 36,470,521 |
| 37 | 7:9 | Nor Man or Beast | 9817 | 36,422,641 |
| 38 | 10:9 | Winners | 11930 | 36,269,545 |
| 39 | 1:9 | Admin Give us Real Players | 11776 | 35,942,931 |
| 40 | 2:3 | BRONTO LIKES TO GET DRESSED UP | 8514 | 35,063,378 |
| 41 | 4:9 | Haba is now a dad Congratz m8 | 9497 | 34,893,110 |
| 42 | 7:4 | Miss P Galore | 11480 | 34,658,973 |
| 43 | 9:9 | Courage | 10124 | 33,694,327 |
| 44 | 2:6 | HR vs ASS party 9 | 10045 | 33,548,289 |
| 45 | 11:1 | a motley crew | 9373 | 32,920,921 |
| 46 | 6:4 | Big Daddy | 11577 | 32,653,525 |
| 47 | 7:1 | ROCK Et Alia | 10098 | 32,408,185 |
| 48 | 6:3 | HR CT HA Others | 10529 | 32,297,415 |
| 49 | 8:7 | ROCK | 11276 | 31,665,659 |
| 50 | 11:8 | WTF has happened | 10889 | 31,538,297 |