Round 5:Ship Stats: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
m Colours |
fixed layout |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<table> | <table> | ||
<tr><th>Name</th><th>[[Ship Class|Class]]</th><th>Primary target</th><th>Secondary target</th><th>Tertiary target</th><th>[[Initiative|Init]]</th><th>Agility</th><th>Weaponspeed</th><th>Guns</th><th>Power</th><th>Armour</th><th>Resistance</th><th>Metal</th><th>Crystal</th><th>Eonium</th><th>Fuel</th><th>ETA</th><th>Type</th></tr><tr bgcolor=pink> | <tr><th>Name</th><th>[[Ship Class|Class]]</th><th>Primary target</th><th>Secondary target</th><th>Tertiary target</th><th>[[Initiative|Init]]</th><th>Agility</th><th>Weaponspeed</th><th>Guns</th><th>Power</th><th>Armour</th><th>Resistance</th><th>Metal</th><th>Crystal</th><th>Eonium</th><th>Fuel</th><th>ETA</th><th>Type</th></tr> | ||
<tr bgcolor="pink"><td>Interceptor</td><td>FI</td><td>FR</td><td>CO</td><td>FI</td><td>6</td><td>30</td><td>30</td><td>1</td><td>2</td><td>4</td><td>50</td><td>1250</td><td>0</td><td>0</td><td>10</td><td>2</td><td>Classic</td></tr> | |||
<tr bgcolor="pink"><td>Phoenix</td><td>CO</td><td>CR</td><td>DE</td><td>FR</td><td>4</td><td>25</td><td>10</td><td>1</td><td>10</td><td>10</td><td>65</td><td>2000</td><td>500</td><td>0</td><td>25</td><td>3</td><td>Classic</td></tr> | |||
<tr bgcolor="red"><td>War Frigate</td><td>FR</td><td>CO</td><td>FI</td><td>-</td><td>8</td><td>20</td><td>25</td><td>3</td><td>5</td><td>30</td><td>75</td><td>5500</td><td>1500</td><td>0</td><td>80</td><td>4</td><td>Classic</td></tr> | |||
<tr bgcolor="red"><td>Devastator</td><td>DE</td><td>BS</td><td>CR</td><td>-</td><td>5</td><td>15</td><td>5</td><td>3</td><td>25</td><td>70</td><td>80</td><td>12000</td><td>4000</td><td>0</td><td>175</td><td>4</td><td>Classic</td></tr> | |||
<tr bgcolor="red"><td>Star Cruiser</td><td>CR</td><td>FR</td><td>CO</td><td>-</td><td>9</td><td>10</td><td>15</td><td>8</td><td>15</td><td>135</td><td>85</td><td>24000</td><td>6000</td><td>0</td><td>350</td><td>5</td><td>Classic</td></tr> | |||
<tr bgcolor="red"><td>Dreadnought</td><td>BS</td><td>FI</td><td>CO</td><td>-</td><td>7</td><td>5</td><td>30</td><td>100</td><td>2</td><td>4000</td><td>90</td><td>70000</td><td>160000</td><td>0</td><td>700</td><td>5</td><td>Classic</td></tr> | |||
<tr bgcolor="lightblue"><td>Spider</td><td>FI</td><td>CO</td><td>FR</td><td>-</td><td>3</td><td>30</td><td>-</td><td>1</td><td>-</td><td>2</td><td>45</td><td>0</td><td>1250</td><td>0</td><td>10</td><td>2</td><td>EMP</td></tr> | |||
<tr bgcolor="lightblue"><td>Wraith</td><td>CO</td><td>CR</td><td>DE</td><td>FR</td><td>10</td><td>25</td><td>15</td><td>1</td><td>10</td><td>10</td><td>65</td><td>2000</td><td>1000</td><td>0</td><td>30</td><td>30</td><td>Cloak</td></tr> | |||
<tr bgcolor="magenta"><td>Black Widow</td><td>FR</td><td>CO</td><td>FI</td><td>-</td><td>20</td><td>20</td><td>-</td><td>5</td><td>-</td><td>30</td><td>70</td><td>2000</td><td>5000</td><td>0</td><td>80</td><td>4</td><td>EMP</td></tr> | |||
<tr bgcolor="blue"><td>Ghost</td><td>DE</td><td>BS</td><td>CR</td><td>-</td><td>11</td><td>15</td><td>5</td><td>3</td><td>25</td><td>70</td><td>75</td><td>9000</td><td>7000</td><td>0</td><td>175</td><td>4</td><td>Cloak</td></tr> | |||
<tr bgcolor="magenta"><td>Tarantula</td><td>CR</td><td>CR</td><td>DE</td><td>FR</td><td>1</td><td>8</td><td>-</td><td>6</td><td>-</td><td>135</td><td>70</td><td>14000</td><td>12000</td><td>0</td><td>350</td><td>5</td><td>EMP</td></tr> | |||
<tr bgcolor="blue"><td>Spectre</td><td>BS</td><td>FI</td><td>CO</td><td>-</td><td>12</td><td>5</td><td>30</td><td>100</td><td>2</td><td>350</td><td>85</td><td>53000</td><td>33000</td><td>0</td><td>700</td><td>5</td><td>Cloak</td></tr> | |||
<tr bgcolor="lightgray"><td>Astro Pod</td><td>FR</td><td>-</td><td>-</td><td>-</td><td>13</td><td>18</td><td>-</td><td>-</td><td>-</td><td>12</td><td>65</td><td>2500</td><td>1000</td><td>0</td><td>125</td><td>4</td><td>POD</td></tr> | |||
<tr bgcolor="lightgray"><td>Meson Cannon</td><td>FI</td><td>CO</td><td>FI</td><td>-</td><td>0</td><td>5</td><td>30</td><td>1</td><td>2</td><td>10</td><td>-</td><td>350</td><td>350</td><td>350</td><td>-</td><td>-</td><td>PDS</td></tr> | |||
<tr bgcolor="lightgray"><td>Hyperion Turret</td><td>FI</td><td>FR</td><td>CO</td><td>-</td><td>0</td><td>5</td><td>25</td><td>1</td><td>10</td><td>20</td><td>-</td><td>1000</td><td>1000</td><td>1000</td><td>-</td><td>-</td><td>PDS</td></tr> | |||
<tr bgcolor="lightgray"><td>Neutron Emitter</td><td>CO</td><td>DE</td><td>FR</td><td>-</td><td>0</td><td>5</td><td>20</td><td>1</td><td>20</td><td>40</td><td>-</td><td>2000</td><td>2000</td><td>2000</td><td>-</td><td>-</td><td>PDS</td></tr> | |||
<tr bgcolor="lightgray"><td>Photon Cannon</td><td>CO</td><td>CR</td><td>DE</td><td>-</td><td>0</td><td>5</td><td>15</td><td>1</td><td>50</td><td>80</td><td>-</td><td>3500</td><td>3500</td><td>3500</td><td>-</td><td>-</td><td>PDS</td></tr> | |||
<tr bgcolor="lightgray"><td>Ion Turret</td><td>FR</td><td>BS</td><td>CR</td><td>-</td><td>0</td><td>5</td><td>5</td><td>1</td><td>75</td><td>160</td><td>-</td><td>5000</td><td>5000</td><td>5000</td><td>-</td><td>-</td><td>PDS</td></tr> | |||
</table> | |||
*Note: War Frigate/Black Widow were mutually exclusive (FI/CO were common so a lighter colour). | |||
[[Category:Shipstats]] | [[Category:Shipstats]] | ||
Latest revision as of 18:21, 22 July 2012
| Name | Class | Primary target | Secondary target | Tertiary target | Init | Agility | Weaponspeed | Guns | Power | Armour | Resistance | Metal | Crystal | Eonium | Fuel | ETA | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interceptor | FI | FR | CO | FI | 6 | 30 | 30 | 1 | 2 | 4 | 50 | 1250 | 0 | 0 | 10 | 2 | Classic |
| Phoenix | CO | CR | DE | FR | 4 | 25 | 10 | 1 | 10 | 10 | 65 | 2000 | 500 | 0 | 25 | 3 | Classic |
| War Frigate | FR | CO | FI | - | 8 | 20 | 25 | 3 | 5 | 30 | 75 | 5500 | 1500 | 0 | 80 | 4 | Classic |
| Devastator | DE | BS | CR | - | 5 | 15 | 5 | 3 | 25 | 70 | 80 | 12000 | 4000 | 0 | 175 | 4 | Classic |
| Star Cruiser | CR | FR | CO | - | 9 | 10 | 15 | 8 | 15 | 135 | 85 | 24000 | 6000 | 0 | 350 | 5 | Classic |
| Dreadnought | BS | FI | CO | - | 7 | 5 | 30 | 100 | 2 | 4000 | 90 | 70000 | 160000 | 0 | 700 | 5 | Classic |
| Spider | FI | CO | FR | - | 3 | 30 | - | 1 | - | 2 | 45 | 0 | 1250 | 0 | 10 | 2 | EMP |
| Wraith | CO | CR | DE | FR | 10 | 25 | 15 | 1 | 10 | 10 | 65 | 2000 | 1000 | 0 | 30 | 30 | Cloak |
| Black Widow | FR | CO | FI | - | 20 | 20 | - | 5 | - | 30 | 70 | 2000 | 5000 | 0 | 80 | 4 | EMP |
| Ghost | DE | BS | CR | - | 11 | 15 | 5 | 3 | 25 | 70 | 75 | 9000 | 7000 | 0 | 175 | 4 | Cloak |
| Tarantula | CR | CR | DE | FR | 1 | 8 | - | 6 | - | 135 | 70 | 14000 | 12000 | 0 | 350 | 5 | EMP |
| Spectre | BS | FI | CO | - | 12 | 5 | 30 | 100 | 2 | 350 | 85 | 53000 | 33000 | 0 | 700 | 5 | Cloak |
| Astro Pod | FR | - | - | - | 13 | 18 | - | - | - | 12 | 65 | 2500 | 1000 | 0 | 125 | 4 | POD |
| Meson Cannon | FI | CO | FI | - | 0 | 5 | 30 | 1 | 2 | 10 | - | 350 | 350 | 350 | - | - | PDS |
| Hyperion Turret | FI | FR | CO | - | 0 | 5 | 25 | 1 | 10 | 20 | - | 1000 | 1000 | 1000 | - | - | PDS |
| Neutron Emitter | CO | DE | FR | - | 0 | 5 | 20 | 1 | 20 | 40 | - | 2000 | 2000 | 2000 | - | - | PDS |
| Photon Cannon | CO | CR | DE | - | 0 | 5 | 15 | 1 | 50 | 80 | - | 3500 | 3500 | 3500 | - | - | PDS |
| Ion Turret | FR | BS | CR | - | 0 | 5 | 5 | 1 | 75 | 160 | - | 5000 | 5000 | 5000 | - | - | PDS |
- Note: War Frigate/Black Widow were mutually exclusive (FI/CO were common so a lighter colour).