<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_30%3AMiscellaneous_Ranks</id>
	<title>Round 30:Miscellaneous Ranks - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_30%3AMiscellaneous_Ranks"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_30:Miscellaneous_Ranks&amp;action=history"/>
	<updated>2026-06-05T04:26:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_30:Miscellaneous_Ranks&amp;diff=18207&amp;oldid=prev</id>
		<title>Mz: Round 30 Miscellaneous Rankings moved to Round 30:Miscellaneous Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_30:Miscellaneous_Ranks&amp;diff=18207&amp;oldid=prev"/>
		<updated>2010-05-14T21:27:38Z</updated>

		<summary type="html">&lt;p&gt;Round 30 Miscellaneous Rankings moved to Round 30:Miscellaneous Ranks&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:27, 14 May 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mz</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_30:Miscellaneous_Ranks&amp;diff=17196&amp;oldid=prev</id>
		<title>78.16.56.80 at 01:12, 20 January 2010</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_30:Miscellaneous_Ranks&amp;diff=17196&amp;oldid=prev"/>
		<updated>2010-01-20T01:12:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;Top 100 Launchers&lt;br /&gt;
Rank	Planet	X:Y:Z	Launches&lt;br /&gt;
1	Skynet 	5:9:7 	490&lt;br /&gt;
2	any means necessary 	5:6:6 	302&lt;br /&gt;
3	Shinhae 	6:1:5 	289&lt;br /&gt;
4	OuZo 	10:5:2 	287&lt;br /&gt;
5	Deceptions 	5:6:5 	282&lt;br /&gt;
6	A Cereal Killer 	6:1:3 	277&lt;br /&gt;
7	The year 	7:6:11 	276&lt;br /&gt;
8	Chryssalid 	7:5:10 	273&lt;br /&gt;
9	LittleJews 	5:6:9 	273&lt;br /&gt;
10	Flashing eyecandy 	2:10:3 	270&lt;br /&gt;
 &lt;br /&gt;
11	Projectile Vomit 	6:1:4 	265&lt;br /&gt;
12	Æternus Nox 	7:3:11 	264&lt;br /&gt;
13	Fools 	8:7:10 	262&lt;br /&gt;
14	San Francisco 	8:7:9 	260&lt;br /&gt;
15	Duty 	7:5:2 	260&lt;br /&gt;
16	Respawned 	7:8:4 	260&lt;br /&gt;
17	fable 	2:2:23 	259&lt;br /&gt;
18	90000 human heads 	10:4:7 	258&lt;br /&gt;
19	DCs 	1:3:6 	254&lt;br /&gt;
20	Nothing 	7:6:13 	253&lt;br /&gt;
21	GENGHIS KHAN 	2:10:9 	252&lt;br /&gt;
22	The Dragon 	10:5:4 	251&lt;br /&gt;
23	Springfield 	3:5:20 	251&lt;br /&gt;
24	the World asWeKnowIt 	2:10:10 	251&lt;br /&gt;
25	Tut-Ankh-Amon 	6:9:2 	249&lt;br /&gt;
26	crising 	7:6:2 	247&lt;br /&gt;
27	disambiguation 	7:6:5 	247&lt;br /&gt;
28	the empire 	10:8:5 	246&lt;br /&gt;
29	VIGILANT SUICIDER 	2:10:8 	244&lt;br /&gt;
30	Peace - Not Soldiers 	7:3:10 	242&lt;br /&gt;
31	One and Only 	8:9:6 	242&lt;br /&gt;
32	Your Smile 	2:4:10 	241&lt;br /&gt;
33	egypt 	7:8:10 	240&lt;br /&gt;
34	Man 	7:2:1 	239&lt;br /&gt;
35	Saint Michaels Mount 	3:2:6 	238&lt;br /&gt;
36	Nakamura 	12:5:6 	238&lt;br /&gt;
37	London Metropolitan 	11:9:5 	236&lt;br /&gt;
38	Your Roids 	12:5:12 	236&lt;br /&gt;
39	my cloaked pds 	8:7:5 	236&lt;br /&gt;
40	Thai 	2:9:1 	236&lt;br /&gt;
41	L a z y T o w n 	9:1:16 	235&lt;br /&gt;
42	Scanner King 	7:2:7 	235&lt;br /&gt;
43	Expialidocious 	6:1:2 	233&lt;br /&gt;
44	The Rebel Alliance 	7:3:2 	233&lt;br /&gt;
45	My Sleep Deprivation 	5:10:7 	232&lt;br /&gt;
46	O M A C 	9:1:6 	232&lt;br /&gt;
47	Lazy_Town_ 	9:3:10 	231&lt;br /&gt;
48	Authority 	11:1:6 	231&lt;br /&gt;
49	Calling All Angels 	3:3:16 	231&lt;br /&gt;
50	My Return 	9:1:14 	230&lt;br /&gt;
51	Potato 	3:3:4 	230&lt;br /&gt;
52	CCK 	9:4:9 	229&lt;br /&gt;
53	Fire 	11:1:4 	229&lt;br /&gt;
54	1337 Lemming Runs 	10:4:2 	228&lt;br /&gt;
55	Caladan 	10:5:10 	228&lt;br /&gt;
56	Bedrock 	6:9:3 	228&lt;br /&gt;
57	Chaosville 	11:8:6 	227&lt;br /&gt;
58	Golliwog and Honky 	5:6:1 	227&lt;br /&gt;
59	A Badass Outfit 	7:2:4 	227&lt;br /&gt;
60	the game 	11:8:8 	226&lt;br /&gt;
61	All Fears 	2:4:5 	225&lt;br /&gt;
62	Views 	7:2:2 	224&lt;br /&gt;
63	The Damned 	10:5:18 	224&lt;br /&gt;
64	losing another round 	7:2:6 	224&lt;br /&gt;
65	PLATUS NEBULA 	4:4:15 	223&lt;br /&gt;
66	someplace 	3:4:11 	223&lt;br /&gt;
67	alkis mum 	11:3:11 	223&lt;br /&gt;
68	Light 	6:1:7 	221&lt;br /&gt;
69	happy happy ponyland 	9:1:1 	220&lt;br /&gt;
70	Bleach 	9:2:9 	220&lt;br /&gt;
71	the Flying Daggers 	7:8:9 	219&lt;br /&gt;
72	Colonel 	5:8:6 	219&lt;br /&gt;
73	Penguins 	6:9:7 	217&lt;br /&gt;
74	night 	9:2:24 	217&lt;br /&gt;
75	Trident 	10:5:19 	217&lt;br /&gt;
76	Break the rules 	8:2:5 	215&lt;br /&gt;
77	Kaataa Karhuja 	2:10:7 	215&lt;br /&gt;
78	Butterflies 	3:5:7 	214&lt;br /&gt;
79	KEBABSAUCE 	6:1:9 	214&lt;br /&gt;
80	A Razors Edge 	10:2:7 	214&lt;br /&gt;
81	Tick Tock 	3:2:4 	213&lt;br /&gt;
82	sign up! 	6:5:6 	213&lt;br /&gt;
83	NewbDawn 	7:6:8 	213&lt;br /&gt;
84	an Alienplanet 	11:4:7 	213&lt;br /&gt;
85	Rodentopia 	11:1:10 	213&lt;br /&gt;
86	Cäsar XIII Legion 	10:4:20 	213&lt;br /&gt;
87	=Springfield= 	5:10:15 	212&lt;br /&gt;
88	Icognito 	3:7:12 	212&lt;br /&gt;
89	ROCK wont stop! 	10:5:13 	211&lt;br /&gt;
90	Sanders 	12:5:3 	211&lt;br /&gt;
91	Space 	3:7:22 	210&lt;br /&gt;
92	Viti Levu 	6:1:1 	210&lt;br /&gt;
93	Cripton 	7:2:11 	210&lt;br /&gt;
94	but just need roids 	5:10:1 	209&lt;br /&gt;
95	Prussian Empire 	5:10:5 	209&lt;br /&gt;
96	The Valley 	2:7:8 	209&lt;br /&gt;
97	eXilition r13 	10:5:6 	207&lt;br /&gt;
98	Cambooza 	2:10:20 	207&lt;br /&gt;
99	Sink Ships 	2:3:7 	207&lt;br /&gt;
100	Cheese 	8:4:10 	207&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 Covert Operation Planets&lt;br /&gt;
Rank	Planet	X:Y:Z	Operations	Successes&lt;br /&gt;
1 	pathological lister OF eclectic rubbish 	8:2:8 	755 	717&lt;br /&gt;
2 	Resurrection OF Everything bad 	10:8:9 	752 	666&lt;br /&gt;
3 	Last game OF PA EVER 	7:4:6 	706 	581&lt;br /&gt;
4 	Generous Portions OF The F Word 	7:4:2 	609 	556&lt;br /&gt;
5 	Theodore OF Spicer 	8:1:3 	593 	555&lt;br /&gt;
6 	The Best OF Deceptions 	5:6:5 	620 	541&lt;br /&gt;
7 	Gothic OF Ad Mortem Festinamus 	5:5:15 	508 	497&lt;br /&gt;
8 	Biggies OF Last Stand 	7:3:23 	513 	486&lt;br /&gt;
9 	Stimulating Effects OF Sativa Genetics 	6:3:20 	499 	482&lt;br /&gt;
10 	Last Hope OF The Damned 	10:5:18 	503 	442&lt;br /&gt;
 &lt;br /&gt;
11 	Neiles OF Abh 	1:4:4 	461 	428&lt;br /&gt;
12 	Schatzi OF Erosia 	11:1:18 	422 	380&lt;br /&gt;
13 	LastRide OF The ROCK Alliance 	8:2:21 	345 	329&lt;br /&gt;
14 	izverg The Scanner OF Old LDK HC crew 	7:8:13 	414 	321&lt;br /&gt;
15 	Xandar OF PLATUS NEBULA 	4:4:15 	320 	290&lt;br /&gt;
16 	Alter OF Ego 	1:4:24 	343 	286&lt;br /&gt;
17 	The_Seal OF SevenSeas 	5:8:13 	295 	271&lt;br /&gt;
18 	Dworak OF The Cliff 	12:4:11 	349 	258&lt;br /&gt;
19 	The Beast OF Your Nightmare 	5:8:5 	264 	246&lt;br /&gt;
20 	Cheeks OF Chubby 	5:10:2 	246 	219&lt;br /&gt;
21 	adrammm OF frostwhisper 	3:3:12 	225 	200&lt;br /&gt;
22 	The Turn OF a Friendly Card 	8:1:5 	214 	197&lt;br /&gt;
23 	Deep OF Hunger 	8:9:19 	229 	188&lt;br /&gt;
24 	Jedi Luke Skywalker OF Endor 	1:3:4 	225 	180&lt;br /&gt;
25 	Tidus OF Ivalice 	4:4:12 	193 	173&lt;br /&gt;
26 	bewal OF shaheen 	7:5:4 	175 	167&lt;br /&gt;
27 	Humble OF Tom 	2:4:21 	196 	165&lt;br /&gt;
28 	Predators OF an Alienplanet 	11:4:7 	210 	160&lt;br /&gt;
29 	The Order OF Psittaciformes 	8:5:7 	171 	157&lt;br /&gt;
30 	See You in Hell OF SYiH 	9:2:14 	155 	139&lt;br /&gt;
31 	Scared OF Real Life 	10:8:6 	157 	132&lt;br /&gt;
32 	Tief Blau OF Transcendence Point 	7:3:20 	193 	132&lt;br /&gt;
33 	Unknown Pleasures OF A Nuclear Holocaust 	7:6:1 	162 	128&lt;br /&gt;
34 	Emperor OF The Evil Empire 	8:4:1 	141 	117&lt;br /&gt;
35 	SePePistu OF SPP 	2:7:15 	163 	116&lt;br /&gt;
36 	Hypnotoad OF The Pond 	12:3:20 	150 	115&lt;br /&gt;
37 	reClaim OF Oo_oO 	9:4:21 	123 	114&lt;br /&gt;
38 	Maverock OF Ironrock 	7:8:12 	134 	114&lt;br /&gt;
39 	geef OF geefarius 	5:8:16 	133 	113&lt;br /&gt;
40 	Cletus OF Bratovich 	4:10:9 	124 	111&lt;br /&gt;
41 	Mosi OF Blantyre 	7:1:15 	136 	109&lt;br /&gt;
42 	The Shadow OF Your Smile 	2:4:10 	114 	103&lt;br /&gt;
43 	Path OF Legends 	9:1:23 	145 	103&lt;br /&gt;
44 	Freedom OF Penguins 	6:9:7 	109 	94&lt;br /&gt;
45 	2 Shots OF Tequila 	12:4:2 	117 	94&lt;br /&gt;
46 	Smeg OF Hypocrisy 	4:10:20 	122 	94&lt;br /&gt;
47 	Itchy OF crabs 	10:9:8 	114 	88&lt;br /&gt;
48 	Maddog OF Outreach 	10:9:14 	113 	85&lt;br /&gt;
49 	Lost OF Where am I 	1:4:7 	147 	84&lt;br /&gt;
50 	The_last_game OF Pa_ever 	7:4:7 	84 	76&lt;br /&gt;
51 	Jubby OF The Unborn 	8:2:9 	87 	76&lt;br /&gt;
52 	Wallace OF Gromit 	4:4:5 	90 	75&lt;br /&gt;
53 	Dev OF Lch 	8:5:1 	145 	74&lt;br /&gt;
54 	Zyrix OF Crystla 	7:1:3 	85 	72&lt;br /&gt;
55 	Here I go again OF on my own 	7:4:19 	92 	72&lt;br /&gt;
56 	WaRp OF cosmic essence 	8:7:23 	94 	65&lt;br /&gt;
57 	Ascendants OF Evil 	6:9:16 	92 	63&lt;br /&gt;
58 	Jaeger OF The Nexus Sphere 	10:8:20 	80 	62&lt;br /&gt;
59 	captain ron OF neptune 	2:2:20 	81 	62&lt;br /&gt;
60 	A pyramid OF 90000 human heads 	10:4:7 	72 	61&lt;br /&gt;
61 	ElricStorm OF Meliborune 	8:2:24 	73 	60&lt;br /&gt;
62 	KingofPool OF Shotokan 	4:10:1 	74 	60&lt;br /&gt;
63 	Lee Sung Eun OF Samsung Khan 	4:9:22 	78 	60&lt;br /&gt;
64 	chaasey OF keros 	9:4:3 	79 	60&lt;br /&gt;
65 	RNGUNNER OF SWANSEA 	6:5:12 	109 	60&lt;br /&gt;
66 	Sam OF Sung 	10:8:19 	70 	59&lt;br /&gt;
67 	Many Rounds OF Galaxytarion 	11:9:22 	72 	59&lt;br /&gt;
68 	ester OF hole 	10:9:2 	83 	59&lt;br /&gt;
69 	Otto von Bismarck OF Prussian Empire 	5:10:5 	82 	57&lt;br /&gt;
70 	Lothlarion OF Echlectes 	8:1:7 	65 	56&lt;br /&gt;
71 	Are U Serious? OF Fuzy Wuzy Waza Woman 	1:2:2 	67 	56&lt;br /&gt;
72 	Always nice to be OF sexy and drunk 	9:4:12 	65 	55&lt;br /&gt;
73 	Human OF Terra 	3:4:22 	88 	53&lt;br /&gt;
74 	The Hassassin OF Azgard 	200:15:1 	62 	52&lt;br /&gt;
75 	Fractal OF Invisibility 	4:4:7 	62 	51&lt;br /&gt;
76 	Grazy OF Mofo 	11:3:17 	66 	51&lt;br /&gt;
77 	twelveinch OF ruler 	5:10:17 	68 	51&lt;br /&gt;
78 	Spritfire OF Multihunter 	1:1:1 	56 	50&lt;br /&gt;
79 	Cheeseburger OF Hamburgler 	6:9:19 	56 	48&lt;br /&gt;
80 	Splutticus OF Spluttarion 	3:5:19 	74 	48&lt;br /&gt;
81 	The Fun OF Being Evil 	10:4:16 	56 	46&lt;br /&gt;
82 	TGoD OF ToMaToWoRLD 	3:3:17 	56 	45&lt;br /&gt;
83 	Ceptor OF Rotpec 	10:5:1 	59 	45&lt;br /&gt;
84 	Lucius Vorenus OF Cäsar XIII Legion 	10:4:20 	61 	45&lt;br /&gt;
85 	Been here OF Done that 	3:2:8 	56 	44&lt;br /&gt;
86 	hodgehegtheswift OF darkas 	3:7:6 	50 	43&lt;br /&gt;
87 	Droshin OF the Burning Gates 	3:1:18 	53 	43&lt;br /&gt;
88 	House OF the Flying Daggers 	7:8:9 	66 	43&lt;br /&gt;
89 	Jumalasaatana OF Keravankaatis 	8:4:19 	71 	43&lt;br /&gt;
90 	Mugatu OF Mahrud 	10:2:17 	50 	42&lt;br /&gt;
91 	FoxTrot OF Rawkz ur world 	8:1:20 	67 	41&lt;br /&gt;
92 	Seven Shades OF Illumination 	200:16:9 	44 	40&lt;br /&gt;
93 	Kannabis Ra OF - The Seven Seas - 	1:2:21 	82 	40&lt;br /&gt;
94 	Chronis OF Charis 	2:9:12 	47 	39&lt;br /&gt;
95 	Many OF Imperfections 	4:10:2 	46 	38&lt;br /&gt;
96 	Wreck OF The Hesperus 	200:7:6 	47 	38&lt;br /&gt;
97 	Puddle OF Grace 	5:6:7 	48 	38&lt;br /&gt;
98 	Alterium OF Planet 12 	12:4:6 	66 	37&lt;br /&gt;
99 	Mercenary OF Death 	11:9:2 	43 	36&lt;br /&gt;
100 	Thane OF Oscilion 	11:9:14 	54 	35&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Top 10 Clusters&lt;br /&gt;
	Cluster	Asteroids	Score	&lt;br /&gt;
	7	174,036	784,040,839	&lt;br /&gt;
	2	149,973	646,123,958	&lt;br /&gt;
	3	111,545	553,831,920	&lt;br /&gt;
	8	107,140	511,660,266	&lt;br /&gt;
	6	122,001	496,191,993	&lt;br /&gt;
	12	96,209	483,421,256	&lt;br /&gt;
	10	108,142	456,358,019	&lt;br /&gt;
	11	100,929	438,321,913	&lt;br /&gt;
	9	102,236	432,880,432	&lt;br /&gt;
	5	83,812	423,408,891	&lt;br /&gt;
Top 10 Parallels&lt;br /&gt;
	Parallel	Asteroids	Score	&lt;br /&gt;
	4	177,817	838,428,603	&lt;br /&gt;
	2	153,516	763,755,453	&lt;br /&gt;
	5	171,369	750,525,382	&lt;br /&gt;
	3	145,057	711,407,217	&lt;br /&gt;
	1	158,215	656,521,278	&lt;br /&gt;
	9	132,403	557,236,160	&lt;br /&gt;
	7	83,140	394,911,392	&lt;br /&gt;
	8	80,706	359,930,901	&lt;br /&gt;
	10	76,536	345,156,610	&lt;br /&gt;
	6	72,602	329,529,367	&lt;br /&gt;
Races&lt;br /&gt;
Race	Count (%)	Best Planet	Score	Rank&lt;br /&gt;
Terran	413(25%)	Hiro OF Nakamura (12:5:6)	17,695,416	8&lt;br /&gt;
Cathaar	315(19%)	Isaac OF Mendez (12:5:4)	19,069,845	7&lt;br /&gt;
Xandathrii	345(21%)	The fear OF losing another round (7:2:6)	14,631,826	22&lt;br /&gt;
Zikonian	268(16%)	The Best OF Deceptions (5:6:5)	19,797,955	3&lt;br /&gt;
Eitraides	285(17%)	Fred OF Bedrock (6:9:3)	24,863,374	1&lt;br /&gt;
Governments&lt;br /&gt;
	Government	Count (%)	&lt;br /&gt;
	None	129 (7.93%)	&lt;br /&gt;
	Feudalism	94 (5.78%)	&lt;br /&gt;
	Dictatorship	344 (21.16%)	&lt;br /&gt;
	Democracy	583 (35.85%)	&lt;br /&gt;
	Unification	476 (29.27%)	&lt;br /&gt;
Skins&lt;br /&gt;
 	Skin Name	Usage	 &lt;br /&gt;
 	R6-9 Cathaar	3%	 &lt;br /&gt;
 	R6-9 Xandathrii	3%	 &lt;br /&gt;
 	Frozen World	1%	 &lt;br /&gt;
 	Round 21	12%	 &lt;br /&gt;
 	Round 21 v2	1%	 &lt;br /&gt;
 	Simple - Orange	1%	 &lt;br /&gt;
 	Text Only	8%	 &lt;br /&gt;
 	Terran	0%	 &lt;br /&gt;
 	Round 23	65%	 &lt;br /&gt;
 	Spreadsheet	1%	 &lt;br /&gt;
Total Universe Ships (1,204,280,006 total)&lt;br /&gt;
Harpy	81,322,721 	  	War Frigate 	21,023,087&lt;br /&gt;
Drake	15,043,131 	  	Chimaera 	18,739,892&lt;br /&gt;
Titan	11,226,294 	  	Syren 	18,006,049&lt;br /&gt;
Wyvern	1,935,801 	  	Dreadnaught 	2,280,436&lt;br /&gt;
Minotaur	909,195 	  	Lynx 	624,120&lt;br /&gt;
Leviathan	235,830 	  	Behemoth 	171,675&lt;br /&gt;
Beetle	84,233,401 	  	Viper 	58,292,257&lt;br /&gt;
Locust	7,809,951 	  	Spider 	13,789,544&lt;br /&gt;
Black Widow	28,301,446 	  	Scarab 	7,830,847&lt;br /&gt;
Roach	8,089,735 	  	Tarantula 	8,997,385&lt;br /&gt;
Mantis	1,510,690 	  	Mosquito 	2,313,133&lt;br /&gt;
Dragonfly	823,607 	  	Hornet 	330,330&lt;br /&gt;
Termite	217,828 	  	Phantom 	80,076,689&lt;br /&gt;
Vsharrak	156,721,371 	  	Pulsar 	75,399,192&lt;br /&gt;
Bolt Thrower	23,034,147 	  	Bomber 	41,529,872&lt;br /&gt;
Shadow	9,192,723 	  	Spectre 	6,774,999&lt;br /&gt;
Peacekeeper	5,654,519 	  	Illusion 	5,082,009&lt;br /&gt;
Mirage	887,785 	  	Vulture 	619,850&lt;br /&gt;
Haunt	74,865 	  	Interceptor 	7,315,359&lt;br /&gt;
Corsair	27,622,941 	  	Cutlass 	66,140,231&lt;br /&gt;
Buccaneer	18,682,548 	  	Thief 	6,853,296&lt;br /&gt;
Pirate	7,924,327 	  	Rogue 	1,117,476&lt;br /&gt;
Marauder	5,405,572 	  	Clipper 	339,802&lt;br /&gt;
Privateer	579,694 	  	Ironclad 	299,597&lt;br /&gt;
Galleon	139,380 	  	Defender 	158,613,504&lt;br /&gt;
Smuggler	24,102,337 	  	Lancer 	5,199,075&lt;br /&gt;
Ghost	15,897,685 	  	Centaur 	2,893,825&lt;br /&gt;
Gryphon	5,144,374 	  	Pillager 	13,253,235&lt;br /&gt;
Scorpion	18,928,671 	  	Broadsword 	15,373,243&lt;br /&gt;
Rambler	2,226,128 	  	Merchant 	292,809&lt;br /&gt;
Demeter	293,493 	  	Broker 	457,022&lt;br /&gt;
Basilisk	77,976 	 &amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 XP Planets&lt;br /&gt;
Rank	Uni Rank	Coords	Ruler	Planet	Race	XP&lt;br /&gt;
1	229	4:10:2	Many	Imperfections	Eitraides	76143&lt;br /&gt;
2	62	8:7:18	_The_End_	_An_Addiction_	Eitraides	71246&lt;br /&gt;
3	100	7:8:13	izverg The Scanner	Old LDK HC crew	Cathaar	69774&lt;br /&gt;
4	142	2:4:13	Last Stand	Entropy	Cathaar	68819&lt;br /&gt;
5	73	10:5:18	Last Hope	The Damned	Cathaar	66138&lt;br /&gt;
6	477	4:10:4	Peppe	s3xytime	Cathaar	63908&lt;br /&gt;
7	556	2:9:20	The Radomness	This Random Name	Eitraides	61615&lt;br /&gt;
8	47	6:1:17	What	about it	Cathaar	59756&lt;br /&gt;
9	146	4:6:1	The Oracle	Delphi	Cathaar	58114&lt;br /&gt;
10	144	8:5:24	FlyingSoLow	a NewDawn	Xandathrii	56220&lt;br /&gt;
 &lt;br /&gt;
11	480	2:3:4	The END	an ERA	Cathaar	55448&lt;br /&gt;
12	399	7:4:6	Last game	PA EVER	Cathaar	53741&lt;br /&gt;
13	344	6:5:6	ahhh i missed	sign up!	Cathaar	53376&lt;br /&gt;
14	347	8:2:12	ANA3D	Winland	Cathaar	52723&lt;br /&gt;
15	190	3:5:4	The true Story	Cardinal being Black	Zikonian	52057&lt;br /&gt;
16	76	7:3:12	shizzywizzy	blopdeblue	Eitraides	51739&lt;br /&gt;
17	370	9:3:6	Robbie Rotten	LazyTown	Xandathrii	50714&lt;br /&gt;
18	334	12:5:21	Jonas	Jornado	Zikonian	50111&lt;br /&gt;
19	502	10:4:17	Good	Bad	Terran	50002&lt;br /&gt;
20	134	6:9:13	i am tired	the same old	Eitraides	48916&lt;br /&gt;
21	33	7:8:10	cbas	egypt	Eitraides	48130&lt;br /&gt;
22	258	9:2:17	__Oblivion__	__Violent__Realm__	Xandathrii	48126&lt;br /&gt;
23	306	3:2:14	Elements	Life	Eitraides	48073&lt;br /&gt;
24	90	8:7:15	Mek	db	Xandathrii	47673&lt;br /&gt;
25	298	1:4:15	President Obama	The United States	Xandathrii	47389&lt;br /&gt;
26	243	12:3:13	KING LEONIDAS	300 SPARTANS	Xandathrii	47172&lt;br /&gt;
27	3	5:6:5	The Best	Deceptions	Zikonian	46744&lt;br /&gt;
28	63	2:10:10	Its the End	the World asWeKnowIt	Zikonian	45834&lt;br /&gt;
29	658	11:9:18	memory	the past	Xandathrii	45833&lt;br /&gt;
30	93	3:4:15	The very last	all the mohicans	Cathaar	45707&lt;br /&gt;
31	310	5:10:8	DigitalZero	Digitaria	Cathaar	45580&lt;br /&gt;
32	51	2:10:3	Your local supplier	Flashing eyecandy	Xandathrii	45384&lt;br /&gt;
33	433	6:5:1	I am	Your God	Cathaar	45210&lt;br /&gt;
34	375	6:3:13	Annoying	Bastard	Cathaar	45183&lt;br /&gt;
35	338	10:8:5	Mistress	the empire	Xandathrii	44572&lt;br /&gt;
36	167	5:8:5	The Beast	Your Nightmare	Eitraides	44436&lt;br /&gt;
37	32	6:9:7	Freedom	Penguins	Cathaar	44308&lt;br /&gt;
38	350	12:4:7	2 Pints	Guinness	Eitraides	44019&lt;br /&gt;
39	458	8:1:8	Imperialism	Capilasit Society	Cathaar	43159&lt;br /&gt;
40	318	7:4:2	Generous Portions	The F Word	Cathaar	43008&lt;br /&gt;
41	255	1:3:14	Elegy	Cruelest Irony	Cathaar	43003&lt;br /&gt;
42	351	6:3:9	Poseidon	--Mount Olympus--	Xandathrii	42960&lt;br /&gt;
43	66	5:10:5	Otto von Bismarck	Prussian Empire	Terran	42793&lt;br /&gt;
44	407	11:9:2	Mercenary	Death	Cathaar	42319&lt;br /&gt;
45	61	8:7:10	Wit	Fools	Eitraides	42265&lt;br /&gt;
46	2	7:3:2	I Am A Member	The Rebel Alliance	Eitraides	42221&lt;br /&gt;
47	625	2:3:11	Semper Fidelis	IPC	Cathaar	42204&lt;br /&gt;
48	346	8:1:3	Theodore	Spicer	Cathaar	42132&lt;br /&gt;
49	197	12:5:20	mzwigzor	ftzmoot	Eitraides	42104&lt;br /&gt;
50	95	7:6:13	Teh Owner	Nothing	Eitraides	42058&lt;br /&gt;
51	324	4:10:5	Planet	Name	Xandathrii	41953&lt;br /&gt;
52	648	3:4:24	Ruler Name	Planet Name	Cathaar	41927&lt;br /&gt;
53	11	7:3:10	We Are Keepers	Peace - Not Soldiers	Eitraides	41923&lt;br /&gt;
54	610	10:2:19	Une goutte	Sang	Xandathrii	41902&lt;br /&gt;
55	35	12:5:14	Virtuoso	Virtuality	Cathaar	41769&lt;br /&gt;
56	153	11:8:8	nobody	the game	Eitraides	41737&lt;br /&gt;
57	136	11:1:4	Wheel	Fire	Eitraides	41253&lt;br /&gt;
58	12	12:5:12	Keeper	Your Roids	Cathaar	41008&lt;br /&gt;
59	185	3:2:6	Mt Saint Michel	Saint Michaels Mount	Xandathrii	40975&lt;br /&gt;
60	361	12:3:10	Aisle	Plenty	Xandathrii	40899&lt;br /&gt;
61	507	3:5:14	Sergeant	Arms	Terran	40653&lt;br /&gt;
62	211	10:4:20	Lucius Vorenus	Cäsar XIII Legion	Zikonian	40502&lt;br /&gt;
63	58	10:5:10	lizardking	Caladan	Zikonian	40455&lt;br /&gt;
64	188	5:9:7	Terminatrix	Skynet	Xandathrii	40451&lt;br /&gt;
65	103	12:5:10	Jeziah	Powah	Eitraides	40436&lt;br /&gt;
66	457	2:2:22	In Memory	Vistion	Cathaar	40361&lt;br /&gt;
67	257	9:1:3	Dorkfish	All the Corndogs	Xandathrii	40303&lt;br /&gt;
68	409	6:3:7	KB big fan	big boobies	Eitraides	40181&lt;br /&gt;
69	233	10:5:13	Pt	ROCK wont stop!	Xandathrii	39712&lt;br /&gt;
70	115	10:4:7	A pyramid	90000 human heads	Zikonian	39590&lt;br /&gt;
71	414	9:2:2	tr4veler	gn	Xandathrii	39544&lt;br /&gt;
72	259	7:5:2	Tour	Duty	Eitraides	39420&lt;br /&gt;
73	141	3:4:8	Roman	The empire of rome	Cathaar	39331&lt;br /&gt;
74	456	10:5:19	Tridanius	Trident	Cathaar	39215&lt;br /&gt;
