<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_29%3AMiscellaneous_Ranks</id>
	<title>Round 29:Miscellaneous Ranks - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_29%3AMiscellaneous_Ranks"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_29:Miscellaneous_Ranks&amp;action=history"/>
	<updated>2026-06-05T05:38:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_29:Miscellaneous_Ranks&amp;diff=18198&amp;oldid=prev</id>
		<title>Mz: Round 29 Miscellaneous Rankings moved to Round 29:Miscellaneous Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_29:Miscellaneous_Ranks&amp;diff=18198&amp;oldid=prev"/>
		<updated>2010-05-14T21:25:55Z</updated>

		<summary type="html">&lt;p&gt;Round 29 Miscellaneous Rankings moved to Round 29:Miscellaneous Ranks&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:25, 14 May 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mz</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_29:Miscellaneous_Ranks&amp;diff=17206&amp;oldid=prev</id>
		<title>78.16.56.80 at 01:28, 20 January 2010</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_29:Miscellaneous_Ranks&amp;diff=17206&amp;oldid=prev"/>
		<updated>2010-01-20T01:28:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;Top 100 Launchers&lt;br /&gt;
Rank	Planet	X:Y:Z	Launches&lt;br /&gt;
1	Skynet 	8:7:4 	241&lt;br /&gt;
2	dingdongdang 	5:1:5 	200&lt;br /&gt;
3	DENIAL 	1:10:7 	186&lt;br /&gt;
4	Killmotor Hill 	1:2:5 	185&lt;br /&gt;
5	Urpa 	4:7:9 	182&lt;br /&gt;
6	Distorters 	5:1:9 	181&lt;br /&gt;
7	Camelot 	2:9:3 	181&lt;br /&gt;
8	Discworld 	6:7:11 	180&lt;br /&gt;
9	A LEGEND 	7:8:11 	179&lt;br /&gt;
10	Kautokeino 	2:10:7 	178&lt;br /&gt;
 &lt;br /&gt;
11	Boys 	11:9:8 	175&lt;br /&gt;
12	the seven seas 	3:10:4 	173&lt;br /&gt;
13	USA 	2:9:13 	170&lt;br /&gt;
14	Montagues 	7:8:4 	169&lt;br /&gt;
15	Arion 	7:4:4 	169&lt;br /&gt;
16	Destruction 	10:7:13 	166&lt;br /&gt;
17	Benbigs Homeworld 	4:9:8 	165&lt;br /&gt;
18	Lama Lama Lama Land 	3:10:10 	165&lt;br /&gt;
19	The Brethren 	3:2:1 	165&lt;br /&gt;
20	Enemies 	11:6:2 	164&lt;br /&gt;
21	Janeiro 	6:3:7 	163&lt;br /&gt;
22	Natures Revenge 	2:2:8 	163&lt;br /&gt;
23	M ü n c h e n 	5:2:2 	163&lt;br /&gt;
24	Danmark 	1:10:16 	163&lt;br /&gt;
25	Urma 	4:7:8 	162&lt;br /&gt;
26	ovomaltine 	7:8:18 	161&lt;br /&gt;
27	The Wolf 	3:7:9 	160&lt;br /&gt;
28	Wine and Parties 	1:3:10 	160&lt;br /&gt;
29	Leroy Jenkins 	2:10:1 	159&lt;br /&gt;
30	Lesbian Association 	4:2:18 	157&lt;br /&gt;
31	Grogs Moustache 	3:9:9 	157&lt;br /&gt;
32	Extreme Metal 	7:7:6 	157&lt;br /&gt;
33	The UK 	1:10:12 	154&lt;br /&gt;
34	Playing Earnest 	3:2:11 	154&lt;br /&gt;
35	Iron 	5:2:3 	154&lt;br /&gt;
36	Kemet 	10:7:1 	153&lt;br /&gt;
37	Minor Irritation 	4:2:15 	153&lt;br /&gt;
38	Dreamz 	8:9:1 	153&lt;br /&gt;
39	NorthPole 	10:5:4 	153&lt;br /&gt;
40	Silent Death 	5:5:8 	153&lt;br /&gt;
41	Spacehamsters 	11:7:5 	152&lt;br /&gt;
42	Jedi Council 	1:8:2 	152&lt;br /&gt;
43	Contrast 	4:7:7 	152&lt;br /&gt;
44	Brethren 	7:6:13 	151&lt;br /&gt;
45	Lala Land 	6:4:9 	150&lt;br /&gt;
46	Hawaiian god 	7:8:2 	150&lt;br /&gt;
47	War and Sex 	1:7:3 	149&lt;br /&gt;
48	unit B 	7:7:2 	149&lt;br /&gt;
49	Live and Let Die 	11:9:18 	148&lt;br /&gt;
50	Raven Banner 	7:8:13 	148&lt;br /&gt;
51	a Barbed Wire Slap 	3:2:3 	148&lt;br /&gt;
52	Of Salvranicus 	4:5:14 	148&lt;br /&gt;
53	Farnhams Freehold 	2:8:2 	147&lt;br /&gt;
54	_Clearsup_Confusion_ 	1:9:17 	147&lt;br /&gt;
55	The Trappist 	5:1:2 	145&lt;br /&gt;
56	Ozzzzzzz 	3:10:3 	145&lt;br /&gt;
57	IIIIIIIIIIIIIIIIIIID 	5:3:5 	145&lt;br /&gt;
58	Celestial Being 	5:2:4 	145&lt;br /&gt;
59	The Navy 	2:10:17 	144&lt;br /&gt;
60	COULD BEAT DENIAL 	1:10:8 	144&lt;br /&gt;
61	The_Jedi_Council 	1:8:8 	144&lt;br /&gt;
62	Vier 	7:8:7 	144&lt;br /&gt;
63	Krasnegar 	7:1:3 	143&lt;br /&gt;
64	Bleach 	3:9:8 	143&lt;br /&gt;
65	Craptastic 	9:6:4 	143&lt;br /&gt;
66	Linguticlum 	7:8:10 	143&lt;br /&gt;
67	my insanity 	1:3:13 	142&lt;br /&gt;
68	tick 0-1 	8:8:4 	142&lt;br /&gt;
69	Homers kitchen DOH 	9:4:7 	142&lt;br /&gt;
70	The Olympus Mons 	10:7:8 	141&lt;br /&gt;
71	Perfect Stranger 	1:7:8 	141&lt;br /&gt;
72	Sound 	5:3:3 	141&lt;br /&gt;
73	The Righteous 	3:9:10 	141&lt;br /&gt;
74	Sweet Sixteen 	5:2:10 	141&lt;br /&gt;
75	a Barbarian 	9:9:1 	140&lt;br /&gt;
76	MY EXCEPTIONAL SKILL 	1:10:9 	140&lt;br /&gt;
77	Suicidal Guinea Pigs 	11:9:10 	140&lt;br /&gt;
78	Chasing Cars 	10:2:15 	140&lt;br /&gt;
79	Laconia 	5:10:13 	140&lt;br /&gt;
80	_Suburbia_ 	5:2:11 	139&lt;br /&gt;
81	-Camelot- 	2:9:4 	139&lt;br /&gt;
82	Communist Russia 	5:2:8 	139&lt;br /&gt;
83	Wanna land ?? 	2:9:5 	139&lt;br /&gt;
84	Critters 	6:10:8 	138&lt;br /&gt;
85	That One Place 	2:9:1 	138&lt;br /&gt;
86	Storms 	1:10:5 	138&lt;br /&gt;
87	Black Books 	3:2:8 	138&lt;br /&gt;
88	Narcto 	4:7:3 	137&lt;br /&gt;
89	Istari order 	2:8:8 	137&lt;br /&gt;
90	SaidThe TicKtoCkmAn 	2:8:1 	137&lt;br /&gt;
91	??? 	1:7:10 	137&lt;br /&gt;
92	The Underground 	3:7:8 	137&lt;br /&gt;
93	rubiak 	6:4:7 	137&lt;br /&gt;
94	my planet 	5:3:13 	137&lt;br /&gt;
95	Spicer 	10:9:7 	136&lt;br /&gt;
96	Station420 	11:7:13 	136&lt;br /&gt;
97	Parley 	4:6:19 	136&lt;br /&gt;
98	Service 	3:2:17 	135&lt;br /&gt;
99	China 	4:7:1 	135&lt;br /&gt;
100	Liberate me 	7:7:7 	135&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Top 100 Covert Operation Planets&lt;br /&gt;
Rank	Planet	X:Y:Z	Operations	Successes&lt;br /&gt;
1 	Ehm OF Dunno 	2:8:10 	491 	486&lt;br /&gt;
2 	Kyrpäjooseppi OF Kautokeino 	2:10:7 	472 	454&lt;br /&gt;
3 	dont know OF how to play 	11:9:14 	535 	423&lt;br /&gt;
4 	MrBachelor OF League 0 	1:7:12 	440 	420&lt;br /&gt;
5 	Cohen the Barbarian OF Discworld 	6:7:11 	386 	331&lt;br /&gt;
6 	art OF ultimate pleasure 	5:1:4 	393 	331&lt;br /&gt;
7 	Consuming Tons OF BudLight 	5:10:9 	389 	317&lt;br /&gt;
8 	Sweet Child OF Mine 	5:1:12 	325 	316&lt;br /&gt;
9 	Hegio OF Of Salvranicus 	4:5:14 	361 	303&lt;br /&gt;
10 	The Last OF The Waffles 	4:7:11 	309 	282&lt;br /&gt;
 &lt;br /&gt;
11 	is this OF for real 	11:3:5 	339 	258&lt;br /&gt;
12 	Barrack OF Obama 	7:9:19 	295 	253&lt;br /&gt;
13 	Ziko OF nian 	4:6:4 	259 	236&lt;br /&gt;
14 	Museum OF Hoaxes 	3:1:4 	230 	207&lt;br /&gt;
15 	fear is OF not an option 	6:10:7 	196 	187&lt;br /&gt;
16 	Ze Carlos OF Matarruanos 	2:9:11 	202 	182&lt;br /&gt;
17 	BlitzKrieg OF The Carbon Worlds 	5:1:10 	212 	178&lt;br /&gt;
18 	Arbiter OF Craptastic 	9:6:4 	190 	170&lt;br /&gt;
19 	King Og OF Bashan 	8:8:6 	166 	161&lt;br /&gt;
20 	the hairy whale OF idleness 	9:1:8 	172 	159&lt;br /&gt;
21 	The wanderer OF Lost not found 	1:9:3 	172 	157&lt;br /&gt;
22 	Rizzle OF Da Frumation 	3:9:7 	176 	157&lt;br /&gt;
23 	Ben Bailey OF Cash Cab in NYC 	10:9:10 	166 	150&lt;br /&gt;
24 	Wanderer OF Homeless 	3:2:9 	165 	146&lt;br /&gt;
25 	JeRiKo OnE OF Earth0815 	4:10:18 	168 	145&lt;br /&gt;
26 	Juliet OF Capulets 	2:8:13 	166 	139&lt;br /&gt;
27 	rubiak OF rubiak 	6:4:7 	189 	139&lt;br /&gt;
28 	ghouri OF bewal 	4:10:10 	141 	137&lt;br /&gt;
29 	Trans Europe Express OF Kraftwerk 	1:8:3 	152 	134&lt;br /&gt;
30 	MTD OF RJB 	8:1:12 	167 	133&lt;br /&gt;
31 	Rocco i900 OF Ursula 	3:10:1 	135 	128&lt;br /&gt;
32 	Perversion OF A Truth 	10:7:2 	138 	124&lt;br /&gt;
33 	Bloodheart OF Midnightblood Legion 	6:7:1 	156 	115&lt;br /&gt;
34 	DukeNukem OF Duke 	11:3:12 	118 	113&lt;br /&gt;
35 	Blessing OF Salvation 	6:3:2 	125 	107&lt;br /&gt;
36 	Master OF Destruction 	10:7:13 	113 	106&lt;br /&gt;
37 	Captain Jack Sparrow OF The Black Pearl 	6:10:10 	134 	106&lt;br /&gt;
38 	I Am OF The One and Only 	4:2:5 	106 	96&lt;br /&gt;
39 	a-bit-chewy OF sidewinder gulch 	4:9:12 	108 	85&lt;br /&gt;
40 	Hoaas OF Hoaasworld 	8:8:17 	106 	84&lt;br /&gt;
41 	In Pursuit OF the English 	11:8:1 	96 	81&lt;br /&gt;
42 	reClaim OF Oo_oO 	2:7:9 	91 	77&lt;br /&gt;
43 	TheKungFuGrip OF G I JOE 	3:1:8 	106 	77&lt;br /&gt;
44 	Ongoing Evolution OF Creationist Theory 	11:6:17 	114 	75&lt;br /&gt;
45 	KingofPool OF Shotokan 	8:2:18 	80 	69&lt;br /&gt;
46 	Sails OF Charron 	10:5:3 	81 	68&lt;br /&gt;
47 	Tommy OF White Power Ranger 	9:1:15 	89 	66&lt;br /&gt;
48 	Breaker OF The Rules 	11:6:12 	94 	64&lt;br /&gt;
49 	Salo OF Garda 	9:4:12 	83 	63&lt;br /&gt;
50 	CleaningMuppet OF Mashed Potatoes 	9:1:6 	78 	62&lt;br /&gt;
51 	Bringer OF Gifts 	5:5:14 	69 	61&lt;br /&gt;
52 	Ancient Weapon OF Minor Irritation 	4:2:15 	74 	60&lt;br /&gt;
53 	David Sterling OF SAS 	10:9:3 	94 	60&lt;br /&gt;
54 	BanksEvil OF Evelin 	3:1:1 	77 	59&lt;br /&gt;
55 	Hespoth OF Vladgravia 	4:6:14 	78 	58&lt;br /&gt;
56 	Linkie OF Nailin Pailin 	4:6:13 	72 	56&lt;br /&gt;
57 	Baggio OF Hidden and Dangerous 	1:2:8 	67 	54&lt;br /&gt;
58 	titan OF Gattaca 	200:20:4 	62 	53&lt;br /&gt;
59 	See You in Hell OF SYiH 	10:6:10 	67 	53&lt;br /&gt;
60 	Bismarck XXXVI OF Galbadia 	9:6:9 	55 	52&lt;br /&gt;
61 	Silent Partner OF Full Time Job 	6:3:4 	79 	52&lt;br /&gt;
62 	Greta OF Binkelion 	6:4:14 	65 	51&lt;br /&gt;
63 	Juicy OF Fruits 	9:9:3 	59 	50&lt;br /&gt;
64 	60 Hz OF 808 Kick Drum 	9:1:3 	60 	50&lt;br /&gt;
65 	TheMaster OF TheScum 	7:4:14 	71 	50&lt;br /&gt;
66 	Day OF TheDog 	6:3:11 	87 	50&lt;br /&gt;
67 	Kannabis_Ra OF Station420 	11:7:13 	63 	41&lt;br /&gt;
68 	Terminator OF Judgement Day 	8:1:5 	40 	36&lt;br /&gt;
69 	the name OF my planet 	5:3:13 	44 	36&lt;br /&gt;
70 	Sniff OF Whiff 	7:4:13 	44 	36&lt;br /&gt;
71 	- Balls - OF - Steel - 	5:10:12 	66 	35&lt;br /&gt;
72 	Hugh Farnham OF Farnhams Freehold 	2:8:2 	37 	34&lt;br /&gt;
73 	MrNoName OF NoNameon 	8:9:11 	43 	34&lt;br /&gt;
74 	Cpt-Medrano OF DMC Colony 36 	6:10:6 	60 	34&lt;br /&gt;
75 	Stay away OF I got Ebola virus 	6:3:5 	34 	33&lt;br /&gt;
76 	mwarrior3 OF HaVoK 	9:1:9 	39 	32&lt;br /&gt;
77 	Cpt-FireBlade OF Hyrule 	9:1:11 	43 	32&lt;br /&gt;
78 	The Overlord OF You 	11:8:12 	39 	31&lt;br /&gt;
79 	Dark Knight OF Gotham 	1:7:11 	44 	31&lt;br /&gt;
80 	Rap OF Krasnegar 	7:1:3 	33 	30&lt;br /&gt;
81 	The Superiority OF Extreme Metal 	7:7:6 	40 	30&lt;br /&gt;
82 	thefourth OF thefifth 	7:1:12 	55 	30&lt;br /&gt;
83 	CaliCMan OF Hellfire Ter 	7:2:5 	43 	29&lt;br /&gt;
84 	Slave OF The Mistress 	10:6:1 	33 	28&lt;br /&gt;
85 	Jack Skellington OF Halloween Town 	10:4:3 	48 	28&lt;br /&gt;
86 	Maglore OF Runemanse 	5:2:17 	50 	28&lt;br /&gt;
87 	Amanda Palmer OF Dresden Dolls 	11:8:4 	33 	27&lt;br /&gt;
88 	ICasius OF Solace 	2:10:12 	47 	27&lt;br /&gt;
89 	Tycoon OF Killmotor Hill 	1:2:5 	39 	26&lt;br /&gt;
90 	hothot OF Wondergirls 	5:5:16 	32 	25&lt;br /&gt;
91 	LD OF Days Pheonix 	11:4:5 	37 	25&lt;br /&gt;
92 	Spacebaboon OF Monkey Planet 	8:2:8 	31 	24&lt;br /&gt;
93 	Role OF Fifth Business 	7:2:8 	46 	22&lt;br /&gt;
94 	Cin OF Away 	1:1:3 	27 	21&lt;br /&gt;
95 	Sparrow OF The Deserted Spire 	200:6:3 	35 	21&lt;br /&gt;
96 	Ruler Name OF Planet Name 	10:2:9 	21 	19&lt;br /&gt;
97 	Valinotorklazz OF A Deeper Darkness 	200:17:2 	29 	19&lt;br /&gt;
98 	Insidious Tempest OF Raveland 	9:4:13 	24 	18&lt;br /&gt;
99 	knolan OF zerogravity 	9:1:4 	24 	18&lt;br /&gt;
100 	Xerzannis OF Invictus Aeternum 	10:8:7 	26 	18&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Top 10 Clusters&lt;br /&gt;
	Cluster	Asteroids	Score	&lt;br /&gt;
	4	1,420,237	391,463,706	&lt;br /&gt;
	7	1,631,621	369,087,757	&lt;br /&gt;
	1	1,348,285	364,352,519	&lt;br /&gt;
	11	1,603,450	354,676,274	&lt;br /&gt;
	2	1,381,798	321,887,871	&lt;br /&gt;
	3	1,048,198	312,170,228	&lt;br /&gt;
	10	1,397,918	304,207,391	&lt;br /&gt;
	5	1,018,036	283,438,853	&lt;br /&gt;
	8	1,225,231	266,647,176	&lt;br /&gt;
	6	788,324	136,505,815	&lt;br /&gt;
Top 10 Parallels&lt;br /&gt;
	Parallel	Asteroids	Score	&lt;br /&gt;
	7	1,815,344	491,923,232	&lt;br /&gt;
	2	1,849,159	463,717,524	&lt;br /&gt;
	9	1,823,313	445,600,133	&lt;br /&gt;
	10	1,239,829	323,581,182	&lt;br /&gt;
	8	1,223,801	306,432,885	&lt;br /&gt;
	6	1,199,859	297,694,736	&lt;br /&gt;
	3	994,675	256,616,131	&lt;br /&gt;
	1	1,259,786	236,178,061	&lt;br /&gt;
	4	1,202,692	215,963,730	&lt;br /&gt;
	5	1,024,159	201,099,470	&lt;br /&gt;
Races&lt;br /&gt;
Race	Count (%)	Best Planet	Score	Rank&lt;br /&gt;
Terran	364(25%)	The Fall OF Night (3:7:6)	9,756,311	10&lt;br /&gt;
Cathaar	292(20%)	The Hanging Gardens OF Babylon (10:7:7)	8,024,439	23&lt;br /&gt;
Xandathrii	298(20%)	Grip OF Urpa (4:7:9)	12,477,237	1&lt;br /&gt;
Zikonian	286(20%)	Obama for President OF USA (2:9:13)	10,177,229	8&lt;br /&gt;
Eitraides	180(12%)	Political Oligarchy OF Communist Russia (5:2:8)	11,460,483	3&lt;br /&gt;
Governments&lt;br /&gt;
	Government	Count (%)	&lt;br /&gt;
	None	139 (9.79%)	&lt;br /&gt;
	Feudalism	66 (4.65%)	&lt;br /&gt;
	Dictatorship	172 (12.11%)	&lt;br /&gt;
	Democracy	461 (32.46%)	&lt;br /&gt;
	Unification	582 (40.99%)	&lt;br /&gt;
Skins&lt;br /&gt;
 	Skin Name	Usage	 &lt;br /&gt;
 	R6-9 Cathaar	1%	 &lt;br /&gt;
 	R6-9 Xandathrii	2%	 &lt;br /&gt;
 	Frozen World	0%	 &lt;br /&gt;
 	Round 21	11%	 &lt;br /&gt;
 	Round 21 v2	0%	 &lt;br /&gt;
 	The Gate	0%	 &lt;br /&gt;
 	Simple - Orange	0%	 &lt;br /&gt;
 	xVx	0%	 &lt;br /&gt;
 	Text Only	6%	 &lt;br /&gt;
 	Terran	0%	 &lt;br /&gt;
 	Mars	15%	 &lt;br /&gt;
 	Round 23	56%	 &lt;br /&gt;
 	Spreadsheet	1%	 &lt;br /&gt;
Total Universe Ships (633,737,104 total)&lt;br /&gt;
Harpy	28,415,213 	  	Phoenix 	8,237,938&lt;br /&gt;
Gryphon	11,548,291 	  	Pegasus 	12,155,857&lt;br /&gt;
Drake	7,592,471 	  	Wyvern 	6,495,993&lt;br /&gt;
Dragon	3,279,334 	  	Minotaur 	637,112&lt;br /&gt;
Leviathan	330,075 	  	Behemoth 	121,608&lt;br /&gt;
Beetle	30,664,964 	  	Viper 	30,983,058&lt;br /&gt;
Locust	2,633,508 	  	Roach 	7,603,514&lt;br /&gt;
Scarab	6,286,220 	  	Tarantula 	9,183,926&lt;br /&gt;
Mantis	4,037,927 	  	Mosquito 	1,182,676&lt;br /&gt;
Hornet	397,955 	  	Termite 	91,143&lt;br /&gt;
Phantom	113,825,431 	  	Banshee 	118,694,712&lt;br /&gt;
Wraith	6,779,245 	  	Revenant 	17,450,763&lt;br /&gt;
Spirit	5,715,098 	  	Shadow 	7,157,806&lt;br /&gt;
Spectre	16,484,688 	  	Illusion 	3,998,299&lt;br /&gt;
Mirage	650,948 	  	Haunt 	65,135&lt;br /&gt;
Corsair	36,179,843 	  	Cutlass 	25,312,234&lt;br /&gt;
Cutter	7,139,933 	  	Clipper 	6,270,160&lt;br /&gt;
Buccaneer	4,957,497 	  	Rogue 	3,389,982&lt;br /&gt;
Marauder	5,501,909 	  	Pirate 	3,754,816&lt;br /&gt;
Privateer	432,242 	  	Ironclad 	312,520&lt;br /&gt;
Galleon	90,995 	  	Thief 	4,742,460&lt;br /&gt;
Recluse	33,284,419 	  	Ghost 	18,476,866&lt;br /&gt;
Widow	17,077,889 	  	Broadsword 	1,520,296&lt;br /&gt;
Pillager	698,156 	  	Scorpion 	1,000,937&lt;br /&gt;
Merchant	744,855 	  	Broker 	103,014&lt;br /&gt;
Basilisk	45,173 	 &lt;br /&gt;
&lt;br /&gt;
Ship Race Key: Terran Cathaar Xandathrii Zikonian Eitraides&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 XP Planets&lt;br /&gt;
Rank	Uni Rank	Coords	Ruler	Planet	Race	XP&lt;br /&gt;
1	33	5:1:12	Sweet Child	Mine	Cathaar	76000&lt;br /&gt;
2	57	4:7:3	Necka	Narcto	Cathaar	60286&lt;br /&gt;
3	96	3:9:8	MrHatnClogs	Bleach	Xandathrii	44975&lt;br /&gt;
4	94	1:10:13	panic	panick-ville	Xandathrii	44960&lt;br /&gt;
5	441	9:9:1	Rage	a Barbarian	Xandathrii	43486&lt;br /&gt;
6	302	5:1:4	art	ultimate pleasure	Cathaar	43413&lt;br /&gt;
7	142	10:7:4	takes	two to tango	Cathaar	42370&lt;br /&gt;
8	93	5:10:6	Acheron	Katoteros	Xandathrii	40911&lt;br /&gt;
9	74	1:3:2	I am DCing	ComeBigOrStayAtHome	Cathaar	40821&lt;br /&gt;
10	138	7:1:1	dont care	dont know why	Xandathrii	40102&lt;br /&gt;
 &lt;br /&gt;
11	352	1:8:3	Trans Europe Express	Kraftwerk	Cathaar	39161&lt;br /&gt;
12	149	2:10:7	Kyrpäjooseppi	Kautokeino	Cathaar	38641&lt;br /&gt;
13	183	7:7:10	Scanner	Your Planet	Terran	38552&lt;br /&gt;
14	156	4:7:11	The Last	The Waffles	Cathaar	37792&lt;br /&gt;
15	184	2:9:16	u dont	see me	Xandathrii	37242&lt;br /&gt;
16	50	3:7:5	Coilette	Robonia	Cathaar	36703&lt;br /&gt;
17	315	11:1:6	Knights	The Green Shield	Eitraides	36580&lt;br /&gt;
18	329	8:8:1	A State	Trance	Cathaar	36264&lt;br /&gt;
19	345	1:7:12	MrBachelor	League 0	Cathaar	36190&lt;br /&gt;
20	221	6:3:9	Tormentor	Souls	Cathaar	35480&lt;br /&gt;
21	237	3:9:2	ftz	Smashgang	Cathaar	35273&lt;br /&gt;
22	141	1:3:6	Sethvir	Althain Tower	Xandathrii	35160&lt;br /&gt;
23	180	1:10:15	Hosie	Eisoh	Xandathrii	34752&lt;br /&gt;
24	340	2:9:9	Ace King suited	world of magic	Xandathrii	34443&lt;br /&gt;
25	112	5:2:10	Repentance	Sweet Sixteen	Zikonian	34059&lt;br /&gt;
26	7	5:1:5	sounds	dingdongdang	Xandathrii	33973&lt;br /&gt;
27	304	2:8:10	Ehm	Dunno	Terran	33705&lt;br /&gt;
28	62	11:7:3	Lain	Cyberia	Cathaar	33383&lt;br /&gt;
29	91	3:9:9	The Hair	Grogs Moustache	Xandathrii	32899&lt;br /&gt;
30	272	6:3:5	Stay away	I got Ebola virus	Cathaar	32748&lt;br /&gt;
31	563	4:9:4	Expectations	Greatness	Zikonian	32548&lt;br /&gt;
32	47	5:3:3	Speed	Sound	Xandathrii	32516&lt;br /&gt;
33	127	3:9:19	On -Top-	The -Hill-	Terran	32375&lt;br /&gt;
34	277	2:8:13	Juliet	Capulets	Zikonian	32238&lt;br /&gt;
35	4	7:8:11	BIRTH	A LEGEND	Xandathrii	32233&lt;br /&gt;
36	209	8:2:17	Legatus Corbulo	Traiectum	Xandathrii	31955&lt;br /&gt;
37	128	4:10:4	Augustiner	Hells	Cathaar	31454&lt;br /&gt;
38	325	1:2:1	Keeper	The Underworld	Eitraides	30967&lt;br /&gt;
39	137	8:2:10	Grayson	Pool	Terran	30960&lt;br /&gt;
40	287	11:9:14	dont know	how to play	Zikonian	30857&lt;br /&gt;
41	249	11:9:12	Loyal WoRkeR	ThE AnTHiLL	Xandathrii	30777&lt;br /&gt;
42	216	2:6:10	Caligo Astrum	Vestri Maximus Vereo	Terran	30500&lt;br /&gt;
43	582	4:9:16	A V A S E K	S N O G A R D	Eitraides	30486&lt;br /&gt;
44	175	2:10:17	Admiral	The Navy	Xandathrii	30461&lt;br /&gt;
45	44	11:6:11	The life	Brian	Terran	30088&lt;br /&gt;
46	60	11:9:10	The Dealer	Suicidal Guinea Pigs	Xandathrii	30088&lt;br /&gt;
47	81	9:9:11	280114	610227	Eitraides	30010&lt;br /&gt;
48	27	3:7:9	The Hour	The Wolf	Eitraides	29966&lt;br /&gt;
49	245	4:5:14	Hegio	Of Salvranicus	Cathaar	29954&lt;br /&gt;
50	447	10:6:7	See You	Next Tuesday	Xandathrii	29921&lt;br /&gt;
51	208	6:7:11	Cohen the Barbarian	Discworld	Zikonian	29914&lt;br /&gt;
52	285	10:2:17	Bestial Lust	Nocturnal Supremacy	Xandathrii	29863&lt;br /&gt;
53	135	11:9:18	Dr Kananga	Live and Let Die	Cathaar	29765&lt;br /&gt;
54	207	11:2:8	Ziggy	Lazy_Town	Eitraides	29640&lt;br /&gt;
55	53	7:8:12	Age	Innocence	Xandathrii	29447&lt;br /&gt;
56	167	11:6:5	Lizardking	so seXi!!	Cathaar	29436&lt;br /&gt;
57	67	1:8:8	Mace Windu	The_Jedi_Council	Zikonian	29203&lt;br /&gt;
58	293	4:5:13	Per	Borten	Cathaar	29160&lt;br /&gt;
59	192	8:2:2	Steve Jobs	Apple Inc	Cathaar	29123&lt;br /&gt;
60	111	11:9:8	Dope	Boys	Xandathrii	29104&lt;br /&gt;
61	18	4:7:1	Emperor	China	Xandathrii	28956&lt;br /&gt;
62	368	4:6:14	Hespoth	Vladgravia	Cathaar	28951&lt;br /&gt;
63	24	1:9:17	Breath-taking_Mobact	_Clearsup_Confusion_	Terran	28950&lt;br /&gt;
64	217	7:4:4	Planet	Arion	Cathaar	28931&lt;br /&gt;
65	155	10:5:10	The Making	A Good Time	Eitraides	28877&lt;br /&gt;
66	278	1:9:5	Procrastinator	Procrastina	Xandathrii	28852&lt;br /&gt;
67	353	2:6:9	Lady Khugan	The World of Ice	Eitraides	28849&lt;br /&gt;
