<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_19%3AShip_Stats</id>
	<title>Round 19:Ship Stats - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/index.php?action=history&amp;feed=atom&amp;title=Round_19%3AShip_Stats"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;action=history"/>
	<updated>2026-06-05T05:51:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;diff=22820&amp;oldid=prev</id>
		<title>Mz: tablefied</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;diff=22820&amp;oldid=prev"/>
		<updated>2012-07-31T14:25:39Z</updated>

		<summary type="html">&lt;p&gt;tablefied&lt;/p&gt;
&lt;a href=&quot;http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;amp;diff=22820&amp;amp;oldid=16517&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Mz</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;diff=16517&amp;oldid=prev</id>
		<title>194.125.21.197 at 15:06, 5 January 2010</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_19:Ship_Stats&amp;diff=16517&amp;oldid=prev"/>
		<updated>2010-01-05T15:06:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;Name	Class	 Target 	Type	Init	Gun	Arm	Dmg	E/R	M	C	E	A/C	D/C	Race&lt;br /&gt;
Harpy	Fighter	Fi	Norm	8	1	36	24	90	2400	1800	1800	60	40	Ter&lt;br /&gt;
Phoenix	Corvette	Co	Norm	8	1	54	36	94	4000	3000	3000	54	36	Ter&lt;br /&gt;
Gryphon	Frigate	De	Norm	7	1	96	60	91	6400	4800	4800	60	37	Ter&lt;br /&gt;
Chimera	Destroyer	Fr	Norm	8	1	160	114	87	11200	8400	8400	57	40	Ter&lt;br /&gt;
Pegasus	Destroyer	Fi	Norm	5	1	190	130	89	12800	9600	9600	59	40	Ter&lt;br /&gt;
Drake	Destroyer	Cr	Norm	8	1	230	170	91	16000	12000	12000	57	42	Ter&lt;br /&gt;
Basilisk	Cruiser	Bs	Norm	8	1	310	210	95	20800	15600	15600	59	40	Ter&lt;br /&gt;
Wyvern	Battleship	Cr	Norm	9	1	410	270	82	27200	20400	20400	60	39	Ter&lt;br /&gt;
Dragon	Battleship	De	Norm	6	1	470	290	85	30400	22800	22800	61	38	Ter&lt;br /&gt;
Demeter	Destroyer	Ro	Pod	20	1	225	200	92	18000	13500	13500	50	44	Ter&lt;br /&gt;
Leviathan	Battleship	Ro	Pod	20	1	460	376	86	32000	24000	24000	57	47	Ter&lt;br /&gt;
Behemoth	Cruiser	St	Struc	40	1	120	80	96	24000	18000	18000	20	13	Ter&lt;br /&gt;
Spider	Fighter	Co	Emp	1	4	7	-	71	465	620	465	45	0	Cath&lt;br /&gt;
Beetle	Corvette	Fi	Emp	2	6	12	-	83	750	1000	750	47	0	Cath&lt;br /&gt;
Viper	Corvette	Fr	Emp	2	3	14	-	86	900	1200	900	46	0	Cath&lt;br /&gt;
Scarab	Frigate	Cr	Emp	1	3	22	-	78	1500	2000	1500	44	0	Cath&lt;br /&gt;
Black Widow	Frigate	Bs	Emp	1	1	30	-	61	2100	2800	2100	42	0	Cath&lt;br /&gt;
Roach	Cruiser	De	Emp	2	4	45	-	82	3000	4000	3000	45	0	Cath&lt;br /&gt;
Tarantula	Cruiser	Bs	Norm	8	1	70	60	87	4200	5600	4200	50	42	Cath&lt;br /&gt;
Scorpion	Battleship	Co	Norm	10	1	95	65	58	5400	7200	5400	52	36	Cath&lt;br /&gt;
Mantis	Battleship	Fr	Norm	8	1	100	85	62	6000	8000	6000	50	42	Cath&lt;br /&gt;
Mosquito	Corvette	Ro	Pod	20	1	16	18	88	1125	1500	1125	42	47	Cath&lt;br /&gt;
Hornet	Cruiser	Ro	Pod	20	1	70	80	88	4800	6400	4800	43	50	Cath&lt;br /&gt;
Termite	Battleship	St	Struc	40	1	45	40	68	7276	9700	7276	18	16	Cath&lt;br /&gt;
Phantom	Fighter	Co	Cloak	3	1	2	3	0	220	220	220	30	45	Xan&lt;br /&gt;
Apparition	Fighter	Fr	Cloak	4	1	3	4	23	300	300	300	33	44	Xan&lt;br /&gt;
Banshee	Fighter	De	Cloak	3	1	3	4	33	350	350	350	28	38	Xan&lt;br /&gt;
Spirit	Corvette	Fi	Cloak	3	1	4	5	47	410	410	410	32	40	Xan&lt;br /&gt;
Wraith	Corvette	Fr	Cloak	4	1	5	6	57	490	490	490	34	40	Xan&lt;br /&gt;
Shadow	Frigate	Fi	Cloak	3	1	10	13	48	1000	1000	1000	33	43	Xan&lt;br /&gt;
Nightmare	Frigate	De	Cloak	5	1	15	18	62	1400	1400	1400	35	42	Xan&lt;br /&gt;
Ghost	Destroyer	Bs	Cloak	6	1	24	30	78	2400	2400	2400	33	41	Xan&lt;br /&gt;
Spectre	Destroyer	Cr	Cloak	5	1	28	30	66	2600	2600	2600	35	38	Xan&lt;br /&gt;
Illusion	Corvette	Ro	Pod	20	1	8	8	66	600	600	600	44	44	Xan&lt;br /&gt;
Vampyre	Frigate	Ro	Pod	20	1	18	22	67	1600	1600	1600	37	45	Xan&lt;br /&gt;
Haunt	Destroyer	St	Struc	40	1	14	16	56	3000	3000	3000	15	17	Xan&lt;br /&gt;
Cutlass	Fighter	Co	Steal	30	1	15	12	79	1080	1080	1440	41	33	Zik&lt;br /&gt;
Corsair	Fighter	De	Norm	5	1	15	16	86	1350	1350	1800	33	35	Zik&lt;br /&gt;
Thief	Corvette	Fi	Steal	30	1	27	24	90	2160	2160	2880	37	33	Zik&lt;br /&gt;
Cutter	Frigate	Co	Norm	6	1	35	38	88	2790	2790	3720	37	40	Zik&lt;br /&gt;
Rogue	Destroyer	Cr	Norm	8	1	37	39	60	3300	3300	4400	33	35	Zik&lt;br /&gt;
Clipper	Destroyer	Fr	Steal	30	1	76	65	76	5580	5580	7440	40	34	Zik&lt;br /&gt;
Marauder	Cruiser	De	Steal	31	1	138	115	91	9900	9900	13200	41	34	Zik&lt;br /&gt;
Pirate	Cruiser	Bs	Steal	30	1	165	135	92	11250	11250	15000	44	36	Zik&lt;br /&gt;
Buccaneer	Battleship	Cr	Steal	31	1	204	174	81	14400	14400	19200	42	36	Zik&lt;br /&gt;
Privateer	Fighter	Ro	Pod	20	1	24	24	87	1710	1710	2280	42	42	Zik&lt;br /&gt;
Ironclad	Destroyer	Ro	Pod	20	1	132	144	85	9000	9000	12000	44	47	Zik&lt;br /&gt;
Galleon	Frigate	St	Struc	40	1	42	42	0	7200	7200	9600	17	17	Zik&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>194.125.21.197</name></author>
	</entry>
</feed>