<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=88.193.246.5</id>
	<title>Planetarion Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=88.193.246.5"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php/Special:Contributions/88.193.246.5"/>
	<updated>2026-06-05T08:54:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14283</id>
		<title>Round 22:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14283"/>
		<updated>2008-02-13T17:41:24Z</updated>

		<summary type="html">&lt;p&gt;88.193.246.5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Rank Change Coords  Ruler Planet              Race Size  Score&lt;br /&gt;
 1     2    4:3:2   Gwarth Vengeance          Etd  1,728 11,299,515&lt;br /&gt;
 2     1    2:4:8   elviz Conspiracy          Etd  3,041 10,932,785&lt;br /&gt;
 3     1    4:3:4   YuC Vengeance             Etd  3,739 10,598,400&lt;br /&gt;
 4          4:3:7   ZeaL Vengeance            Ter  2,324 10,340,431&lt;br /&gt;
 5          2:4:4   Satyr 1up                 Cat  4,041  9,564,927&lt;br /&gt;
 6     1    8:9:7   FAst_ Jenova              Etd  4,155  8,679,987&lt;br /&gt;
 7     1    15:2:2  dedin Ascendancy          Etd  2,690  8,638,320&lt;br /&gt;
 8          4:3:10  Razz- Tides of Fire       Xan  3,384  7,498,240&lt;br /&gt;
 9          4:9:9   Valle ROCK                Zik  2,098  7,085,722&lt;br /&gt;
 10         7:2:1   mista Ascendancy          Zik  1,671  6,791,833 &lt;br /&gt;
&lt;br /&gt;
 11         8:5:3   b0nes Subh                Cat  3,354  6,551,615&lt;br /&gt;
 12         1:2:4   Agrippa Aquitaine         Zik  4,042  6,460,829&lt;br /&gt;
 13   28    10:5:8  arc Jenova                Zik  1,142  6,439,908&lt;br /&gt;
 14    1    10:9:6  Riaky TGV                 Etd  3,076  6,408,478&lt;br /&gt;
 15    1    2:4:3   Titos Vengeance           Xan  3,430  6,178,305&lt;br /&gt;
 16    2    7:2:7   Skyff TGV                 Xan    999  6,168,164&lt;br /&gt;
 17    2    15:1:7  Punther TGV               Cat  1,758  5,891,287&lt;br /&gt;
 18    2    2:4:7   MortalP Freeround         Zik  1,979  5,624,286 &lt;br /&gt;
 19    2    15:5:3  krille Vengeance          Xan    969  5,587,407&lt;br /&gt;
 20    1    7:2:6   gmufc Conspiracy          Zik  1,560  5,560,812&lt;br /&gt;
 21    6    4:3:5   Iowns Jenova              Cat    377  5,515,797&lt;br /&gt;
 22    2    9:3:8   Red- VisioN               Zik  1,427  5,487,843&lt;br /&gt;
 23         4:3:8   afuyo Subh                Xan  1,432  5,442,978&lt;br /&gt;
 24    3    8:1:6   AK_ Tides of Fire         Zik  2,511  5,420,464&lt;br /&gt;
 25    3    3:4:6   Smesh C+C3                Zik  1,456  5,403,070&lt;br /&gt;
 26         10:5:4  LukeyLove NewDawn         Xan    327  5,377,451&lt;br /&gt;
 27   11    6:5:2   bread| Conspiracy         Ter  1,825  5,330,918&lt;br /&gt;
 28    4    10:3:4  The_Fox TGV               Etd  2,143  5,324,275&lt;br /&gt;
 29    4    15:2:5  cocteau Ascendancy        Xan    856  5,267,333&lt;br /&gt;
 30    2    15:5:6  BustA Vengeance           Zik  1,468  5,180,840&lt;br /&gt;
 31    1    15:3:1  Side Orbit                Xan    884  5,155,295&lt;br /&gt;
 32    3    13:6:14 Fish SPQR                 Zik  1,489  5,121,583&lt;br /&gt;
 33         5:9:2   Nitz TGV                  Etd  2,230  5,119,963&lt;br /&gt;
 34    4    2:4:6   Storebo ROCK              Etd  2,381  5,117,576&lt;br /&gt;
 35    4    10:7:10 Inforza Subh              Zik  1,155  5,098,327&lt;br /&gt;
 36    2    6:2:8   Tearz Vengeance           Cat    688  5,058,429&lt;br /&gt;
 37    2    20:8:8  4saken TGV                Xan    574  5,003,162&lt;br /&gt;
 38    2    15:2:1  Game Conviction           Xan    678  4,983,937&lt;br /&gt;
 39    2    15:2:4  Chedderz Ascendancy       Cat    237  4,932,844&lt;br /&gt;
 40    1    15:7:8  Corinthian Jenova         Zik    497  4,931,036&lt;br /&gt;
 41    2    4:1:5   Dany Subh                 Zik  2,332  4,899,415&lt;br /&gt;
 42         10:5:3  Rasputin TGV              Cat  1,198  4,849,844&lt;br /&gt;
 43    1    9:5:12  Hidelihoe Conspiracy      Zik  2,208  4,844,943&lt;br /&gt;
 44    1    3:2:5   Freestyler NewDawn        Zik  1,701  4,813,881&lt;br /&gt;
 45    2    9:10:5  X-COM Subh                Cat  1,293  4,787,658&lt;br /&gt;
 46    6    15:1:2  Macaroth TGV              Ter  1,172  4,786,313&lt;br /&gt;
 47    1    4:7:4   soopis Orbit              Zik  1,270  4,785,802&lt;br /&gt;
 48    2    10:8:13 ChronoX Vengeance         Xan    676  4,755,455&lt;br /&gt;
 49    1    4:7:5   WingFish Orbit            Zik  1,119  4,748,005&lt;br /&gt;
 50    1    10:1:9  Kali ROCK                 Cat  1,819  4,747,496&lt;br /&gt;
 51    4    8:7:2   rext Subh                 Zik  2,643  4,677,301&lt;br /&gt;
 52    1    6:6:2   Aveign ROCK               Zik    882  4,657,297&lt;br /&gt;
 53         18:3:5  Hope Orbit                Xan  1,593  4,650,665&lt;br /&gt;
 54    2    17:4:11 silver^ace Ascendancy     Zik  1,040  4,644,178&lt;br /&gt;
 55    1    2:2:1   BlueAdept Vengeance       Ter    984  4,633,974&lt;br /&gt;
 56         16:1:2  hut Conspiracy            Xan  2,070  4,631,914&lt;br /&gt;
 57    2    7:2:4   meh VisioN                Xan  1,149  4,628,743&lt;br /&gt;
 58    1    14:3:6  Baggio Orbit              Zik  1,613  4,625,508&lt;br /&gt;
 59    1    18:7:4  fallen_tree ROCK          Xan  1,014  4,595,239&lt;br /&gt;
 60   11    9:5:5   Lesh Howling Rain         Zik  2,207  4,566,345&lt;br /&gt;
 61    1    10:9:12 Jonny Subh                Zik  1,158  4,558,334&lt;br /&gt;
 62    8    19:8:2  Maverick Myth             Zik  1,633  4,542,083&lt;br /&gt;
 63    2    19:4:7  rykone VisioN             Zik    706  4,530,451&lt;br /&gt;
 64    2    6:2:1   DunkelGraf Penis-Allianz! Zik  1,510  4,528,285&lt;br /&gt;
 65    2    19:3:6  Zaejii Ascendancy         Etd    552  4,523,958&lt;br /&gt;
 66    3    17:6:12 mockingbird VisioN        Xan  2,294  4,519,078&lt;br /&gt;
 67    3    17:7:4  Migi Greyskull            Zik  1,249  4,511,563&lt;br /&gt;
 68    3    11:8:4  Entropy [F-Crew]          Zik  1,374  4,490,285&lt;br /&gt;
 69    3    20:9:4  rubber Tides of Fire      Xan  2,006  4,481,769&lt;br /&gt;
 70    2    17:4:1  RaDuL Tides of Fire       Etd    700  4,459,063&lt;br /&gt;
 71    2    7:5:3   kryss TGV                 Xan  1,204  4,458,919&lt;br /&gt;
 72    3    4:4:6   Digital xVx               Etd    967  4,435,462&lt;br /&gt;
 73         5:5:8   Andi Conspiracy           Cat  1,235  4,426,937&lt;br /&gt;
 74    2    9:5:9   Hude Ascendancy           Zik  1,192  4,426,819&lt;br /&gt;
 75    5    18:9:6  PlayRoy For roids         Zik  1,968  4,424,565&lt;br /&gt;
 76    2    17:7:5  Mustaavalkosta VisioN     Cat  2,038  4,418,240&lt;br /&gt;
 77    9    8:5:4   Carstairs Subh            Ter  1,012  4,416,794&lt;br /&gt;
 78    2    11:8:8  tsm Tides of Fire         Xan  1,290  4,408,030&lt;br /&gt;
 79    1    8:5:8   Jabb Subh                 Cat  1,366  4,399,137&lt;br /&gt;
 80    3    13:6:4  TonsOfFun Hidden Agenda   Zik  1,466  4,395,316&lt;br /&gt;
 81    2    5:9:4   travler Conspiracy        Zik  1,721  4,375,616&lt;br /&gt;
 82    1    19:7:4  bitesize Conspiracy       Cat  1,114  4,367,461&lt;br /&gt;
 83    1    19:8:7  McVerick Myth             Zik  1,002  4,329,371&lt;br /&gt;
 84    1    1:2:7   Stian VisioN              Zik  1,697  4,329,138&lt;br /&gt;
 85    1    2:4:12  Munkee Conspiracy         Xan  1,283  4,298,816&lt;br /&gt;
 86   37    13:7:8  iudex TGV                 Ter    782  4,296,012&lt;br /&gt;
 87    2    18:7:6  IsilX Ascendancy          Xan    847  4,290,337&lt;br /&gt;
 88    3    5:4:3   JungleMuffin TGV          Zik  1,375  4,283,244&lt;br /&gt;
 89    2    6:3:14  IYIaSTeI2 Tides of Fire   Etd  1,962  4,280,707&lt;br /&gt;
 90    1    7:9:4   benjilo Orbit             Etd  1,549  4,279,622&lt;br /&gt;
 91    3    10:3:2  Nicole Vengeance          Cat    534  4,270,956&lt;br /&gt;
 92    2    5:3:11  Olympus Tides of Fire     Zik  2,033  4,261,644&lt;br /&gt;
 93   12    5:3:7   Pitlord Jenova            Xan  1,233  4,260,243&lt;br /&gt;
 94    2    16:4:7  Phantasm Myth             Ter    877  4,255,126&lt;br /&gt;
 95    1    14:7:3  RaDaR VisioN              Xan  1,783  4,239,802&lt;br /&gt;
 96    3    16:1:8  yuuzh TGV                 Zik    874  4,237,841&lt;br /&gt;
 97    1    15:4:10 Mitre ROCK                Ter  1,476  4,224,868&lt;br /&gt;
 98    2    5:6:12  RicheR2 My Heart          Xan  1,159  4,211,086&lt;br /&gt;
 99    2    7:7:4   Dean Howling Rain         Xan  1,685  4,204,726&lt;br /&gt;
 100   3    18:1:2  Rock Conspiracy           Etd  1,322  4,195,884&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>88.193.246.5</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14282</id>
		<title>Round 22:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14282"/>
		<updated>2008-02-13T17:10:04Z</updated>

		<summary type="html">&lt;p&gt;88.193.246.5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Rank Change Coords Ruler Planet Race Size Score&lt;br /&gt;
1 2 4:3:2 Gwarth Vengeance Etd 1,728 11,299,515                                                                                                2 1 2:4:8 elviz Conspiracy Etd 3,041 10,932,785&lt;br /&gt;
3 1 4:3:4 YuC Vengeance Etd 3,739 10,598,400&lt;br /&gt;
4 4:3:7 ZeaL Vengeance Ter 2,324 10,340,431&lt;br /&gt;
5 2:4:4 Satyr 1up Cat 4,041 9,564,927&lt;br /&gt;
6 1 8:9:7 FAst_ Jenova Etd 4,155 8,679,987&lt;br /&gt;
7 1 15:2:2 dedin Ascendancy Etd 2,690 8,638,320&lt;br /&gt;
8 4:3:10 Razz- Tides of Fire Xan 3,384 7,498,240&lt;br /&gt;
9 4:9:9 Valle ROCK Zik 2,098 7,085,722&lt;br /&gt;
10 7:2:1 mista Ascendancy Zik 1,671 6,791,833&lt;br /&gt;
&lt;br /&gt;
11 8:5:3 b0nes Subh Cat 3,354 6,551,615&lt;br /&gt;
12 1:2:4 Agrippa Aquitaine Zik 4,042 6,460,829&lt;br /&gt;
13 28 10:5:8 arc Jenova Zik 1,142 6,439,908&lt;br /&gt;
14 1 10:9:6 Riaky TGV Etd 3,076 6,408,478&lt;br /&gt;
15 1 2:4:3 Titos Vengeance Xan 3,430 6,178,305&lt;br /&gt;
16 2 7:2:7 Skyff TGV Xan 999 6,168,164&lt;br /&gt;
17 2 15:1:7 Punther TGV Cat 1,758 5,891,287&lt;br /&gt;
18 2 2:4:7 MortalP Freeround Zik 1,979 5,624,286&lt;br /&gt;
19 2 15:5:3 krille Vengeance Xan 969 5,587,407&lt;br /&gt;
20 1 7:2:6 gmufc Conspiracy Zik 1,560 5,560,812&lt;br /&gt;
21 6 4:3:5 Iowns Jenova Cat 377 5,515,797&lt;br /&gt;
22 2 9:3:8 Red- VisioN Zik 1,427 5,487,843&lt;br /&gt;
23 4:3:8 afuyo Subh Xan 1,432 5,442,978&lt;br /&gt;
24 3 8:1:6 AK_ Tides of Fire Zik 2,511 5,420,464&lt;br /&gt;
25 3 3:4:6 Smesh C+C3 Zik 1,456 5,403,070&lt;br /&gt;
26 10:5:4 LukeyLove NewDawn Xan 327 5,377,451&lt;br /&gt;
27 11 6:5:2 bread| Conspiracy Ter 1,825 5,330,918&lt;br /&gt;
28 4 10:3:4 The_Fox TGV Etd 2,143 5,324,275&lt;br /&gt;
29 4 15:2:5 cocteau Ascendancy Xan 856 5,267,333&lt;br /&gt;
30 2 15:5:6 BustA Vengeance Zik 1,468 5,180,840&lt;br /&gt;
31 1 15:3:1 Side Orbit Xan 884 5,155,295&lt;br /&gt;
32 3 13:6:14 Fish SPQR Zik 1,489 5,121,583&lt;br /&gt;
33 5:9:2 Nitz TGV Etd 2,230 5,119,963&lt;br /&gt;
34 4 2:4:6 Storebo ROCK Etd 2,381 5,117,576&lt;br /&gt;
35 4 10:7:10 Inforza Subh Zik 1,155 5,098,327&lt;br /&gt;
36 2 6:2:8 Tearz Vengeance Cat 688 5,058,429&lt;br /&gt;
37 2 20:8:8 4saken TGV Xan 574 5,003,162&lt;br /&gt;
38 2 15:2:1 Game Conviction Xan 678 4,983,937&lt;br /&gt;
39 2 15:2:4 Chedderz Ascendancy Cat 237 4,932,844&lt;br /&gt;
40 1 15:7:8 Corinthian Jenova Zik 497 4,931,036&lt;br /&gt;
41 2 4:1:5 Dany Subh Zik 2,332 4,899,415&lt;br /&gt;
42 10:5:3 Rasputin TGV Cat 1,198 4,849,844&lt;br /&gt;
43 1 9:5:12 Hidelihoe Conspiracy Zik 2,208 4,844,943&lt;br /&gt;
44 1 3:2:5 Freestyler NewDawn Zik 1,701 4,813,881&lt;br /&gt;
45 2 9:10:5 X-COM Subh Cat 1,293 4,787,658&lt;br /&gt;
46 6 15:1:2 Macaroth TGV Ter 1,172 4,786,313&lt;br /&gt;
47 1 4:7:4 soopis Orbit Zik 1,270 4,785,802&lt;br /&gt;
48 2 10:8:13 ChronoX Vengeance Xan 676 4,755,455&lt;br /&gt;
49 1 4:7:5 WingFish Orbit Zik 1,119 4,748,005&lt;br /&gt;
50 1 10:1:9 Kali ROCK Cat 1,819 4,747,496&lt;br /&gt;
51 4 8:7:2 rext Subh Zik 2,643 4,677,301&lt;br /&gt;
52 1 6:6:2 Aveign ROCK Zik 882 4,657,297&lt;br /&gt;
53 18:3:5 Hope Orbit Xan 1,593 4,650,665&lt;br /&gt;
54 2 17:4:11 silver^ace Ascendancy Zik 1,040 4,644,178&lt;br /&gt;
55 1 2:2:1 BlueAdept Vengeance Ter 984 4,633,974&lt;br /&gt;
56 16:1:2 hut Conspiracy Xan 2,070 4,631,914&lt;br /&gt;
57 2 7:2:4 meh VisioN Xan 1,149 4,628,743&lt;br /&gt;
58 1 14:3:6 Baggio Orbit Zik 1,613 4,625,508&lt;br /&gt;
59 1 18:7:4 fallen_tree ROCK Xan 1,014 4,595,239&lt;br /&gt;
60 11 9:5:5 Lesh Howling Rain Zik 2,207 4,566,345&lt;br /&gt;
61 1 10:9:12 Jonny Subh Zik 1,158 4,558,334&lt;br /&gt;
62 8 19:8:2 Maverick Myth Zik 1,633 4,542,083&lt;br /&gt;
63 2 19:4:7 rykone VisioN Zik 706 4,530,451&lt;br /&gt;
64 2 6:2:1 DunkelGraf Penis-Allianz! Zik 1,510 4,528,285&lt;br /&gt;
65 2 19:3:6 Zaejii Ascendancy Etd 552 4,523,958&lt;br /&gt;
66 3 17:6:12 mockingbird VisioN Xan 2,294 4,519,078&lt;br /&gt;
67 3 17:7:4 Migi Greyskull Zik 1,249 4,511,563&lt;br /&gt;
68 3 11:8:4 Entropy [F-Crew] Zik 1,374 4,490,285&lt;br /&gt;
69 3 20:9:4 rubber Tides of Fire Xan 2,006 4,481,769&lt;br /&gt;
70 2 17:4:1 RaDuL Tides of Fire Etd 700 4,459,063&lt;br /&gt;
71 2 7:5:3 kryss TGV Xan 1,204 4,458,919&lt;br /&gt;
72 3 4:4:6 Digital xVx Etd 967 4,435,462&lt;br /&gt;
73 5:5:8 Andi Conspiracy Cat 1,235 4,426,937&lt;br /&gt;
74 2 9:5:9 Hude Ascendancy Zik 1,192 4,426,819&lt;br /&gt;
75 5 18:9:6 PlayRoy For roids Zik 1,968 4,424,565&lt;br /&gt;
76 2 17:7:5 Mustaavalkosta VisioN Cat 2,038 4,418,240&lt;br /&gt;
77 9 8:5:4 Carstairs Subh Ter 1,012 4,416,794&lt;br /&gt;
78 2 11:8:8 tsm Tides of Fire Xan 1,290 4,408,030&lt;br /&gt;
79 1 8:5:8 Jabb Subh Cat 1,366 4,399,137&lt;br /&gt;
80 3 13:6:4 TonsOfFun Hidden Agenda Zik 1,466 4,395,316&lt;br /&gt;
81 2 5:9:4 travler Conspiracy Zik 1,721 4,375,616&lt;br /&gt;
82 1 19:7:4 bitesize Conspiracy Cat 1,114 4,367,461&lt;br /&gt;
83 1 19:8:7 McVerick Myth Zik 1,002 4,329,371&lt;br /&gt;
84 1 1:2:7 Stian VisioN Zik 1,697 4,329,138&lt;br /&gt;
85 1 2:4:12 Munkee Conspiracy Xan 1,283 4,298,816&lt;br /&gt;
86 37 13:7:8 iudex TGV Ter 782 4,296,012&lt;br /&gt;
87 2 18:7:6 IsilX Ascendancy Xan 847 4,290,337&lt;br /&gt;
88 3 5:4:3 JungleMuffin TGV Zik 1,375 4,283,244&lt;br /&gt;
89 2 6:3:14 IYIaSTeI2 Tides of Fire Etd 1,962 4,280,707&lt;br /&gt;
90 1 7:9:4 benjilo Orbit Etd 1,549 4,279,622&lt;br /&gt;
91 3 10:3:2 Nicole Vengeance Cat 534 4,270,956&lt;br /&gt;
92 2 5:3:11 Olympus Tides of Fire Zik 2,033 4,261,644&lt;br /&gt;
93 12 5:3:7 Pitlord Jenova Xan 1,233 4,260,243&lt;br /&gt;
94 2 16:4:7 Phantasm Myth Ter 877 4,255,126&lt;br /&gt;
95 1 14:7:3 RaDaR VisioN Xan 1,783 4,239,802&lt;br /&gt;
96 3 16:1:8 yuuzh TGV Zik 874 4,237,841&lt;br /&gt;
97 1 15:4:10 Mitre ROCK Ter 1,476 4,224,868&lt;br /&gt;
98 2 5:6:12 RicheR2 My Heart Xan 1,159 4,211,086&lt;br /&gt;
99 2 7:7:4 Dean Howling Rain Xan 1,685 4,204,726&lt;br /&gt;
100 3 18:1:2 Rock Conspiracy Etd 1,322 4,195,884&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>88.193.246.5</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14281</id>
		<title>Round 22:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_22:Planet_Ranks&amp;diff=14281"/>
		<updated>2008-02-13T17:09:19Z</updated>

		<summary type="html">&lt;p&gt;88.193.246.5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;Rank Change Coords Ruler Planet Race Size Score&lt;br /&gt;
1 2 4:3:2 Gwarth Vengeance Etd 1,728 11,299,515                                                                                                2 1 2:4:8 elviz Conspiracy Etd 3,041 10,932,785&lt;br /&gt;
3 1 4:3:4 YuC Vengeance Etd 3,739 10,598,400&lt;br /&gt;
4 4:3:7 ZeaL Vengeance Ter 2,324 10,340,431&lt;br /&gt;
5 2:4:4 Satyr 1up Cat 4,041 9,564,927&lt;br /&gt;
6 1 8:9:7 FAst_ Jenova Etd 4,155 8,679,987&lt;br /&gt;
7 1 15:2:2 dedin Ascendancy Etd 2,690 8,638,320&lt;br /&gt;
8 4:3:10 Razz- Tides of Fire Xan 3,384 7,498,240&lt;br /&gt;
9 4:9:9 Valle ROCK Zik 2,098 7,085,722&lt;br /&gt;
10 7:2:1 mista Ascendancy Zik 1,671 6,791,833&lt;br /&gt;
&lt;br /&gt;
11 8:5:3 b0nes Subh Cat 3,354 6,551,615&lt;br /&gt;
12 1:2:4 Agrippa Aquitaine Zik 4,042 6,460,829&lt;br /&gt;
13 28 10:5:8 arc Jenova Zik 1,142 6,439,908&lt;br /&gt;
14 1 10:9:6 Riaky TGV Etd 3,076 6,408,478&lt;br /&gt;
15 1 2:4:3 Titos Vengeance Xan 3,430 6,178,305&lt;br /&gt;
16 2 7:2:7 Skyff TGV Xan 999 6,168,164&lt;br /&gt;
17 2 15:1:7 Punther TGV Cat 1,758 5,891,287&lt;br /&gt;
18 2 2:4:7 MortalP Freeround Zik 1,979 5,624,286&lt;br /&gt;
19 2 15:5:3 krille Vengeance Xan 969 5,587,407&lt;br /&gt;
20 1 7:2:6 gmufc Conspiracy Zik 1,560 5,560,812&lt;br /&gt;
21 6 4:3:5 Iowns Jenova Cat 377 5,515,797&lt;br /&gt;
22 2 9:3:8 Red- VisioN Zik 1,427 5,487,843&lt;br /&gt;
23 4:3:8 afuyo Subh Xan 1,432 5,442,978&lt;br /&gt;
24 3 8:1:6 AK_ Tides of Fire Zik 2,511 5,420,464&lt;br /&gt;
25 3 3:4:6 Smesh C+C3 Zik 1,456 5,403,070&lt;br /&gt;
26 10:5:4 LukeyLove NewDawn Xan 327 5,377,451&lt;br /&gt;
27 11 6:5:2 bread| Conspiracy Ter 1,825 5,330,918&lt;br /&gt;
28 4 10:3:4 The_Fox TGV Etd 2,143 5,324,275&lt;br /&gt;
29 4 15:2:5 cocteau Ascendancy Xan 856 5,267,333&lt;br /&gt;
30 2 15:5:6 BustA Vengeance Zik 1,468 5,180,840&lt;br /&gt;
31 1 15:3:1 Side Orbit Xan 884 5,155,295&lt;br /&gt;
32 3 13:6:14 Fish SPQR Zik 1,489 5,121,583&lt;br /&gt;
33 5:9:2 Nitz TGV Etd 2,230 5,119,963&lt;br /&gt;
34 4 2:4:6 Storebo ROCK Etd 2,381 5,117,576&lt;br /&gt;
35 4 10:7:10 Inforza Subh Zik 1,155 5,098,327&lt;br /&gt;
36 2 6:2:8 Tearz Vengeance Cat 688 5,058,429&lt;br /&gt;
37 2 20:8:8 4saken TGV Xan 574 5,003,162&lt;br /&gt;
38 2 15:2:1 Game Conviction Xan 678 4,983,937&lt;br /&gt;
39 2 15:2:4 Chedderz Ascendancy Cat 237 4,932,844&lt;br /&gt;
40 1 15:7:8 Corinthian Jenova Zik 497 4,931,036&lt;br /&gt;
41 2 4:1:5 Dany Subh Zik 2,332 4,899,415&lt;br /&gt;
42 10:5:3 Rasputin TGV Cat 1,198 4,849,844&lt;br /&gt;
43 1 9:5:12 Hidelihoe Conspiracy Zik 2,208 4,844,943&lt;br /&gt;
44 1 3:2:5 Freestyler NewDawn Zik 1,701 4,813,881&lt;br /&gt;
45 2 9:10:5 X-COM Subh Cat 1,293 4,787,658&lt;br /&gt;
46 6 15:1:2 Macaroth TGV Ter 1,172 4,786,313&lt;br /&gt;
47 1 4:7:4 soopis Orbit Zik 1,270 4,785,802&lt;br /&gt;
48 2 10:8:13 ChronoX Vengeance Xan 676 4,755,455&lt;br /&gt;
49 1 4:7:5 WingFish Orbit Zik 1,119 4,748,005&lt;br /&gt;
50 1 10:1:9 Kali ROCK Cat 1,819 4,747,496&lt;br /&gt;
51 4 8:7:2 rext Subh Zik 2,643 4,677,301&lt;br /&gt;
52 1 6:6:2 Aveign ROCK Zik 882 4,657,297&lt;br /&gt;
53 18:3:5 Hope Orbit Xan 1,593 4,650,665&lt;br /&gt;
54 2 17:4:11 silver^ace Ascendancy Zik 1,040 4,644,178&lt;br /&gt;
55 1 2:2:1 BlueAdept Vengeance Ter 984 4,633,974&lt;br /&gt;
56 16:1:2 hut Conspiracy Xan 2,070 4,631,914&lt;br /&gt;
57 2 7:2:4 meh VisioN Xan 1,149 4,628,743&lt;br /&gt;
58 1 14:3:6 Baggio Orbit Zik 1,613 4,625,508&lt;br /&gt;
59 1 18:7:4 fallen_tree ROCK Xan 1,014 4,595,239&lt;br /&gt;
60 11 9:5:5 Lesh Howling Rain Zik 2,207 4,566,345&lt;br /&gt;
61 1 10:9:12 Jonny Subh Zik 1,158 4,558,334&lt;br /&gt;
62 8 19:8:2 Maverick Myth Zik 1,633 4,542,083&lt;br /&gt;
63 2 19:4:7 rykone VisioN Zik 706 4,530,451&lt;br /&gt;
64 2 6:2:1 DunkelGraf Penis-Allianz! Zik 1,510 4,528,285&lt;br /&gt;
65 2 19:3:6 Zaejii Ascendancy Etd 552 4,523,958&lt;br /&gt;
66 3 17:6:12 mockingbird VisioN Xan 2,294 4,519,078&lt;br /&gt;
67 3 17:7:4 Migi Greyskull Zik 1,249 4,511,563&lt;br /&gt;
68 3 11:8:4 Entropy [F-Crew] Zik 1,374 4,490,285&lt;br /&gt;
69 3 20:9:4 rubber Tides of Fire Xan 2,006 4,481,769&lt;br /&gt;
70 2 17:4:1 RaDuL Tides of Fire Etd 700 4,459,063&lt;br /&gt;
71 2 7:5:3 kryss TGV Xan 1,204 4,458,919&lt;br /&gt;
72 3 4:4:6 Digital xVx Etd 967 4,435,462&lt;br /&gt;
73 5:5:8 Andi Conspiracy Cat 1,235 4,426,937&lt;br /&gt;
74 2 9:5:9 Hude Ascendancy Zik 1,192 4,426,819&lt;br /&gt;
75 5 18:9:6 PlayRoy For roids Zik 1,968 4,424,565&lt;br /&gt;
76 2 17:7:5 Mustaavalkosta VisioN Cat 2,038 4,418,240&lt;br /&gt;
77 9 8:5:4 Carstairs Subh Ter 1,012 4,416,794&lt;br /&gt;
78 2 11:8:8 tsm Tides of Fire Xan 1,290 4,408,030&lt;br /&gt;
79 1 8:5:8 Jabb Subh Cat 1,366 4,399,137&lt;br /&gt;
80 3 13:6:4 TonsOfFun Hidden Agenda Zik 1,466 4,395,316&lt;br /&gt;
81 2 5:9:4 travler Conspiracy Zik 1,721 4,375,616&lt;br /&gt;
82 1 19:7:4 bitesize Conspiracy Cat 1,114 4,367,461&lt;br /&gt;
83 1 19:8:7 McVerick Myth Zik 1,002 4,329,371&lt;br /&gt;
84 1 1:2:7 Stian VisioN Zik 1,697 4,329,138&lt;br /&gt;
85 1 2:4:12 Munkee Conspiracy Xan 1,283 4,298,816&lt;br /&gt;
86 37 13:7:8 iudex TGV Ter 782 4,296,012&lt;br /&gt;
87 2 18:7:6 IsilX Ascendancy Xan 847 4,290,337&lt;br /&gt;
88 3 5:4:3 JungleMuffin TGV Zik 1,375 4,283,244&lt;br /&gt;
89 2 6:3:14 IYIaSTeI2 Tides of Fire Etd 1,962 4,280,707&lt;br /&gt;
90 1 7:9:4 benjilo Orbit Etd 1,549 4,279,622&lt;br /&gt;
