<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=68.200.236.3</id>
	<title>Planetarion Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=68.200.236.3"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php/Special:Contributions/68.200.236.3"/>
	<updated>2026-06-05T09:42:26Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Reese&amp;diff=16006</id>
		<title>Reese</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Reese&amp;diff=16006"/>
		<updated>2009-04-22T20:36:56Z</updated>

		<summary type="html">&lt;p&gt;68.200.236.3: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Reese started playing PA at the very end of round 2, when Carson mentioned the game on a different irc server. She played by herself in round 3 (cluster 225), for the most part eventually finding AoH Alliance (Angels of Heaven) and becoming HC. AoH merged with Vanx not long after that, and that&#039;s where things became interesting. Vanx alliance HC was Yogibear and Fletcher, among others.&lt;br /&gt;
&lt;br /&gt;
[[Round 2]] - 225:6&lt;br /&gt;
&lt;br /&gt;
[[Round 3]] - missing history!&lt;br /&gt;
&lt;br /&gt;
[[Round 4]] she was in the [[Retalion]] gal [[86:22]]:12, the gal overall finished 93rd (93 [VeX][i!][CELL] Retalion 86:22 941,115,000). &lt;br /&gt;
&lt;br /&gt;
[[Round 5]] found her again in a [[Retalion]] gal of 15:5, which finished 9th (9 [[[Legion]]] [WHO]`s Retalion 15:5 1,069,823,000). &lt;br /&gt;
&lt;br /&gt;
[[Round 6]] she moved over to the  [[Urwins]] gal and was in 2:21, which finished 38th (Final Ranking: 38 [=V=][Fury][VX][WP] [[URWINS]]!!! 2:21 553.825.000,) this was also the round she joined [[Wrath]] leading to [[Fury]]. &lt;br /&gt;
&lt;br /&gt;
[[Round 7]] - (note from Reese: I was in either 12:13 or 10:8 I forget)&lt;br /&gt;
&lt;br /&gt;
[[Round 8]] was her favorite round, she joined [[Titans]], and finished 39th  (Nature Provides A Safety Net of Whatever We Do We Never Forget 51:5:2 3709  51,944,080) and the galaxy itself finished 7th (7 Sharing 51:5 253,283,655.) &lt;br /&gt;
&lt;br /&gt;
[[Round 9]] - 50:7 Space Lions ( 70 Crom Faeyr [WP][ToT][4S] 50:7 99,293,000 )&lt;br /&gt;
&lt;br /&gt;
RETIRED&lt;br /&gt;
&lt;br /&gt;
[[Round 22]] - rejoined the planetarion community at pt 614, and at the end of the 72 ticks of protection her gal promptly put her up for exile, she was able to talk them out of it and overall that gal finished 12th (20:8). Was in n00b alliance &amp;quot;salvation&amp;quot; met some nice people, and obtained a place in subh for r23.&lt;br /&gt;
&lt;br /&gt;
[[Round 23]], first round as a cath, saw her finish 89th overall 23rd as cath (89 3:10:6 Reese eXilition Cat 1,353 4,080,331 Alchemys First Law of Equivalent Exchange) and the gal finished 24th (24 3:10 eX-ND- The Sons of Battle 8,074 27,309,773) Started out this round in subh, but there was no organized def, and the attacks were shoddy at best. Left subh, and joined eXi.&lt;br /&gt;
&lt;br /&gt;
[[Round 24]] Joined the [[Urwins]] alliance to play around with old friends, and saw the most success she ever had! Overall the galaxy she was in was very very low scoring, not even top 50, but they defended her almost constantly for the 2nd part of the round, sometimes 2 or 3 fleet defending, picking up what the alliance couldn&#039;t cover. The galaxy was 2:1 the main players were zere, Reese, Spoticus, hiall, Kinguin, Dworschi, dza(exiled in later), Cpt_Cake, voodoo, &amp;amp; Ritch(exiled in later). Overall personal rank was 11, 2nd for Zik race. 11	2:1:2	Reese	Urwins	Zik	3,060	7,807,129&lt;br /&gt;
&lt;br /&gt;
[[Round 25]] - HC of [[Urwins]] Alliance. Finished 9th.&lt;br /&gt;
&lt;br /&gt;
[[Round 26]] - HC of [[Denial]] Alliance. 69th&lt;br /&gt;
&lt;br /&gt;
[[Round 27]] - HC of [[Denial]] - (Round Winners) 83rd&lt;br /&gt;
&lt;br /&gt;
[[Round 28]] - Redemption member - 73rd&lt;br /&gt;
&lt;br /&gt;
[[Round 29]] - HC of [[Denial]] - 36th&lt;br /&gt;
&lt;br /&gt;
[[Round 30]] - VGN member - 11th&lt;/div&gt;</summary>
		<author><name>68.200.236.3</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_30&amp;diff=15962</id>
		<title>Round 30</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_30&amp;diff=15962"/>
		<updated>2009-04-04T21:06:31Z</updated>

		<summary type="html">&lt;p&gt;68.200.236.3: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Planets - Top 100&lt;br /&gt;
Rank	Change	Coords	Ruler	Planet	Race	Size	Score&lt;br /&gt;
1	up 3	6:9:3	elviz	Ascendancy	Etd	6,406	24,863,374&lt;br /&gt;
2	down 1	7:3:2	savi0r	Vengeance	Etd	4,779	23,555,905&lt;br /&gt;
3	down 1	5:6:5	Golan	Ascendancy	Zik	3,957	19,797,955&lt;br /&gt;
4	up 6	6:1:3	ASC - CarDinaL	Ascendancy	Zik	4,277	19,277,498&lt;br /&gt;
5	down 2	7:2:2	gate	DLR	Etd	3,460	19,227,280&lt;br /&gt;
6	up 3	6:1:5	shaz	Ascendancy	Zik	4,546	19,109,478&lt;br /&gt;
7		12:5:4	Arty	NewDawn	Cat	3,779	19,069,845&lt;br /&gt;
8	down 3	12:5:6	Henrik	Vengeance	Ter	4,600	17,695,416&lt;br /&gt;
9	down 1	9:1:6	Jintao	Ascendancy	Etd	5,317	17,598,541&lt;br /&gt;
10	down 4	6:1:4	Hude	Ascendancy	Zik	4,744	17,477,093&lt;br /&gt;
 &lt;br /&gt;
11		7:3:10	Reese	Vengeance	Etd	3,187	17,364,122&lt;br /&gt;
12	up 5	12:5:12	Pablitem	Omen	Cat	3,810	15,938,936&lt;br /&gt;
13	down 1	7:2:4	Grog	DLR	Etd	1,527	15,736,756&lt;br /&gt;
14	down 1	12:7:8	tezuro	NewDawn	Etd	2,391	15,527,952&lt;br /&gt;
15	down 1	5:10:1	Kesava	Conspiracy	Etd	4,053	15,449,932&lt;br /&gt;
16	down 1	12:5:7	damo8	NewDawn	Etd	3,003	15,336,360&lt;br /&gt;
17	down 1	5:6:6	omb	Conspiracy	Etd	2,450	15,272,710&lt;br /&gt;
18	up 4	3:3:4	Mystic	Omen	Zik	2,907	15,106,875&lt;br /&gt;
19	down 1	3:4:2	Zavva	NewDawn	Ter	3,232	15,053,406&lt;br /&gt;
20	down 1	9:1:1	Philo	NewDawn	Etd	2,775	14,690,351&lt;br /&gt;
21	down 1	5:10:7	Xeophex	Conspiracy	Cat	3,028	14,639,391&lt;br /&gt;
22	down 1	7:2:6	Nestorn	NewDawn	Xan	3,119	14,631,826&lt;br /&gt;
23	up 6	2:4:5	HK	Omen	Cat	3,097	14,342,218&lt;br /&gt;
24	up 1	7:2:8	MaD	DLR	Xan	2,428	13,920,026&lt;br /&gt;
25	down 2	6:9:8	LoveLukey	NewDawn	Ter	4,151	13,794,731&lt;br /&gt;
26	down 2	7:6:11	spectro	Ascendancy	Zik	3,449	13,535,903&lt;br /&gt;
27	up 3	2:4:10	eki	Conspiracy	Ter	3,349	13,383,293&lt;br /&gt;
28	down 1	2:10:1	bread	Ascendancy	Ter	2,923	13,057,802&lt;br /&gt;
29	down 3	9:2:11	Amon	NewDawn	Cat	2,749	13,051,755&lt;br /&gt;
30	down 2	5:6:9	Tekno	Ascendancy	Zik	2,276	12,930,936&lt;br /&gt;
31		3:4:5	de_gekste	NewDawn	Xan	3,402	12,707,817&lt;br /&gt;
32		6:9:7	pirates	Orbit	Cat	2,759	12,621,125&lt;br /&gt;
33	up 3	7:8:10	lilboi	Ascendancy	Etd	3,238	12,589,867&lt;br /&gt;
34	down 1	12:5:5	SpacedMonkey	Hidden Agenda	Cat	1,966	12,392,018&lt;br /&gt;
35	down 1	12:5:14	Virt	NewDawn	Cat	1,983	12,384,722&lt;br /&gt;
36	down 1	3:4:11	speed	xVx	Xan	2,490	12,380,494&lt;br /&gt;
37	up 20	2:4:4	Oizo	Vengeance	Cat	2,399	12,301,105&lt;br /&gt;
38	up 8	9:2:9	JDD	DLR	Etd	2,849	12,280,244&lt;br /&gt;
39	up 1	7:2:11	nitroy2k	Conspiracy	Etd	3,166	12,218,575&lt;br /&gt;
40	down 3	10:5:2	Sjor	Omen	Cat	2,821	12,204,030&lt;br /&gt;
41	down 2	6:9:2	VsN tobbe	Omen	Etd	2,495	12,199,502&lt;br /&gt;
42	down 4	9:1:7	Exile	Conspiracy	Etd	2,249	12,162,348&lt;br /&gt;
43	down 2	2:10:8	CHEDDERZ	Ascendancy	Zik	2,630	11,992,440&lt;br /&gt;
44	up 3	11:3:18	Shadowcat	Conspiracy	Xan	2,158	11,930,069&lt;br /&gt;
45	down 3	9:1:11	Imperial	F-Crew	Etd	2,945	11,926,033&lt;br /&gt;
46	down 3	6:9:5	IsilX	Ascendancy	Etd	2,970	11,923,208&lt;br /&gt;
47	down 2	6:1:17	Bee	Ascendancy	Cat	3,486	11,906,062&lt;br /&gt;
48	down 4	6:9:1	Religfree	Conspiracy	Ter	2,285	11,904,063&lt;br /&gt;
49	down 1	3:2:1	Byrney	DLR	Etd	1,732	11,894,946&lt;br /&gt;
50	up 22	10:5:4	Jurgen	Omen	Zik	2,702	11,762,457&lt;br /&gt;
51	up 10	2:10:3	hanzi	Ascendancy	Xan	3,525	11,615,482&lt;br /&gt;
52	up 11	7:8:4	Smasher	Ascendancy	Zik	2,966	11,604,093&lt;br /&gt;
53	down 4	7:8:15	mystery	Ascendancy	Zik	2,964	11,590,132&lt;br /&gt;
54	down 4	9:1:17	Jogge	xVx	Cat	3,809	11,565,920&lt;br /&gt;
55	up 13	12:5:15	Game	NewDawn	Zik	1,764	11,523,027&lt;br /&gt;
56	down 5	9:1:5	neroon	Conspiracy	Ter	2,075	11,494,563&lt;br /&gt;
57	down 5	7:2:5	ftz	Conspiracy	Cat	3,291	11,461,926&lt;br /&gt;
58	down 5	10:5:10	lizardking	Omen	Zik	2,774	11,368,492&lt;br /&gt;
59	up 3	2:9:3	ChronoX	xVx	Etd	2,783	11,292,450&lt;br /&gt;
60		7:3:7	VenoX	NewDawn	Etd	1,000	11,259,701&lt;br /&gt;
61	down 7	8:7:10	Considence	Ascendancy	Etd	3,540	11,225,217&lt;br /&gt;
62	down 7	8:7:18	ClimaX	Ascendancy	Etd	2,845	11,214,391&lt;br /&gt;
63	down 7	2:10:10	mista	Ascendancy	Zik	2,399	11,211,218&lt;br /&gt;
64	down 6	3:3:8	agar3s	Omen	Zik	1,677	11,190,519&lt;br /&gt;
65	down 6	5:10:12	kafka	Conspiracy	Cat	2,583	11,187,776&lt;br /&gt;
66	up 11	5:10:5	Nov	Conspiracy	Ter	2,310	11,122,754&lt;br /&gt;
67		5:6:1	Meatwax	Ascendancy	Zik	2,426	11,082,075&lt;br /&gt;
68	down 4	3:4:12	Vladel	NewDawn	Xan	1,674	10,963,758&lt;br /&gt;
69	down 4	3:2:4	Truh	DLR	Etd	2,104	10,914,447&lt;br /&gt;
70	down 4	1:2:7	Spirit__	xVx	Cat	2,364	10,897,551&lt;br /&gt;
71	up 3	3:5:6	DarkHeart	Conspiracy	Cat	1,930	10,843,577&lt;br /&gt;
72	down 3	12:5:17	Artic	Conspiracy	Xan	3,148	10,758,163&lt;br /&gt;
73	down 3	10:5:18	Anaram	Omen	Cat	3,613	10,748,819&lt;br /&gt;
74	down 3	8:5:5	t-dub	NewDawn	Cat	1,583	10,700,529&lt;br /&gt;
75	up 1	11:3:12	Judas^	NewDawn	Zik	2,729	10,683,340&lt;br /&gt;
76	down 3	7:3:12	emp	Ascendancy	Etd	2,001	10,661,585&lt;br /&gt;
77	down 2	7:6:6	Biodragon	Vengeance	Zik	1,570	10,627,008&lt;br /&gt;
78		2:9:4	darts	Conspiracy	Ter	2,855	10,392,091&lt;br /&gt;
79		7:2:15	Disc	NewDawn	Xan	2,914	10,371,033&lt;br /&gt;
80	up 8	7:2:10	StarHowler	DLR	Xan	2,502	10,336,161&lt;br /&gt;
81		6:1:13	Zeb	DLR	Etd	2,278	10,306,404&lt;br /&gt;
82	down 2	10:5:6	cbk	Conspiracy	Ter	2,862	10,278,811&lt;br /&gt;
83	down 1	11:4:5	silver^ace	NewDawn	Xan	1,817	10,152,924&lt;br /&gt;
84	down 1	6:1:6	goat	Ascendancy	Zik	2,842	10,132,082&lt;br /&gt;
85	down 1	2:9:1	PaRa	Vengeance	Etd	2,908	10,110,795&lt;br /&gt;
86	up 17	6:9:4	SantaCruz	SantaCruz Elviz 	Ter	3,425	10,082,108&lt;br /&gt;
87	down 1	9:1:14	DarK_AnGeL^	Ascendancy	Etd	2,054	10,078,445&lt;br /&gt;
88	down 3	8:7:5	M0RPH3US	Omen	Xan	1,786	10,069,071&lt;br /&gt;
89	down 2	9:1:9	Qerr	Omen	Etd	2,312	10,004,594&lt;br /&gt;
90	down 1	8:7:15	Mek	DLR	Xan	1,869	10,003,382&lt;br /&gt;
91	down 1	7:6:5	cr0	Vengeance	Zik	2,578	9,945,409&lt;br /&gt;
92	up 10	6:1:10	TBB	xVx	Cat	2,930	9,875,952&lt;br /&gt;
93	down 2	3:4:15	Martok	NewDawn	Cat	1,326	9,860,119&lt;br /&gt;
94	down 2	8:2:10	SteInMetz	NewDawn	Xan	615	9,853,530&lt;br /&gt;
95	down 2	7:6:13	Mikee	Ascendancy	Etd	3,633	9,815,625&lt;br /&gt;
96	down 2	9:1:12	Miles	xVx	Cat	3,223	9,773,114&lt;br /&gt;
97	down 2	2:9:16	Ronin	Conspiracy	Cat	2,887	9,762,674&lt;br /&gt;
98	up 3	8:5:2	MGK	Conspiracy	Etd	2,256	9,728,123&lt;br /&gt;
99	down 2	6:1:2	Rasputin	Ascendancy	Etd	2,479	9,727,411&lt;br /&gt;
100	down 4	7:8:13	izverg	Ascendancy	Cat	2,444	9,719,710&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Alliances - Top 30&lt;br /&gt;
Rank	Change	Name	Asteroids	Members	AVG Score	Score&lt;br /&gt;
1		Ascendancy	199222	100	10,088,371	605,302,300&lt;br /&gt;
2		NewDawn	99867	84	8,207,894	492,473,683&lt;br /&gt;
3		Conspiracy	131802	89	7,969,761	478,185,669&lt;br /&gt;
4		Omen	106740	91	7,386,764	443,205,868&lt;br /&gt;
5		xVx	101457	83	6,064,511	363,870,718&lt;br /&gt;
6		Vengeance	80606	75	5,902,275	354,136,515&lt;br /&gt;
7		Orbit	52107	66	3,953,211	237,192,711&lt;br /&gt;
8		ROCK	41819	62	3,109,256	186,555,386&lt;br /&gt;
9		DLR	31778	18	10,052,736	180,949,252&lt;br /&gt;
10		Howling Rain	32330	45	3,702,965	166,633,452&lt;br /&gt;
 &lt;br /&gt;
Average Top 10 Score: 5967438&lt;br /&gt;
 &lt;br /&gt;
11		Hidden Agenda	31046	50	3,257,363	162,868,150&lt;br /&gt;
12		ASS	20873	41	3,453,482	141,592,790&lt;br /&gt;
13		Factory	29165	44	3,071,817	135,159,953&lt;br /&gt;
14		F-Crew	26566	37	3,484,162	128,914,003&lt;br /&gt;
15		Redemption	21337	35	2,430,602	85,071,074&lt;br /&gt;
16		Hells Fury	14825	33	2,227,859	73,519,362&lt;br /&gt;
17		hirr	15979	30	2,036,226	61,086,791&lt;br /&gt;
18		Old Phartes Alliance	8656	20	2,508,737	50,174,748&lt;br /&gt;
19		PATSA	2512	9	2,121,697	19,095,281&lt;br /&gt;
20		The_Swedes Finest	1636	4	4,263,274	17,053,098&lt;br /&gt;
21		Insomnia	2836	7	2,114,666	14,802,664&lt;br /&gt;
22		Penis-Allianz!	1455	1	7,597,873	7,597,873&lt;br /&gt;
23		TheCollective	1345	2	3,173,328	6,346,657&lt;br /&gt;
24		Killer Bees	1660	2	2,421,573	4,843,146&lt;br /&gt;
25		Anus star	3858	6	774,612	4,647,672&lt;br /&gt;
26		EMPIRE OF LIGHT	804	4	1,022,552	4,090,210&lt;br /&gt;
27		Epic Penguins	2071	4	1,007,908	4,031,633&lt;br /&gt;
28		test	603	2	1,964,301	3,928,603&lt;br /&gt;
29		Revenge	781	1	3,676,338	3,676,338&lt;br /&gt;
30	up 1	Zippos	760	3	1,153,834	3,461,503&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Galaxies - Top 50&lt;br /&gt;
Rank	Change	Coords	Name	Size	Score&lt;br /&gt;
1		12:5	The Gay Gal Heroes and Winners	45582	197,687,828&lt;br /&gt;
2		6:1	ASCENDANCY C TEAM	53246	179,994,902&lt;br /&gt;
3		7:2	DLR	37480	168,807,367&lt;br /&gt;
4		9:1	The Malazans FCrew Red HA HR	47889	160,486,205&lt;br /&gt;
5		6:9	Guardians of Elviz	44951	154,696,520&lt;br /&gt;
 &lt;br /&gt;
6		7:8	ASCENDANCY	40799	142,183,359&lt;br /&gt;
7		3:4	Illusions of Immortality	29902	137,502,937&lt;br /&gt;
8		7:3	Beware of the dark side	25184	131,621,228&lt;br /&gt;
9		2:10	ASCENDANCY TEAM WIN	32536	128,052,587&lt;br /&gt;
10	up 1	10:5	Year of the Dragon	37179	124,172,224&lt;br /&gt;
11	down 1	8:7	ASCENDANCY omen nd	31743	121,934,604&lt;br /&gt;
12		5:6	ZIK FORTRESS BACK NEXT ROUND	24126	118,871,522&lt;br /&gt;
13		2:4	OMEN CT STRONGHOLD	29589	113,692,908&lt;br /&gt;
14		9:2	Dark Lords Rising	25315	109,510,789&lt;br /&gt;
15		5:10	Life begins April 4th 	29781	108,123,728&lt;br /&gt;
16		7:6	VGN ND ASC XVX	28981	106,325,276&lt;br /&gt;
17		2:9	13THIRTYSEVEN	35909	104,767,407&lt;br /&gt;
18		11:3	Creation	34790	100,546,945&lt;br /&gt;
19	up 1	3:5	My Destiny is Wolfpack	22250	95,724,445&lt;br /&gt;
20	down 1	12:7	OUCH	18076	95,659,313&lt;br /&gt;
21		10:4	ASCENDANCY SUPPORT	26844	94,254,012&lt;br /&gt;
22		8:5	Looks can be deceiving	24836	88,842,720&lt;br /&gt;
23		11:1	Too Loud	22089	88,723,706&lt;br /&gt;
24		8:2	I Love This Galaxy	13252	82,065,533&lt;br /&gt;
25		3:3	We will prevaill	18046	81,594,761&lt;br /&gt;
26		12:3	Mercenaries	19682	79,683,252&lt;br /&gt;
27		2:2	hasta la vista	20215	78,089,177&lt;br /&gt;
28	up 1	7:4	serenity	21504	77,617,695&lt;br /&gt;
29	down 1	10:2	Sorry	21551	77,138,254&lt;br /&gt;
30		2:7	Synapse	20124	74,197,131&lt;br /&gt;
31		1:2	Your Time To Die	16880	73,412,142&lt;br /&gt;
32		4:6	Pat for President	18435	70,630,581&lt;br /&gt;
33		3:2	You have 88 minutes to live	15315	69,912,899&lt;br /&gt;
34		11:4	ROID COLLECTORS	18618	66,661,216&lt;br /&gt;
35	up 1	12:4	A Drunk Galaxy Far Far Away	12869	59,556,876&lt;br /&gt;
36	down 1	11:9	The Outlaws	10706	59,370,792&lt;br /&gt;
37		1:4	Through the Trees	11217	59,049,804&lt;br /&gt;
38		4:10	Fear The Darkness	14219	58,663,732&lt;br /&gt;
39		1:3	Triad	14702	58,240,028&lt;br /&gt;
40		8:1	CORLEONE	12793	57,354,983&lt;br /&gt;
41	up 1	8:9	bondage	14874	56,977,765&lt;br /&gt;
42	down 1	6:5	Archerons Army	12956	56,114,148&lt;br /&gt;
43		6:3	Mount Olympus	9863	50,505,391&lt;br /&gt;
44		3:7	The End	12686	49,298,623&lt;br /&gt;
45		2:3	Meh	10260	48,348,960&lt;br /&gt;
46		10:8	Teh Krondor Galaxy	13062	45,683,860&lt;br /&gt;
47		11:8	Smugglers Cove	12911	45,058,221&lt;br /&gt;
48		3:1	OFFENSIVE GALAXY NAME	11181	43,419,364&lt;br /&gt;
49		5:8	Nr 1 exiles this round FTW	11961	43,309,022&lt;br /&gt;
50		5:5	Do Not Disturb	10199	42,951,479&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 Launchers&lt;br /&gt;
Rank	Planet	X:Y:Z	Launches&lt;br /&gt;
1	Skynet 	5:9:7 	490&lt;br /&gt;
2	any means necessary 	5:6:6 	302&lt;br /&gt;
3	Shinhae 	6:1:5 	289&lt;br /&gt;
4	OuZo 	10:5:2 	287&lt;br /&gt;
5	Deceptions 	5:6:5 	282&lt;br /&gt;
6	A Cereal Killer 	6:1:3 	277&lt;br /&gt;
7	The year 	7:6:11 	276&lt;br /&gt;
8	Chryssalid 	7:5:10 	273&lt;br /&gt;
9	LittleJews 	5:6:9 	273&lt;br /&gt;
10	Flashing eyecandy 	2:10:3 	270&lt;br /&gt;
 &lt;br /&gt;
11	Projectile Vomit 	6:1:4 	265&lt;br /&gt;
12	Æternus Nox 	7:3:11 	264&lt;br /&gt;
13	Fools 	8:7:10 	262&lt;br /&gt;
14	San Francisco 	8:7:9 	260&lt;br /&gt;
15	Duty 	7:5:2 	260&lt;br /&gt;
16	Respawned 	7:8:4 	260&lt;br /&gt;
17	fable 	2:2:23 	259&lt;br /&gt;
18	90000 human heads 	10:4:7 	258&lt;br /&gt;
19	DCs 	1:3:6 	254&lt;br /&gt;
20	Nothing 	7:6:13 	253&lt;br /&gt;
21	GENGHIS KHAN 	2:10:9 	252&lt;br /&gt;
22	The Dragon 	10:5:4 	251&lt;br /&gt;
23	Springfield 	3:5:20 	251&lt;br /&gt;
24	the World asWeKnowIt 	2:10:10 	251&lt;br /&gt;
25	Tut-Ankh-Amon 	6:9:2 	249&lt;br /&gt;
26	crising 	7:6:2 	247&lt;br /&gt;
27	disambiguation 	7:6:5 	247&lt;br /&gt;
28	the empire 	10:8:5 	246&lt;br /&gt;
29	VIGILANT SUICIDER 	2:10:8 	244&lt;br /&gt;
30	Peace - Not Soldiers 	7:3:10 	242&lt;br /&gt;
31	One and Only 	8:9:6 	242&lt;br /&gt;
32	Your Smile 	2:4:10 	241&lt;br /&gt;
33	egypt 	7:8:10 	240&lt;br /&gt;
34	Man 	7:2:1 	239&lt;br /&gt;
35	Saint Michaels Mount 	3:2:6 	238&lt;br /&gt;
36	Nakamura 	12:5:6 	238&lt;br /&gt;
37	London Metropolitan 	11:9:5 	236&lt;br /&gt;
38	Your Roids 	12:5:12 	236&lt;br /&gt;
39	my cloaked pds 	8:7:5 	236&lt;br /&gt;
40	Thai 	2:9:1 	236&lt;br /&gt;
41	L a z y T o w n 	9:1:16 	235&lt;br /&gt;
42	Scanner King 	7:2:7 	235&lt;br /&gt;
43	Expialidocious 	6:1:2 	233&lt;br /&gt;
44	The Rebel Alliance 	7:3:2 	233&lt;br /&gt;
45	My Sleep Deprivation 	5:10:7 	232&lt;br /&gt;
46	O M A C 	9:1:6 	232&lt;br /&gt;
47	Lazy_Town_ 	9:3:10 	231&lt;br /&gt;
48	Authority 	11:1:6 	231&lt;br /&gt;
49	Calling All Angels 	3:3:16 	231&lt;br /&gt;
50	My Return 	9:1:14 	230&lt;br /&gt;
51	Potato 	3:3:4 	230&lt;br /&gt;
52	CCK 	9:4:9 	229&lt;br /&gt;
53	Fire 	11:1:4 	229&lt;br /&gt;
54	1337 Lemming Runs 	10:4:2 	228&lt;br /&gt;
55	Caladan 	10:5:10 	228&lt;br /&gt;
56	Bedrock 	6:9:3 	228&lt;br /&gt;
57	Chaosville 	11:8:6 	227&lt;br /&gt;
58	Golliwog and Honky 	5:6:1 	227&lt;br /&gt;
59	A Badass Outfit 	7:2:4 	227&lt;br /&gt;
60	the game 	11:8:8 	226&lt;br /&gt;
61	All Fears 	2:4:5 	225&lt;br /&gt;
62	Views 	7:2:2 	224&lt;br /&gt;
63	The Damned 	10:5:18 	224&lt;br /&gt;
64	losing another round 	7:2:6 	224&lt;br /&gt;
65	PLATUS NEBULA 	4:4:15 	223&lt;br /&gt;
66	someplace 	3:4:11 	223&lt;br /&gt;
67	alkis mum 	11:3:11 	223&lt;br /&gt;
68	Light 	6:1:7 	221&lt;br /&gt;
69	happy happy ponyland 	9:1:1 	220&lt;br /&gt;
70	Bleach 	9:2:9 	220&lt;br /&gt;
71	the Flying Daggers 	7:8:9 	219&lt;br /&gt;
72	Colonel 	5:8:6 	219&lt;br /&gt;
73	Penguins 	6:9:7 	217&lt;br /&gt;
74	night 	9:2:24 	217&lt;br /&gt;
75	Trident 	10:5:19 	217&lt;br /&gt;
76	Break the rules 	8:2:5 	215&lt;br /&gt;
77	Kaataa Karhuja 	2:10:7 	215&lt;br /&gt;
78	Butterflies 	3:5:7 	214&lt;br /&gt;
79	KEBABSAUCE 	6:1:9 	214&lt;br /&gt;
80	A Razors Edge 	10:2:7 	214&lt;br /&gt;
81	Tick Tock 	3:2:4 	213&lt;br /&gt;
82	sign up! 	6:5:6 	213&lt;br /&gt;
83	NewbDawn 	7:6:8 	213&lt;br /&gt;
84	an Alienplanet 	11:4:7 	213&lt;br /&gt;
85	Rodentopia 	11:1:10 	213&lt;br /&gt;
86	Cäsar XIII Legion 	10:4:20 	213&lt;br /&gt;
87	=Springfield= 	5:10:15 	212&lt;br /&gt;
88	Icognito 	3:7:12 	212&lt;br /&gt;
89	ROCK wont stop! 	10:5:13 	211&lt;br /&gt;
90	Sanders 	12:5:3 	211&lt;br /&gt;
91	Space 	3:7:22 	210&lt;br /&gt;
92	Viti Levu 	6:1:1 	210&lt;br /&gt;
93	Cripton 	7:2:11 	210&lt;br /&gt;
94	but just need roids 	5:10:1 	209&lt;br /&gt;
95	Prussian Empire 	5:10:5 	209&lt;br /&gt;
96	The Valley 	2:7:8 	209&lt;br /&gt;
97	eXilition r13 	10:5:6 	207&lt;br /&gt;
98	Cambooza 	2:10:20 	207&lt;br /&gt;
99	Sink Ships 	2:3:7 	207&lt;br /&gt;
100	Cheese 	8:4:10 	207&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 Covert Operation Planets&lt;br /&gt;
Rank	Planet	X:Y:Z	Operations	Successes&lt;br /&gt;
1 	pathological lister OF eclectic rubbish 	8:2:8 	755 	717&lt;br /&gt;
2 	Resurrection OF Everything bad 	10:8:9 	752 	666&lt;br /&gt;
3 	Last game OF PA EVER 	7:4:6 	706 	581&lt;br /&gt;
4 	Generous Portions OF The F Word 	7:4:2 	609 	556&lt;br /&gt;
5 	Theodore OF Spicer 	8:1:3 	593 	555&lt;br /&gt;
6 	The Best OF Deceptions 	5:6:5 	620 	541&lt;br /&gt;
7 	Gothic OF Ad Mortem Festinamus 	5:5:15 	508 	497&lt;br /&gt;
