<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=158.38.88.238</id>
	<title>Planetarion Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=158.38.88.238"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php/Special:Contributions/158.38.88.238"/>
	<updated>2026-06-05T16:21:08Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Burwattee&amp;diff=19576</id>
		<title>Burwattee</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Burwattee&amp;diff=19576"/>
		<updated>2011-05-24T20:54:39Z</updated>

		<summary type="html">&lt;p&gt;158.38.88.238: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Most reliable ever!&lt;br /&gt;
&lt;br /&gt;
Big fan of [[eksero]]&lt;/div&gt;</summary>
		<author><name>158.38.88.238</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_40:Planet_Ranks&amp;diff=19532</id>
		<title>Round 40:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_40:Planet_Ranks&amp;diff=19532"/>
		<updated>2011-04-02T10:46:27Z</updated>

		<summary type="html">&lt;p&gt;158.38.88.238: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;-&lt;/div&gt;</summary>
		<author><name>158.38.88.238</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_40:Planet_Ranks&amp;diff=19531</id>
		<title>Round 40:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_40:Planet_Ranks&amp;diff=19531"/>
		<updated>2011-04-02T10:41:17Z</updated>

		<summary type="html">&lt;p&gt;158.38.88.238: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Rank	Change	Coords	Ruler	Planet	Race	Size	Score&lt;br /&gt;
1	None	11:5:7	eksero	Apprime	Cat	3,493	11,539,369&lt;br /&gt;
2	None	11:8:7	nolez	xVx	Zik	2,411	10,818,221&lt;br /&gt;
3	None	8:6:4	Cronix	Apprime	Cat	3,191	9,854,096&lt;br /&gt;
4	None	2:5:5	SantaCruz	xVx	Zik	2,116	9,521,819&lt;br /&gt;
5	Up1	2:5:3	Valle	of of of of of of of	Xan	4,236	9,401,755&lt;br /&gt;
6	Down1	8:4:3	Shark-	xVx	Xan	2,911	9,400,227&lt;br /&gt;
7	None	6:5:2	Korsan	xVx	Xan	2,955	9,312,548&lt;br /&gt;
8	None	2:9:4	Mark	xVx	Xan	2,759	8,867,692&lt;br /&gt;
9	None	9:7:1	Bazza	xVx	Zik	2,315	8,729,152&lt;br /&gt;
10	None	7:1:5	darkkon	xVx	Xan	3,106	8,571,683&lt;br /&gt;
 &lt;br /&gt;
11	Up1	2:5:2	tobbe	xVx	Zik	1,595	8,232,041&lt;br /&gt;
12	Down1	2:5:8	shaz	NewDawn	Xan	2,471	8,203,362&lt;br /&gt;
13	None	11:5:10	HaSu	Apprime	Zik	2,228	8,018,828&lt;br /&gt;
14	None	8:2:2	Phant	xVx	Xan	2,359	7,971,319&lt;br /&gt;
15	None	7:1:2	Roshar	HeX	Zik	1,544	7,920,405&lt;br /&gt;
16	None	2:9:9	DRGINGE	HeX	Zik	2,120	7,611,258&lt;br /&gt;
17	None	2:9:1	f1nch	ROCK	Cat	1,867	7,554,641&lt;br /&gt;
18	None	7:1:1	Spirit__	xVx	Xan	2,091	7,514,693&lt;br /&gt;
19	None	1:2:7	dedin	Apprime	Zik	1,237	7,441,475&lt;br /&gt;
20	None	11:5:5	Thijscream	ODDR	Xan	1,559	7,400,087&lt;br /&gt;
21	Up2	1:2:9	Reese Scanner	xVx	Cat	2,357	7,374,760&lt;br /&gt;
22	Down1	4:7:2	Dealer	Apprime	Cat	2,579	7,358,430&lt;br /&gt;
23	Down1	9:1:1	TBB	xVx	Xan	1,641	7,358,324&lt;br /&gt;
24	None	9:7:9	kirk	xVx	Zik	1,695	7,284,443&lt;br /&gt;
25	None	10:1:1	DarkAngel_	we hart hunter	Xan	1,875	7,274,112&lt;br /&gt;
26	None	2:9:6	BaasB	xVx	Xan	1,540	7,163,427&lt;br /&gt;
27	Up1	8:6:1	SHOW TITS	Apprime	Zik	1,515	7,131,948&lt;br /&gt;
28	Down1	6:9:7	Plaguuuu	ROCK	Cat	652	7,120,975&lt;br /&gt;
29	None	10:8:2	Vistion	xVx	Xan	2,132	7,100,026&lt;br /&gt;
30	None	9:1:6	Aihal	ODDR	Xan	1,385	7,067,234&lt;br /&gt;
31	None	2:5:6	carb1	Conspiracy	Zik	1,190	7,051,228&lt;br /&gt;
32	None	5:6:2	Drizzzzzzz	ROCK	Cat	684	6,973,660&lt;br /&gt;
33	None	11:5:1	Firebird	ODDR	Xan	1,341	6,959,720&lt;br /&gt;
34	None	5:4:1	x3	xVx	Xan	1,176	6,920,805&lt;br /&gt;
35	None	8:6:3	Tronick	Apprime	Zik	1,302	6,852,646&lt;br /&gt;
36	None	8:2:1	guzlic	Apprime	Zik	1,566	6,791,063&lt;br /&gt;
37	None	10:1:2	Trio	ROCK	Zik	1,171	6,744,695&lt;br /&gt;
38	None	7:1:6	dreis	xVx	Xan	1,409	6,740,054&lt;br /&gt;
39	None	11:5:2	elviz	Apprime	Cat	709	6,735,169&lt;br /&gt;
40	None	4:3:3	Dark-Strider	NewDawn	Xan	1,989	6,716,450&lt;br /&gt;
41	None	2:9:3	Laserfighter	Howling Rain	Xan	977	6,648,676&lt;br /&gt;
42	None	1:2:3	Nacho_OuZo	Apprime	Zik	1,671	6,648,104&lt;br /&gt;
43	None	2:6:7	Zwanstic Mofo :)	Apprime	Cat	1,508	6,617,770&lt;br /&gt;
44	None	3:7:4	spooz	xVx	Xan	1,886	6,575,907&lt;br /&gt;
45	None	5:4:3	Marka	xVx	Xan	1,393	6,561,957&lt;br /&gt;
46	None	7:1:10	helm	xVx	Xan	1,888	6,500,745&lt;br /&gt;
47	None	11:5:3	Olav	NewDawn	Ter	1,080	6,494,098&lt;br /&gt;
48	None	3:3:1	Walldo	xVx	Xan	1,326	6,482,305&lt;br /&gt;
49	None	11:6:6	PistNBroke	ROCK	Xan	1,499	6,462,204&lt;br /&gt;
50	None	2:6:6	Norton	Apprime	Zik	1,241	6,442,828&lt;br /&gt;
51	None	10:6:4	Amnion	Conspiracy	Cat	1,706	6,424,752&lt;br /&gt;
52	None	3:2:4	Ariff	NewDawn	Ter	1,830	6,415,006&lt;br /&gt;
53	None	8:4:2	Skydivenaked	Conspiracy	Cat	1,482	6,397,942&lt;br /&gt;
54	None	9:6:8	Hugin	NewDawn	Cat	1,729	6,367,236&lt;br /&gt;
55	None	5:5:1	jblakes	ROCK	Ter	915	6,328,847&lt;br /&gt;
56	None	6:7:2	Antic	ROCK	Ter	1,000	6,317,394&lt;br /&gt;
57	Up1	9:7:5	stojke	Apprime	Zik	1,270	6,288,498&lt;br /&gt;
58	Down1	7:4:5	Hulken	ROCK	Cat	1,313	6,286,349&lt;br /&gt;
59	None	9:7:3	Caelis	ROCK	Ter	1,211	6,274,131&lt;br /&gt;
60	None	11:6:2	Schneider	NewDawn	Ter	1,362	6,272,384&lt;br /&gt;
61	Up4	2:5:7	AfterDark	HeX	Zik	719	6,256,122&lt;br /&gt;
62	Down1	2:9:8	Fighters	Apprime	Xan	1,484	6,255,650&lt;br /&gt;
63	None	3:4:5	Whoops	NewDawn	Zik	1,341	6,253,348&lt;br /&gt;
64	Down2	2:9:10	OlaTa	ROCK	Zik	1,519	6,252,489&lt;br /&gt;
65	Down1	5:4:6	Diddy / Bstephe	xVx	Xan	1,510	6,245,520&lt;br /&gt;
66	None	8:2:3	Chimpie	xVx	Xan	2,501	6,192,306&lt;br /&gt;
67	None	7:5:1	Rext	ODDR	Cat	858	6,142,459&lt;br /&gt;
68	None	2:4:3	Remy|afk	Conspiracy	Zik	1,658	6,140,270&lt;br /&gt;
69	None	2:10:4	Monroe	Conspiracy	Xan	1,261	6,138,664&lt;br /&gt;
70	Up1	11:5:6	FTH	Conspiracy	Xan	1,642	6,117,803&lt;br /&gt;
71	Down1	10:4:6	Maka	Conspiracy	Xan	1,288	6,105,317&lt;br /&gt;
72	None	2:5:9	Tensai	Howling Rain	Cat	1,442	6,082,506&lt;br /&gt;
73	None	10:1:6	XceL	we hart hunter	Xan	1,264	6,072,101&lt;br /&gt;
74	Up1	3:3:5	Spycors	Conspiracy	Xan	1,349	6,025,679&lt;br /&gt;
75	Down1	10:3:5	Shhhhhhh	ROCK	Cat	578	6,019,053&lt;br /&gt;
76	None	3:9:4	Rainx	NewDawn	Ter	1,349	5,987,385&lt;br /&gt;
77	None	8:1:7	Tridanius	xVx	Xan	2,498	5,979,344&lt;br /&gt;
78	Up1	2:9:7	Ivar	xVx	Zik	868	5,956,344&lt;br /&gt;
79	Down1	9:1:3	DiTo	xVx	Xan	1,081	5,947,928&lt;br /&gt;
80	None	6:2:10	Vengerance	xVx	Xan	2,140	5,943,532&lt;br /&gt;
81	None	9:7:2	Dead_Ops	xVx	Xan	1,691	5,933,722&lt;br /&gt;
82	None	1:3:7	Luciferus	ROCK	Xan	1,587	5,913,858&lt;br /&gt;
83	None	3:2:10	Paisley	Conspiracy	Zik	1,184	5,899,929&lt;br /&gt;
84	None	11:8:5	Cain	Apprime	Zik	952	5,895,906&lt;br /&gt;
85	None	9:7:8	Rom	xVx	Ter	1,655	5,868,567&lt;br /&gt;
86	None	1:6:4	tocx	Apprime	Zik	1,044	5,862,274&lt;br /&gt;
87	None	10:1:5	Marlboro	ROCK	Xan	1,408	5,848,260&lt;br /&gt;
88	None	10:4:8	Williams	NewDawn	Zik	1,297	5,823,825&lt;br /&gt;
89	None	9:7:7	Annihilator	Conspiracy	Cat	1,454	5,822,619&lt;br /&gt;
90	None	8:4:6	Grog	Conspiracy	Xan	1,237	5,815,520&lt;br /&gt;
91	None	4:3:2	Dizzy	Conspiracy	Zik	1,321	5,800,545&lt;br /&gt;
92	None	1:8:5	macaonhols	Conspiracy	Ter	1,238	5,747,343&lt;br /&gt;
93	None	5:1:6	Nicole	ODDR	Zik	536	5,744,877&lt;br /&gt;
94	None	7:7:1	apolo	ROCK	Cat	1,449	5,734,422&lt;br /&gt;
95	Up1	4:1:2	Splinter	ROCK	Etd	1,391	5,720,234&lt;br /&gt;
96	Down1	1:2:6	tia	As an Old Man	Xan	843	5,719,762&lt;br /&gt;
97	None	2:9:5	CheslinK	ODDR	Xan	1,814	5,691,565&lt;br /&gt;
98	None	10:3:6	Enzo	ROCK	Ter	622	5,674,501&lt;br /&gt;
99	None	1:5:1	M0shy	Apprime	Cat	948	5,664,414&lt;br /&gt;
100	None	10:1:11	Chuck	ODDR	Cat	823	5,651,754&lt;/div&gt;</summary>
		<author><name>158.38.88.238</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_40&amp;diff=19530</id>
		<title>Round 40</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_40&amp;diff=19530"/>
		<updated>2011-04-02T10:41:08Z</updated>

		<summary type="html">&lt;p&gt;158.38.88.238: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Dates and Times=&lt;br /&gt;
&lt;br /&gt;
Signups opened at 20:00 GMT on Friday &lt;br /&gt;
&lt;br /&gt;
Ticks started at 20:00 GMT on Friday &lt;br /&gt;
&lt;br /&gt;
Ticks finished at 20:00 GMT on Friday &lt;br /&gt;
&lt;br /&gt;
=Round Summary=&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=Final Rankings=&lt;br /&gt;
&lt;br /&gt;
* [[Round_40:Planet_Ranks|Final Planet Rankings]]&lt;br /&gt;
* [[Round_40:Galaxy_Ranks|Final Galaxy Rankings]]&lt;br /&gt;
* [[Round_40:Alliance Ranks|Final Alliance Rankings]]&lt;br /&gt;
* [[Round_40:Miscellaneous Ranks|Miscellaneous Rankings]]&lt;br /&gt;
&lt;br /&gt;
=See Also=&lt;br /&gt;
&lt;br /&gt;
* [[:Category:Alliances:Round 40|Alliances in R40]]&lt;br /&gt;
* [[Round 40:Ship Stats|Ship Stats]]&lt;/div&gt;</summary>
		<author><name>158.38.88.238</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Eksero&amp;diff=19526</id>
		<title>Eksero</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Eksero&amp;diff=19526"/>
		<updated>2011-03-05T16:22:52Z</updated>

		<summary type="html">&lt;p&gt;158.38.88.238: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Description ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Came back to PA in [[Round 22]] after quitting in [[Round 7]].&lt;br /&gt;
VampiriA is his Idol.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Alliances ==&lt;br /&gt;
&lt;br /&gt;
*[[Round 22]]: [[TGV]]&lt;br /&gt;
*[[Round 23]]: [[Destiny]]&lt;br /&gt;
*[[Round 24]]: [[Urwins]] - 17th&lt;br /&gt;
*[[Round 25]]: [[Urwins]] - 12th&lt;br /&gt;
*[[Round 26]]: [[Denial]] HC - 24th&lt;br /&gt;
*[[Round 27]]: [[Denial]] HC - 69th&lt;br /&gt;
*[[Round 28]]: [[Ascendancy]] - 6th&lt;br /&gt;
*[[Round 29]]: [[Denial]] HC - 16th&lt;br /&gt;
*[[Round 30]]: [[Vengeance]] - 2nd&lt;br /&gt;
*[[Round 31]]: [[Ascendancy]] - 4th&lt;br /&gt;
*[[Round 32]]: [[Ascendancy]] - 1st - #1 Gal&lt;br /&gt;
*[[Round 33]]: [[Ascendancy]] - 9th&lt;br /&gt;
*[[Round 34]]: [[Ascendancy]] - 3rd&lt;br /&gt;
*[[Round 35]]: [[Apprime]] - 6th - #1 Gal&lt;br /&gt;
*[[Round 36]]: [[Apprime]] - 19th&lt;br /&gt;
*[[Round 37]]: [[Apprime]] - 11th&lt;br /&gt;
*[[Round 38]]: [[Apprime]] - 11th&lt;br /&gt;
*[[Round 39]]: [[Apprime]] - 5th&lt;br /&gt;
*[[Round 40]]: [[Apprime]] - 1st - #1 Gal&lt;br /&gt;
[[Category:Users]]&lt;br /&gt;
[[Category:People]]&lt;/div&gt;</summary>
		<author><name>158.38.88.238</name></author>
	</entry>
</feed>